Единица измерения: мм
ØD1 x P | Bright | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 |
M2 x 0.4 | TRE03136 | 8 | 45 | 13 | 2,80 | 2,10 | 5 | 3 | 1,60 |
M2.2 x 0.45 | TRE03156 | 8 | 45 | 13 | 2,80 | 2,10 | 5 | 3 | 1,75 |
M2.3 x 0.4 | TRE03196 | 8 | 45 | 13 | 2,80 | 2,10 | 5 | 3 | 1,90 |
M2.5 x 0.45 | TRE03176 | 9 | 50 | 15 | 2,80 | 2,10 | 5 | 3 | 2,05 |
M2.6 x 0.45 | TRE03496 | 9 | 50 | 15 | 2,80 | 2,10 | 5 | 3 | 2,10 |
M3 x 0.5 | TRE03206 | 6 | 56 | 18 | 3,50 | 2,70 | 6 | 3 | 2,50 |
M3.5 x 0.6 | TRE03226 | 7 | 56 | 20 | 4 | 3 | 6 | 3 | 2,90 |
M4 x 0.7 | TRE03246 | 7 | 63 | 21 | 4,50 | 3,40 | 6 | 3 | 3,30 |
M4.5 x 0.75 | TRE03266 | 8 | 70 | 25 | 6 | 4,990 | 8 | 3 | 3,70 |
M5 x 0.8 | TRE03286 | 8 | 70 | 25 | 6 | 4,90 | 8 | 3 | 4,20 |
M6 x 1.0 | TRE03316 | 10 | 80 | 30 | 6 | 4,90 | 8 | 3 | 5 |
M7 x 1.0 | TRE03346 | 10 | 80 | 30 | 7 | 5,50 | 8 | 3 | 6 |
M8 x 1.25 | TRE03366 | 13 | 90 | 35 | 8 | 6,20 | 9 | 3 | 6,80 |
M9 x 1.25 | TRE03396 | 13 | 90 | 35 | 9 | 7 | 10 | 3 | 7,80 |
M10 x 1.5 | TRE03426 | 15 | 100 | 39 | 10 | 8 | 11 | 3 | 8,50 |
M11 x 1.5 | TRE03466 | 17 | 100 | 40 | 8 | 6,20 | 9 | 3 | 9,50 |
M12 x 1.75 | TRE03506 | 18 | 110 | 44 | 9 | 7 | 10 | 3 | 10,20 |
M14 x 2.0 | TRE03546 | 20 | 110 | 44 | 11 | 9 | 12 | 3 | 12 |
M16 x 2.0 | TRE03606 | 20 | 110 | 44 | 12 | 9 | 12 | 3 | 14 |
M18 x 2.5 | TRE03656 | 25 | 125 | 50 | 14 | 11 | 14 | 4 | 15,50 |
M20 x 2.5 | TRE03706 | 25 | 140 | 54 | 16 | 12 | 15 | 4 | 17,50 |
M22 x 2.5 | TRE03746 | 25 | 140 | 54 | 18 | 14,50 | 17 | 4 | 19,50 |
M24 x 3.0 | TRE03786 | 30 | 160 | 60 | 18 | 14,50 | 17 | 4 | 21 |
M27 x 3.0 | TRE03866 | 30 | 160 | 60 | 20 | 16 | 19 | 4 | 24 |
M30 x 3.5 | TRE03946 | 35 | 180 | 70 | 22 | 18 | 24 | 4 | 26,50 |
Запрос предложения
Универсальные спиральные метчики TRE03 SERIES
Обратная связь
Заявка на инструменты