5xD
Единица измерения: мм
Артикул | D1 | D2 | L1 | L2 |
DH450030 | 3.0 | 6 | 28 | 66 |
DH450031 | 3.1 | 6 | 28 | 66 |
DH450032 | 3.2 | 6 | 28 | 66 |
DH450033 | 3.3 | 6 | 28 | 66 |
DH450034 | 3.4 | 6 | 28 | 66 |
DH450035 | 3.5 | 6 | 28 | 66 |
DH450036 | 3.6 | 6 | 28 | 66 |
DH450037 | 3.7 | 6 | 28 | 66 |
DH450038 | 3.8 | 6 | 36 | 74 |
DH450039 | 3.9 | 6 | 36 | 74 |
DH450040 | 4.0 | 6 | 36 | 74 |
DH450041 | 4.1 | 6 | 36 | 74 |
DH450042 | 4.2 | 6 | 36 | 74 |
DH450043 | 4.3 | 6 | 36 | 74 |
DH450044 | 4.4 | 6 | 36 | 74 |
DH450045 | 4.5 | 6 | 36 | 74 |
DH450046 | 4.6 | 6 | 36 | 74 |
DH450047 | 4.7 | 6 | 36 | 74 |
DH450048 | 4.8 | 6 | 44 | 82 |
DH450049 | 4.9 | 6 | 44 | 82 |
DH450050 | 5.0 | 6 | 44 | 82 |
DH450051 | 5.1 | 6 | 44 | 82 |
DH450052 | 5.2 | 6 | 44 | 82 |
DH450053 | 5.3 | 6 | 44 | 82 |
DH450054 | 5.4 | 6 | 44 | 82 |
DH450055 | 5.5 | 6 | 44 | 82 |
DH450056 | 5.6 | 6 | 44 | 82 |
DH450057 | 5.7 | 6 | 44 | 82 |
DH450058 | 5.8 | 6 | 44 | 82 |
DH450059 | 5.9 | 6 | 44 | 82 |
DH450060 | 6.0 | 6 | 44 | 82 |
DH450061 | 6.1 | 8 | 53 | 91 |
DH450062 | 6.2 | 8 | 53 | 91 |
DH450063 | 6.3 | 8 | 53 | 91 |
DH450064 | 6.4 | 8 | 53 | 91 |
DH450065 | 6.5 | 8 | 53 | 91 |
DH450066 | 6.6 | 8 | 53 | 91 |
DH450067 | 6.7 | 8 | 53 | 91 |
DH450068 | 6.8 | 8 | 53 | 91 |
DH450069 | 6.9 | 8 | 53 | 91 |
DH450070 | 7.0 | 8 | 53 | 91 |
DH450071 | 7.1 | 8 | 53 | 91 |
DH450072 | 7.2 | 8 | 53 | 91 |
DH450073 | 7.3 | 8 | 53 | 91 |
DH450074 | 7.4 | 8 | 53 | 91 |
DH450075 | 7.5 | 8 | 53 | 91 |
DH450076 | 7.6 | 8 | 53 | 91 |
DH450077 | 7.7 | 8 | 53 | 91 |
DH450078 | 7.8 | 8 | 53 | 91 |
DH450096 | 9.6 | 10 | 61 | 103 |
DH450097 | 9.7 | 10 | 61 | 103 |
DH450098 | 9.8 | 10 | 61 | 103 |
DH450099 | 9.9 | 10 | 61 | 103 |
DH450100 | 10.0 | 10 | 61 | 103 |
DH450079 | 7.9 | 8 | 53 | 91 |
DH450080 | 8.0 | 8 | 53 | 91 |
DH450081 | 8.1 | 10 | 61 | 103 |
DH450082 | 8.2 | 10 | 61 | 103 |
DH450083 | 8.3 | 10 | 61 | 103 |
DH450084 | 8.4 | 10 | 61 | 103 |
DH450085 | 8.5 | 10 | 61 | 103 |
DH450086 | 8.6 | 10 | 61 | 103 |
DH450087 | 8.7 | 10 | 61 | 103 |
DH450088 | 8.8 | 10 | 61 | 103 |
DH450089 | 8.9 | 10 | 61 | 103 |
DH450090 | 9.0 | 10 | 61 | 103 |
DH450091 | 9.1 | 10 | 61 | 103 |
DH450092 | 9.2 | 10 | 61 | 103 |
DH450093 | 9.3 | 10 | 61 | 103 |
DH450094 | 9.4 | 10 | 61 | 103 |
DH450095 | 9.5 | 10 | 61 | 103 |
DH450102 | 10.2 | 12 | 71 | 118 |
DH450105 | 10.5 | 12 | 71 | 118 |
DH450108 | 10.8 | 12 | 71 | 118 |
DH450110 | 11.0 | 12 | 71 | 118 |
DH450115 | 11.5 | 12 | 71 | 118 |
DH450118 | 11.8 | 12 | 71 | 118 |
DH450119 | 11.9 | 12 | 71 | 118 |
DH450120 | 12.0 | 12 | 71 | 118 |
DH450125 | 12.5 | 14 | 77 | 124 |
DH450130 | 13.0 | 14 | 77 | 124 |
DH450135 | 13.5 | 14 | 77 | 124 |
DH450140 | 14.0 | 14 | 77 | 124 |
DH450145 | 14.5 | 16 | 83 | 133 |
DH450150 | 15.0 | 16 | 83 | 133 |
DH450155 | 15.5 | 16 | 83 | 133 |
DH450160 | 16.0 | 16 | 83 | 133 |
DH450165 | 16.5 | 18 | 93 | 143 |
DH450170 | 17.0 | 18 | 93 | 143 |
DH450175 | 17.5 | 18 | 93 | 143 |
DH450180 | 18.0 | 18 | 93 | 143 |
DH450185 | 18.5 | 20 | 101 | 153 |
DH450190 | 19.0 | 20 | 101 | 153 |
DH450195 | 19.5 | 20 | 101 | 153 |
DH450200 | 20.0 | 20 | 101 | 153 |
Запрос предложения
Твердосплавные сверла DREAM DRILLS DH450
Обратная связь
Заявка на инструменты