3xD
Единица измерения: мм
Артикул | D1 | D2 | L1 | L2 |
DH406030 | 3.0 | 6 | 20 | 62 |
DH406031 | 3.1 | 6 | 20 | 62 |
DH406032 | 3.2 | 6 | 20 | 62 |
DH406033 | 3.3 | 6 | 20 | 62 |
DH406034 | 3.4 | 6 | 20 | 62 |
DH406035 | 3.5 | 6 | 20 | 62 |
DH406036 | 3.6 | 6 | 20 | 62 |
DH406037 | 3.7 | 6 | 20 | 62 |
DH406038 | 3.8 | 6 | 24 | 66 |
DH406039 | 3.9 | 6 | 24 | 66 |
DH406040 | 4.0 | 6 | 24 | 66 |
DH406041 | 4.1 | 6 | 24 | 66 |
DH406042 | 4.2 | 6 | 24 | 66 |
DH406043 | 4.3 | 6 | 24 | 66 |
DH406044 | 4.4 | 6 | 24 | 66 |
DH406045 | 4.5 | 6 | 24 | 66 |
DH406046 | 4.6 | 6 | 24 | 66 |
DH406047 | 4.7 | 6 | 24 | 66 |
DH406048 | 4.8 | 6 | 28 | 66 |
DH406049 | 4.9 | 6 | 28 | 66 |
DH406050 | 5.0 | 6 | 28 | 66 |
DH406051 | 5.1 | 6 | 28 | 66 |
DH406052 | 5.2 | 6 | 28 | 66 |
DH406053 | 5.3 | 6 | 28 | 66 |
DH406054 | 5.4 | 6 | 28 | 66 |
DH406055 | 5.5 | 6 | 28 | 66 |
DH406056 | 5.6 | 6 | 28 | 66 |
DH406057 | 5.7 | 6 | 28 | 66 |
DH406058 | 5.8 | 6 | 28 | 66 |
DH406059 | 5.9 | 6 | 28 | 66 |
DH406060 | 6.0 | 6 | 28 | 66 |
DH406061 | 6.1 | 8 | 34 | 79 |
DH406062 | 6.2 | 8 | 34 | 79 |
DH406063 | 6.3 | 8 | 34 | 79 |
DH406064 | 6.4 | 8 | 34 | 79 |
DH406065 | 6.5 | 8 | 34 | 79 |
DH406066 | 6.6 | 8 | 34 | 79 |
DH406067 | 6.7 | 8 | 34 | 79 |
DH406068 | 6.8 | 8 | 34 | 79 |
DH406069 | 6.9 | 8 | 34 | 79 |
DH406070 | 7.0 | 8 | 34 | 79 |
DH406071 | 7.1 | 8 | 41 | 79 |
DH406072 | 7.2 | 8 | 41 | 79 |
DH406073 | 7.3 | 8 | 41 | 79 |
DH406074 | 7.4 | 8 | 41 | 79 |
DH406075 | 7.5 | 8 | 41 | 79 |
DH406076 | 7.6 | 8 | 41 | 79 |
DH406077 | 7.7 | 8 | 41 | 79 |
DH406078 | 7.8 | 8 | 41 | 79 |
DH406079 | 7.9 | 8 | 41 | 79 |
DH406080 | 8.0 | 8 | 41 | 79 |
DH406081 | 8.1 | 10 | 47 | 89 |
DH406082 | 8.2 | 10 | 47 | 89 |
DH406083 | 8.3 | 10 | 47 | 89 |
DH406084 | 8.4 | 10 | 47 | 89 |
DH406085 | 8.5 | 10 | 47 | 89 |
DH406086 | 8.6 | 10 | 47 | 89 |
DH406087 | 8.7 | 10 | 47 | 89 |
DH406088 | 8.8 | 10 | 47 | 89 |
DH406089 | 8.9 | 10 | 47 | 89 |
DH406090 | 9.0 | 10 | 47 | 89 |
DH406091 | 9.1 | 10 | 47 | 89 |
DH406092 | 9.2 | 10 | 47 | 89 |
DH406093 | 9.3 | 10 | 47 | 89 |
DH406094 | 9.4 | 10 | 47 | 89 |
DH406095 | 9.5 | 10 | 47 | 89 |
DH406096 | 9.6 | 10 | 47 | 89 |
DH406097 | 9.7 | 10 | 47 | 89 |
DH406098 | 9.8 | 10 | 47 | 89 |
DH406099 | 9.9 | 10 | 47 | 89 |
DH406100 | 10.0 | 10 | 47 | 89 |
DH406101 | 10.1 | 12 | 55 | 102 |
DH406102 | 10.2 | 12 | 55 | 102 |
DH406103 | 10.3 | 12 | 55 | 102 |
DH406104 | 10.4 | 12 | 55 | 102 |
DH406105 | 10.5 | 12 | 55 | 102 |
DH406106 | 10.6 | 12 | 55 | 102 |
DH406107 | 10.7 | 12 | 55 | 102 |
DH406108 | 10.8 | 12 | 55 | 102 |
DH406109 | 10.9 | 12 | 55 | 102 |
DH406110 | 11.0 | 12 | 55 | 102 |
DH406111 | 11.1 | 12 | 55 | 102 |
DH406112 | 11.2 | 12 | 55 | 102 |
DH406113 | 11.3 | 12 | 55 | 102 |
DH406114 | 11.4 | 12 | 55 | 102 |
DH406115 | 11.5 | 12 | 55 | 102 |
DH406116 | 11.6 | 12 | 55 | 102 |
DH406117 | 11.7 | 12 | 55 | 102 |
DH406118 | 11.8 | 12 | 55 | 102 |
DH406119 | 11.9 | 12 | 55 | 102 |
DH406120 | 12.0 | 12 | 55 | 102 |
DH406125 | 12.5 | 14 | 60 | 107 |
DH406130 | 13.0 | 14 | 60 | 107 |
DH406135 | 13.5 | 14 | 60 | 107 |
DH406140 | 14.0 | 14 | 60 | 107 |
DH406145 | 14.5 | 16 | 65 | 115 |
DH406150 | 15.0 | 16 | 65 | 115 |
DH406155 | 15.5 | 16 | 65 | 115 |
DH406160 | 16.0 | 16 | 65 | 115 |
DH406165 | 16.5 | 18 | 73 | 123 |
DH406170 | 17.0 | 18 | 73 | 123 |
DH406175 | 17.5 | 18 | 73 | 123 |
DH406180 | 18.0 | 18 | 73 | 123 |
DH406185 | 18.5 | 20 | 79 | 131 |
DH406190 | 19.0 | 20 | 79 | 131 |
DH406195 | 19.5 | 20 | 79 | 131 |
DH406200 | 20.0 | 20 | 79 | 131 |
Запрос предложения
Твердосплавные сверла DREAM DRILLS DH406
Обратная связь
Заявка на инструменты