3xD
Единица измерения: мм
Артикул | D1 | D2 | L1 | L2 |
DGR493050 | 5.00 | 6 | 28 | 66 |
DGR493051 | 5.10 | 6 | 28 | 66 |
DGR493052 | 5.20 | 6 | 28 | 66 |
DGR493053 | 5.30 | 6 | 28 | 66 |
DGR493054 | 5.40 | 6 | 28 | 66 |
DGR493055 | 5.50 | 6 | 28 | 66 |
DGR493056 | 5.60 | 6 | 28 | 66 |
DGR493057 | 5.70 | 6 | 28 | 66 |
DGR493058 | 5.80 | 6 | 28 | 66 |
DGR493059 | 5.90 | 6 | 28 | 66 |
DGR493060 | 6.00 | 6 | 28 | 66 |
DGR493061 | 6.10 | 8 | 34 | 79 |
DGR493062 | 6.20 | 8 | 34 | 79 |
DGR493063 | 6.30 | 8 | 34 | 79 |
DGR493064 | 6.40 | 8 | 34 | 79 |
DGR493065 | 6.50 | 8 | 34 | 79 |
DGR493066 | 6.60 | 8 | 34 | 79 |
DGR493067 | 6.70 | 8 | 34 | 79 |
DGR493068 | 6.80 | 8 | 34 | 79 |
DGR493069 | 6.90 | 8 | 34 | 79 |
DGR493070 | 7.00 | 8 | 34 | 79 |
DGR493071 | 7.10 | 8 | 41 | 79 |
DGR493072 | 7.20 | 8 | 41 | 79 |
DGR493073 | 7.30 | 8 | 41 | 79 |
DGR493074 | 7.40 | 8 | 41 | 79 |
DGR493075 | 7.50 | 8 | 41 | 79 |
DGR493076 | 7.60 | 8 | 41 | 79 |
DGR493077 | 7.70 | 8 | 41 | 79 |
DGR493078 | 7.80 | 8 | 41 | 79 |
DGR493079 | 7.90 | 8 | 41 | 79 |
DGR493080 | 8.00 | 8 | 41 | 79 |
DGR493081 | 8.10 | 10 | 47 | 89 |
DGR493082 | 8.20 | 10 | 47 | 89 |
DGR493083 | 8.30 | 10 | 47 | 89 |
DGR493084 | 8.40 | 10 | 47 | 89 |
DGR493085 | 8.50 | 10 | 47 | 89 |
DGR493086 | 8.60 | 10 | 47 | 89 |
DGR493087 | 8.70 | 10 | 47 | 89 |
DGR493088 | 8.80 | 10 | 47 | 89 |
DGR493089 | 8.90 | 10 | 47 | 89 |
DGR493090 | 9.00 | 10 | 47 | 89 |
DGR493091 | 9.10 | 10 | 47 | 89 |
DGR493092 | 9.20 | 10 | 47 | 89 |
DGR493093 | 9.30 | 10 | 47 | 89 |
DGR493094 | 9.40 | 10 | 47 | 89 |
DGR493095 | 9.50 | 10 | 47 | 89 |
DGR493096 | 9.60 | 10 | 47 | 89 |
DGR493097 | 9.70 | 10 | 47 | 89 |
DGR493098 | 9.80 | 10 | 47 | 89 |
DGR493099 | 9.90 | 10 | 47 | 89 |
DGR493100 | 10.00 | 10 | 47 | 89 |
DGR493101 | 10.10 | 12 | 55 | 102 |
DGR493102 | 10.20 | 12 | 55 | 102 |
DGR493103 | 10.30 | 12 | 55 | 102 |
DGR493104 | 10.40 | 12 | 55 | 102 |
DGR493105 | 10.50 | 12 | 55 | 102 |
DGR493106 | 10.60 | 12 | 55 | 102 |
DGR493107 | 10.70 | 12 | 55 | 102 |
DGR493108 | 10.80 | 12 | 55 | 102 |
DGR493109 | 10.90 | 12 | 55 | 102 |
DGR493110 | 11.00 | 12 | 55 | 102 |
DGR493111 | 11.10 | 12 | 55 | 102 |
DGR493112 | 11.20 | 12 | 55 | 102 |
DGR493113 | 11.30 | 12 | 55 | 102 |
DGR493114 | 11.40 | 12 | 55 | 102 |
DGR493115 | 11.50 | 12 | 55 | 102 |
DGR493116 | 11.60 | 12 | 55 | 102 |
DGR493117 | 11.70 | 12 | 55 | 102 |
DGR493118 | 11.80 | 12 | 55 | 102 |
DGR493119 | 11.90 | 12 | 55 | 102 |
DGR493120 | 12.00 | 12 | 55 | 102 |
DGR493125 | 12.50 | 14 | 60 | 107 |
DGR493130 | 13.00 | 14 | 60 | 107 |
DGR493135 | 13.50 | 14 | 60 | 107 |
DGR493140 | 14.00 | 14 | 60 | 107 |
DGR493145 | 14.50 | 16 | 65 | 115 |
DGR493150 | 15.00 | 16 | 65 | 115 |
DGR493155 | 15.50 | 16 | 65 | 115 |
DGR493160 | 16.00 | 16 | 65 | 115 |
DGR493165 | 16.50 | 18 | 73 | 123 |
DGR493170 | 17.00 | 18 | 73 | 123 |
DGR493175 | 17.50 | 18 | 73 | 123 |
DGR493180 | 18.00 | 18 | 73 | 123 |
DGR493185 | 18.50 | 20 | 79 | 131 |
DGR493190 | 19.00 | 20 | 79 | 131 |
DGR493195 | 19.50 | 20 | 79 | 131 |
DGR493200 | 20.00 | 20 | 79 | 131 |
Запрос предложения
Твердосплавные сверла DREAM DRILLS - HIGH FEED DGR493
Обратная связь
Заявка на инструменты