Единица измерения: мм
Артикул | Радиус, R (±0.02) | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Длина шейки, L3 | Общая длина, L2 | Диаметр шейки, D3 |
G9B81004 | R0.2 | 0.4 | 4 | 0.7 | 2 | 50 | 0.37 |
G9B81005 | R0.25 | 0.5 | 4 | 0.75 | 2 | 50 | 0.45 |
G9B81901 | R0.25 | 0.5 | 4 | 0.75 | 4 | 50 | 0.45 |
G9B81902 | R0.25 | 0.5 | 4 | 0.75 | 6 | 50 | 0.45 |
G9B81006 | R0.3 | 0.6 | 4 | 0.9 | 2 | 50 | 0.55 |
G9B81903 | R0.3 | 0.6 | 4 | 0.9 | 4 | 50 | 0.55 |
G9B81904 | R0.3 | 0.6 | 4 | 0.9 | 6 | 50 | 0.55 |
G9B81008 | R0.4 | 0.8 | 4 | 1.2 | 4 | 50 | 0.75 |
G9B81905 | R0.4 | 0.8 | 4 | 1.2 | 6 | 50 | 0.75 |
G9B81906 | R0.4 | 0.8 | 4 | 1.2 | 8 | 50 | 0.75 |
G9B81010 | R0.5 | 1.0 | 4 | 1.5 | 6 | 50 | 0.95 |
G9B81907 | R0.5 | 1.0 | 4 | 1.5 | 8 | 50 | 0.95 |
G9B81908 | R0.5 | 1.0 | 4 | 1.5 | 10 | 50 | 0.95 |
G9B81909 | R0.5 | 1.0 | 4 | 1.5 | 12 | 50 | 0.95 |
G9B81012 | R0.6 | 1.2 | 4 | 1.8 | 8 | 50 | 1.15 |
G9B81910 | R0.6 | 1.2 | 4 | 1.8 | 12 | 50 | 1.15 |
G9B81014 | R0.7 | 1.4 | 4 | 2.1 | 16 | 50 | 1.35 |
G9B81015 | R0.75 | 1.5 | 4 | 2.3 | 6 | 50 | 1.45 |
G9B81911 | R0.75 | 1.5 | 4 | 2.3 | 8 | 50 | 1.45 |
G9B81912 | R0.75 | 1.5 | 4 | 2.3 | 10 | 50 | 1.45 |
G9B81913 | R0.75 | 1.5 | 4 | 2.3 | 12 | 50 | 1.45 |
G9B81914 | R0.75 | 1.5 | 4 | 2.3 | 16 | 50 | 1.45 |
G9B81915 | R0.75 | 1.5 | 4 | 2.3 | 20 | 50 | 1.45 |
G9B81016 | R0.8 | 1.6 | 4 | 2.4 | 8 | 50 | 1.55 |
G9B81916 | R0.8 | 1.6 | 4 | 2.4 | 12 | 50 | 1.55 |
G9B81917 | R0.8 | 1.6 | 4 | 2.4 | 16 | 50 | 1.55 |
G9B81918 | R0.8 | 1.6 | 4 | 2.4 | 20 | 50 | 1.55 |
G9B81020 | R1.0 | 2.0 | 4 | 3 | 8 | 50 | 1.95 |
G9B81919 | R1.0 | 2.0 | 4 | 3 | 10 | 50 | 1.95 |
G9B81920 | R1.0 | 2.0 | 4 | 3 | 12 | 50 | 1.95 |
G9B81921 | R1.0 | 2.0 | 4 | 3 | 14 | 50 | 1.95 |
G9B81922 | R1.0 | 2.0 | 4 | 3 | 16 | 50 | 1.95 |
G9B81923 | R1.0 | 2.0 | 4 | 3 | 20 | 50 | 1.95 |
G9B81030 | R1.5 | 3.0 | 6 | 4.5 | 10 | 50 | 2.85 |
G9B81924 | R1.5 | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
G9B81925 | R1.5 | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
G9B81926 | R1.5 | 3.0 | 6 | 4.5 | 20 | 60 | 2.85 |
G9B81927 | R1.5 | 3.0 | 6 | 4.5 | 25 | 75 | 2.85 |
G9B81040 | R2.0 | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
G9B81928 | R2.0 | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
G9B81929 | R2.0 | 4.0 | 6 | 6 | 20 | 75 | 3.85 |
G9B81930 | R2.0 | 4.0 | 6 | 6 | 25 | 75 | 3.85 |
G9B81931 | R2.0 | 4.0 | 6 | 6 | 30 | 75 | 3.85 |
Запрос предложения
Твердосплавные фрезы G9B81
Обратная связь
Заявка на инструменты