Единица измерения: мм
Артикул | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Длина шейки, L3 | Общая длина, L2 | Диаметр шейки, D3 |
G9B80004 | 0.4 | 4 | 0.7 | 2 | 50 | 0.37 |
G9B80901 | 0.4 | 4 | 0.7 | 4 | 50 | 0.37 |
G9B80005 | 0.5 | 4 | 0.75 | 2 | 50 | 0.45 |
G9B80902 | 0.5 | 4 | 0.75 | 4 | 50 | 0.45 |
G9B80903 | 0.5 | 4 | 0.75 | 6 | 50 | 0.45 |
G9B80006 | 0.6 | 4 | 0.9 | 2 | 50 | 0.55 |
G9B80904 | 0.6 | 4 | 0.9 | 4 | 50 | 0.55 |
G9B80905 | 0.6 | 4 | 0.9 | 6 | 50 | 0.55 |
G9B80007 | 0.7 | 4 | 1.1 | 4 | 50 | 0.65 |
G9B80906 | 0.7 | 4 | 1.1 | 6 | 50 | 0.65 |
G9B80008 | 0.8 | 4 | 1.2 | 4 | 50 | 0.75 |
G9B80907 | 0.8 | 4 | 1.2 | 6 | 50 | 0.75 |
G9B80908 | 0.8 | 4 | 1.2 | 8 | 50 | 0.75 |
G9B80009 | 0.9 | 4 | 1.4 | 6 | 50 | 0.85 |
G9B80909 | 0.9 | 4 | 1.4 | 8 | 50 | 0.85 |
G9B80910 | 0.9 | 4 | 1.4 | 10 | 50 | 0.85 |
G9B80010 | 1.0 | 4 | 1.5 | 6 | 50 | 0.95 |
G9B80911 | 1.0 | 4 | 1.5 | 8 | 50 | 0.95 |
G9B80912 | 1.0 | 4 | 1.5 | 10 | 50 | 0.95 |
G9B80913 | 1.0 | 4 | 1.5 | 12 | 50 | 0.95 |
G9B80012 | 1.2 | 4 | 1.8 | 6 | 50 | 1.15 |
G9B80914 | 1.2 | 4 | 1.8 | 8 | 50 | 1.15 |
G9B80915 | 1.2 | 4 | 1.8 | 10 | 50 | 1.15 |
G9B80916 | 1.2 | 4 | 1.8 | 12 | 50 | 1.15 |
G9B80015 | 1.5 | 4 | 2.3 | 6 | 50 | 1.45 |
G9B80917 | 1.5 | 4 | 2.3 | 8 | 50 | 1.45 |
G9B80918 | 1.5 | 4 | 2.3 | 10 | 50 | 1.45 |
G9B80919 | 1.5 | 4 | 2.3 | 12 | 50 | 1.45 |
G9B80920 | 1.5 | 4 | 2.3 | 14 | 50 | 1.45 |
G9B80921 | 1.5 | 4 | 2.3 | 16 | 50 | 1.45 |
G9B80922 | 1.5 | 4 | 2.3 | 18 | 50 | 1.45 |
G9B80923 | 1.5 | 4 | 2.3 | 20 | 50 | 1.45 |
G9B80020 | 2.0 | 4 | 3 | 6 | 50 | 1.95 |
G9B80924 | 2.0 | 4 | 3 | 8 | 50 | 1.95 |
G9B80925 | 2.0 | 4 | 3 | 10 | 50 | 1.95 |
G9B80926 | 2.0 | 4 | 3 | 12 | 50 | 1.95 |
G9B80927 | 2.0 | 4 | 3 | 14 | 50 | 1.95 |
G9B80928 | 2.0 | 4 | 3 | 16 | 50 | 1.95 |
G9B80929 | 2.0 | 4 | 3 | 18 | 50 | 1.95 |
G9B80930 | 2.0 | 4 | 3 | 20 | 50 | 1.95 |
G9B80025 | 2.5 | 4 | 3.7 | 8 | 50 | 2.40 |
G9B80931 | 2.5 | 4 | 3.7 | 12 | 50 | 2.40 |
G9B80932 | 2.5 | 4 | 3.7 | 16 | 50 | 2.40 |
G9B80933 | 2.5 | 4 | 3.7 | 20 | 50 | 2.40 |
G9B80030 | 3.0 | 6 | 4.5 | 8 | 50 | 2.85 |
G9B80934 | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
G9B80935 | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
G9B80936 | 3.0 | 6 | 4.5 | 20 | 60 | 2.85 |
G9B80937 | 3.0 | 6 | 4.5 | 25 | 75 | 2.85 |
G9B80040 | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
G9B80938 | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
G9B80939 | 4.0 | 6 | 6 | 20 | 75 | 3.85 |
G9B80940 | 4.0 | 6 | 6 | 25 | 75 | 3.85 |
G9B80941 | 4.0 | 6 | 6 | 30 | 75 | 3.85 |
G9B80942 | 4.0 | 6 | 6 | 35 | 75 | 3.85 |
Узнать стоимость
Запрос предложения
Твердосплавные фрезы G9B80
Обратная связь
Заявка на инструменты