SKC6, Единица измерения: мм
Модель | Артикул | Диап. зажима | |
SKC6-2 | P2730780 | 1.8-2.0 | |
SKC6-2.5 | P2773601 | 2.3-2.5 | |
SKC6-3 | P2730782 | 2.8-3.0 | |
SKC6-3.5 | P2773602 | 3.0-3.5 | |
SKC6-4 | P2730784 | 3.5-4.0 | |
SKC6-4.5 | P2773603 | 4.0-4.5 | |
SKC6-5 | P2730786 | 4.5-5.0 | |
SKC6-5.5 | P2773604 | 5.0-5.5 | |
SKC6-6 | P2730788 | 5.5-6.0 |
SKC10, Единица измерения: мм
Модель | Артикул | Диап. зажима | |
SKC10-2 | P2730790 | 1.75-2.0 | |
SKC10-2.5 | P2773605 | 2.25-2.5 | |
SKC10-3 | P2730791 | 2.75-3.0 | |
SKC10-3.5 | P2773606 | 3.0-3.5 | |
SKC10-4 | P2730792 | 3.5-4.0 | |
SKC10-4.5 | P2773607 | 4.0-4.5 | |
SKC10-5 | P2730793 | 4.5-5.0 | |
SKC10-5.5 | P2773608 | 5.0-5.5 | |
SKC10-6 | P2730794 | 5.5-6.0 | |
SKC10-6.5 | P2773609 | 6.0-6.5 | |
SKC10-7 | P2730795 | 6.5-7.0 | |
SKC10-7.5 | P2773610 | 7.0-7.5 | |
SKC10-8 | P2730796 | 7.5-8.0 | |
SKC10-8.5 | P2773611 | 8.0-8.5 | |
SKC10-9 | P2730797 | 8.5-9.0 | |
SKC10-9.5 | P2773612 | 9.0-9.5 | |
SKC10-10 | P2730798 | 9.5-10.0 |
SKC13, Единица измерения: мм
Модель | Артикул | Диап. зажима |
SKC13-3 | P2773656 | 2.75-3.0 |
SKC13-3.5 | P2773657 | 3.0-3.5 |
SKC13-4 | P2773658 | 3.5-4.0 |
SKC13-4.5 | P2773659 | 4.0-4.5 |
SKC13-5 | P2773660 | 4.5-5.0 |
SKC13-5.5 | P2773661 | 5.0-5.5 |
SKC13-6 | P2773662 | 5.5-6.0 |
SKC13-6.5 | P2773663 | 6.0-6.5 |
SKC13-7 | P2773664 | 6.5-7.0 |
SKC13-7.5 | P2773665 | 7.0-7.5 |
SKC13-8 | P2773666 | 7.5-8.0 |
SKC13-8.5 | P2773667 | 8.0-8.5 |
SKC13-9 | P2773668 | 8.5-9.0 |
SKC13-9.5 | P2773669 | 9.0-9.5 |
SKC13-10 | P2773670 | 9.5-10.0 |
SKC13-10.5 | P2773671 | 10.0-10.5 |
SKC13-11 | P2773672 | 10.5-11.0 |
SKC13-11.5 | P2773673 | 11.0-11.5 |
SKC13-12 | P2773674 | 11.5-12.0 |
SKC13-12.5 | P2773675 | 12.0-12.5 |
SKC13-13 | P2773676 | 12.5-13.0 |
SKC16, Единица измерения: мм
Модель | Артикул | Диап. зажима |
SKC16-3 | P2730810 | 2.75-3.0 |
SKC16-3.5 | P2773613 | 3.0-3.5 |
SKC16-4 | P2730812 | 3.5-4.0 |
SKC16-4.5 | P2773614 | 4.0-4.5 |
SKC16-5 | P2773615 | 4.5-5.0 |
SKC16-5.5 | P2773616 | 5.0-5.5 |
SKC16-6 | P2730814 | 5.5-6.0 |
SKC16-6.5 | P2773617 | 6.0-6.5 |
SKC16-7 | P2773618 | 6.5-7.0 |
SKC16-7.5 | P2773619 | 7.0-7.5 |
SKC16-8 | P2730816 | 7.5-8.0 |
SKC16-8.5 | P2773620 | 8.0-8.5 |
SKC16-9 | P2773621 | 8.5-9.0 |
SKC16-9.5 | P2773622 | 9.0-9.5 |
SKC16-10 | P2730818 | 9.5-10.0 |
SKC16-10.5 | P2773623 | 10.0-10.5 |
SKC16-11 | P2773624 | 10.5-11.0 |
SKC16-11.5 | P2773625 | 10.0-11.5 |
SKC16-12 | P2730820 | 11.5-12.0 |
SKC16-12.5 | P2773626 | 12.0-12.5 |
SKC16-13 | P2773627 | 12.5-13.0 |
SKC16-13.5 | P2773628 | 13.0-13.5 |
SKC16-14 | P2773822 | 13.5-14.0 |
SKC16-14.5 | P2773629 | 14.0-14.5 |
SKC16-15 | P2773630 | 14.5-15.0 |
SKC16-15.5 | P2773631 | 15.0-15.5 |
SKC16-16 | P2730824 | 15.5-16.0 |
SKC20, Единица измерения: мм
Модель | Артикул | Диап. зажима |
SKC20-4 | P2730830 | 3.5-4.0 |
SKC20-4.5 | P2773632 | 4.0-4.5 |
SKC20-5 | P2773633 | 4.5-5.0 |
SKC20-5.5 | P2773634 | 5.0-5.5 |
SKC20-6 | P2730832 | 5.5-6.0 |
SKC20-6.5 | P2773635 | 6.0-6.5 |
SKC20-7 | P2773636 | 6.5-7.0 |
SKC20-7.5 | P2773637 | 7.0-7.5 |
SKC20-8 | P2730834 | 7.5-8.0 |
SKC20-8.5 | P2773638 | 8.0-8.5 |
SKC20-9 | P2773639 | 8.5-9.0 |
SKC20-9.5 | P2773640 | 9.0-9.5 |
SKC20-10 | P2730836 | 9.5-10.0 |
SKC20-10.5 | P2773641 | 10.0-10.5 |
SKC20-11 | P2773642 | 10.5-11.0 |
SKC20-11.5 | P2773643 | 11.0-11.5 |
SKC20-12 | P2730838 | 11.5-12.0 |
SKC20-12.5 | P2773644 | 12.0-12.5 |
SKC20-13 | P2773645 | 12.5-13.0 |
SKC20-13.5 | P2773646 | 13.0-13.5 |
SKC20-14 | P2730840 | 13.5-14.0 |
SKC20-14.5 | P2773647 | 14.0-14.5 |
SKC20-15 | P2773648 | 14.5-15.0 |
SKC20-15.5 | P2773649 | 15.0-15.5 |
SKC20-16 | P2730842 | 15.5-16.0 |
SKC20-16.5 | P2773650 | 16.0-16.5 |
SKC20-17 | P2773651 | 16.5-17.0 |
SKC20-17.5 | P2773652 | 17.0-17.5 |
SKC20-18 | P2730844 | 17.5-18.0 |
SKC20-18.5 | P2773653 | 18.0-18.5 |
SKC20-19 | P2773654 | 18.5-19.0 |
SKC20-19.5 | P2773655 | 19.0-19.5 |
SKC20-20 | P2730846 | 19.5-20.0 |
SKC25, Единица измерения: мм
Модель | Артикул | Диап. зажима |
SKC25-16.5 | P2773677 | 16.0-16.5 |
SKC25-17 | P2773678 | 16.5-17.0 |
SKC25-17.5 | P2773679 | 17.0-17.5 |
SKC25-18 | P2773680 | 17.5-18.0 |
SKC25-18.5 | P2773681 | 18.0-18.5 |
SKC25-19 | P2773682 | 18.5-19.0 |
SKC25-19.5 | P2773683 | 19.0-19.5 |
SKC25-20 | P2773684 | 19.5-20.0 |
SKC25-20.5 | P2773685 | 20.0-20.5 |
SKC25-21 | P2773686 | 20.5-21.0 |
SKC25-21.5 | P2773687 | 21.0-21.5 |
SKC25-22 | P2773688 | 21.5-22.0 |
SKC25-22.5 | P2773689 | 22.0-22.5 |
SKC25-23 | P2773690 | 22.5-23.0 |
SKC25-23.5 | P2773691 | 23.0-23.5 |
SKC25-24 | P2773692 | 23.5-24.0 |
SKC25-24.5 | P2773693 | 24.0-24.5 |
SKC25-25 | P2773694 | 24.5-25.0 |
SKC25-25.4 | P2773695 | 25.0-25.4 |
SKC размеры; Единица измерения: мм
Тип | D | L | L1 | H | C | Вес, кг |
SKC6 | 7.5 | 25.7 | 17.6 | 3.8 | 10 | 0.03 |
SKC10 | 12 | 32 | 21.3 | 5 | 15 | 0.04 |
SKC13 | 15.4 | 39 | 28.3 | 5.5 | 20 | - |
SKC16 | 18.8 | 46 | 32 | 8 | 24 | 0.06 |
SKC20 | 22.5 | 54.2 | 41 | 8 | 29 | - |
SKC25 | 28.9 | 58.2 | 43 | 8.5 | 35 | 0.10 |
Запрос предложения
Тонкие цанговые патроны SK
Обратная связь
Заявка на инструменты