SPMX 090408
Винт: M3.5X9 (271001150)
Ключ: 80-T15 (271002210)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-28S25F084-09 | 35000088 | 3D | 28 | 25 | 34 | 162 | 84 | 106 | 56 |
YGSP3-28,5S25F084-09 | 35000089 | 3D | 28.5 | 25 | 34 | 162 | 84 | 106 | 56 |
YGSP3-29S25F087-09 | 35000090 | 3D | 29 | 25 | 34 | 165 | 87 | 109 | 56 |
YGSP3-29,5S25F087-09 | 35000091 | 3D | 29.5 | 25 | 34 | 165 | 87 | 109 | 56 |
YGSP3-30S32F090-09 | 35000092 | 3D | 30 | 32 | 44 | 177 | 90 | 117 | 60 |
YGSP3-30,5S32F090-09 | 35000093 | 3D | 30.5 | 32 | 44 | 177 | 90 | 117 | 60 |
YGSP3-31S32F093-09 | 35000094 | 3D | 31 | 32 | 44 | 180 | 93 | 120 | 60 |
YGSP3-31,5S32F093-09 | 35000095 | 3D | 31.5 | 32 | 44 | 180 | 93 | 120 | 60 |
YGSP3-32S32F096-09 | 35000096 | 3D | 32 | 32 | 44 | 183 | 96 | 123 | 60 |
YGSP3-32,5S32F096-09 | 35000097 | 3D | 32.5 | 32 | 44 | 183 | 96 | 123 | 60 |
YGSP3-33S32F099-09 | 35000098 | 3D | 33 | 32 | 44 | 186 | 99 | 126 | 60 |
YGSP3-33,5S32F099-09 | 35000099 | 3D | 33.5 | 32 | 44 | 186 | 99 | 126 | 60 |
SPMX 060204
Винт: M2.2X5 (27100113)
Ключ: 80-T7 (27100207)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-16S25F048-06 | 35000064 | 3D | 16 | 25 | 34 | 126 | 48 | 70 | 56 |
YGSP3-16,5S25F048-06 | 35000065 | 3D | 16.5 | 25 | 34 | 126 | 48 | 70 | 56 |
YGSP3-17S25F051-06 | 35000066 | 3D | 17 | 25 | 34 | 129 | 51 | 73 | 56 |
YGSP3-17,5S25F051-06 | 35000067 | 3D | 17.5 | 25 | 34 | 129 | 51 | 73 | 56 |
YGSP3-18S25F054-06 | 35000068 | 3D | 18 | 25 | 34 | 132 | 54 | 76 | 56 |
YGSP3-18,5S25F054-06 | 35000069 | 3D | 18.5 | 25 | 34 | 132 | 54 | 76 | 56 |
YGSP3-19S25F057-06 | 35000070 | 3D | 19 | 25 | 34 | 135 | 57 | 79 | 56 |
YGSP3-19,5S25F057-06 | 35000071 | 3D | 19.5 | 25 | 34 | 135 | 57 | 79 | 56 |
YGSP3-20S25F060-06 | 35000072 | 3D | 20 | 25 | 34 | 138 | 60 | 82 | 56 |
YGSP3-20,5S25F060-06 | 35000073 | 3D | 20.5 | 25 | 34 | 138 | 60 | 82 | 56 |
YGSP3-21S25F063-06 | 35000074 | 3D | 21 | 25 | 34 | 141 | 63 | 85 | 56 |
YGSP3-21,5S25F063-06 | 35000075 | 3D | 21.5 | 25 | 34 | 141 | 63 | 85 | 56 |
SPMX 07T308
Винт: M5X11 (27100119)
Ключ: 80-T7 (27100207)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-22S25F066-07 | 35000076 | 3D | 22 | 25 | 34 | 144 | 66 | 88 | 56 |
YGSP3-22,5S25F066-07 | 35000077 | 3D | 22.5 | 25 | 34 | 144 | 66 | 88 | 56 |
YGSP3-23S25F069-07 | 35000078 | 3D | 23 | 25 | 34 | 147 | 69 | 91 | 56 |
YGSP3-23,5S25F069-07 | 35000079 | 3D | 23.5 | 25 | 34 | 147 | 69 | 91 | 56 |
YGSP3-24S25F072-07 | 35000080 | 3D | 24 | 25 | 34 | 150 | 72 | 94 | 56 |
YGSP3-24,5S25F072-07 | 35000081 | 3D | 24.5 | 25 | 34 | 150 | 72 | 94 | 56 |
YGSP3-25S25F075-07 | 35000082 | 3D | 25 | 25 | 34 | 153 | 75 | 97 | 56 |
YGSP3-25,5S25F075-07 | 35000083 | 3D | 25.5 | 25 | 34 | 153 | 75 | 97 | 56 |
YGSP3-26S25F078-07 | 35000084 | 3D | 26 | 25 | 34 | 156 | 78 | 100 | 56 |
YGSP3-26,5S25F078-07 | 35000085 | 3D | 26.5 | 25 | 34 | 156 | 78 | 100 | 56 |
YGSP3-27S25F081-07 | 35000086 | 3D | 27 | 25 | 34 | 159 | 81 | 103 | 56 |
YGSP3-27,5S25F081-07 | 35000087 | 3D | 27.5 | 25 | 34 | 159 | 81 | 103 | 56 |
SPMX 050204
Винт: M2X4 (27100111)
Ключ: 80-T6 (27100206)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-12,5S20F036-05 | 35000057 | 3D | 12.5 | 20 | 25 | 108 | 36 | 58 | 50 |
YGSP3-13S20F039-05 | 35000058 | 3D | 13 | 20 | 25 | 111 | 39 | 61 | 50 |
YGSP3-13,5S20F039-05 | 35000059 | 3D | 13.5 | 20 | 25 | 111 | 39 | 61 | 50 |
YGSP3-14S20F042-05 | 35000060 | 3D | 14 | 20 | 25 | 114 | 42 | 64 | 50 |
YGSP3-14,5S20F042-05 | 35000061 | 3D | 14.5 | 20 | 25 | 114 | 42 | 64 | 50 |
YGSP3-15S20F045-05 | 35000062 | 3D | 15 | 20 | 25 | 117 | 45 | 67 | 50 |
SPMX 110408
Винт: M4X11 (27100166)
Ключ: 80-T15 (27100210)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-34S32F102-11 | 35000100 | 3D | 34 | 32 | 44 | 189 | 102 | 129 | 60 |
YGSP3-34,5S32F102-11 | 35000101 | 3D | 34.5 | 32 | 44 | 189 | 102 | 129 | 60 |
YGSP3-35S32F105-11 | 35000102 | 3D | 35 | 32 | 44 | 192 | 105 | 132 | 60 |
YGSP3-35,5S32F105-11 | 35000103 | 3D | 35.5 | 32 | 44 | 192 | 105 | 132 | 60 |
YGSP3-36S32F108-11 | 35000104 | 3D | 36 | 32 | 44 | 195 | 108 | 135 | 60 |
YGSP3-36,5S32F108-11 | 35000105 | 3D | 36.5 | 32 | 44 | 195 | 108 | 135 | 60 |
YGSP3-37S32F111-11 | 35000106 | 3D | 37 | 32 | 44 | 198 | 111 | 138 | 60 |
YGSP3-37,5S32F111-11 | 35000107 | 3D | 37.5 | 32 | 44 | 198 | 111 | 138 | 60 |
YGSP3-38S32F114-11 | 35000108 | 3D | 38 | 32 | 44 | 201 | 114 | 141 | 60 |
YGSP3-38,5S32F114-11 | 35000109 | 3D | 38.5 | 32 | 44 | 201 | 114 | 141 | 60 |
YGSP3-39S32F117-11 | 35000110 | 3D | 39 | 32 | 44 | 204 | 117 | 144 | 60 |
YGSP3-39,5S32F117-11 | 35000111 | 3D | 39.5 | 32 | 44 | 204 | 117 | 144 | 60 |
YGSP3-40S32F120-11 | 35000112 | 3D | 40 | 32 | 44 | 207 | 120 | 147 | 60 |
YGSP3-40,5S32F120-11 | 35000113 | 3D | 40.5 | 32 | 44 | 207 | 120 | 147 | 60 |
YGSP3-41S32F123-11 | 35000114 | 3D | 41 | 32 | 44 | 210 | 123 | 150 | 60 |
YGSP3-41,5S32F123-11 | 35000115 | 3D | 41.5 | 32 | 44 | 210 | 123 | 150 | 60 |
SPMX 140512
Винт: M5X11 (27100178)
Ключ: 80-T15 (27100210)
Единица измерения: мм
Обозначение | Артикул | Тип | d | d1 | d2 | L | L1 | L2 | L3 |
YGSP3-42S32F126-14 | 35000116 | 3D | 42 | 32 | 44 | 213 | 126 | 153 | 60 |
YGSP3-42,5S32F126-14 | 35000117 | 3D | 42.5 | 32 | 44 | 213 | 126 | 153 | 60 |
YGSP3-43S32F129-14 | 35000118 | 3D | 43 | 32 | 44 | 216 | 129 | 156 | 60 |
YGSP3-43,5S32F129-14 | 35000119 | 3D | 43.5 | 32 | 44 | 216 | 129 | 156 | 60 |
YGSP3-44S32F132-14 | 35000120 | 3D | 44 | 32 | 44 | 219 | 132 | 159 | 60 |
YGSP3-44,5S32F132-14 | 35000121 | 3D | 44.5 | 32 | 44 | 219 | 132 | 159 | 60 |
YGSP3-45S40F135-14 | 35000122 | 3D | 45 | 40 | 54 | 237 | 135 | 167 | 70 |
YGSP3-45,5S40F135-14 | 35000123 | 3D | 45.5 | 40 | 54 | 237 | 135 | 167 | 70 |
YGSP3-46S40F138-14 | 35000124 | 3D | 46 | 40 | 54 | 240 | 138 | 170 | 70 |
YGSP3-47S40F141-14 | 35000125 | 3D | 47 | 40 | 54 | 243 | 141 | 173 | 70 |
YGSP3-48S40F144-14 | 35000126 | 3D | 48 | 40 | 54 | 246 | 144 | 176 | 70 |
YGSP3-49S40F147-14 | 35000127 | 3D | 49 | 40 | 54 | 249 | 147 | 179 | 70 |
YGSP3-50S40F150-14 | 35000128 | 3D | 50 | 40 | 54 | 252 | 150 | 182 | 70 |
YGSP3-51S40F153-14 | 35000129 | 3D | 51 | 40 | 54 | 255 | 153 | 185 | 70 |
YGSP3-52S40F154-14 | 35000130 | 3D | 52 | 40 | 54 | 258 | 156 | 188 | 70 |
Запрос предложения
Сверла со сменными пластинами глубиной сверления 3D
Обратная связь
Заявка на инструменты