EN
RU
Главная / Инструмент /Радиусные пластины XMR110A, XMR120C и XMR260T SERIES для концевых фрез i-Xmill

Радиусные пластины XMR110A, XMR120C и XMR260T SERIES для концевых фрез i-Xmill

Характеристики

Единица измерения: мм

AlTiN
Общего назначения и Нержавеющей стали
X-Покрытие
Для пред. закаленной стали
Z-Покрытие
Для закаленной стали
R D H T
XMR110A08003 XMR120C08003 XMR260T08003 R0.3 8.0 8.0 2.4
XMR110A08005 XMR120C08005 XMR260T08005 R0.5 8.0 8.0 2.4
XMR110A08010 XMR120C08010 XMR260T08010 R1.0 8.0 8.0 2.4
XMR110A08020 XMR120C08020 XMR260T08020 R2.0 8.0 8.0 2.4
XMR110A10003 XMR120C10003 XMR260T10003 R0.3 10.0 9.5 2.7
XMR110A10005 XMR120C10005 XMR260T10005 R0.5 10.0 9.5 2.7
XMR110A10010 XMR120C10010 XMR260T10010 R1.0 10.0 9.5 2.7
XMR110A10015 XMR120C10015 XMR260T10015 R1.5 10.0 9.5 2.7
XMR110A10020 XMR120C10020 XMR260T10020 R2.0 10.0 9.5 2.7
XMR110A10030 XMR120C10030 XMR260T10030 R3.0 10.0 9.5 2.7
XMR110A11003 XMR120C11003 XMR260T11003 R0.3 11.0 9.5 2.7
XMR110A11005 XMR120C11005 XMR260T11005 R0.5 11.0 9.5 2.7
XMR110A11010 XMR120C11010 XMR260T11010 R1.0 11.0 9.5 2.7
XMR110A11015 XMR120C11015 XMR260T11015 R1.5 11.0 9.5 2.7
XMR110A11020 XMR120C11020 XMR260T11020 R2.0 11.0 9.5 2.7
XMR110A11030 XMR120C11030 XMR260T11030 R3.0 11.0 9.5 2.7
XMR110A12003 XMR120C12003 XMR260T12003 R0.3 12.0 11.0 3.2
XMR110A12005 XMR120C12005 XMR260T12005 R0.5 12.0 11.0 3.2
XMR110A12010 XMR120C12010 XMR260T12010 R1.0 12.0 11.0 3.2
XMR110A12015 XMR120C12015 XMR260T12015 R1.5 12.0 11.0 3.2
XMR110A12020 XMR120C12020 XMR260T12020 R2.0 12.0 11.0 3.2
XMR110A12030 XMR120C12030 XMR260T12030 R3.0 12.0 11.0 3.2
XMR110A13003 XMR120C13003 XMR260T13003 R0.3 13.0 11.2 3.2
XMR110A13005 XMR120C13005 XMR260T13005 R0.5 13.0 11.2 3.2
XMR110A13010 XMR120C13010 XMR260T13010 R1.0 13.0 11.2 3.2
XMR110A13015 XMR120C13015 XMR260T13015 R1.5 13.0 11.2 3.2
XMR110A13020 XMR120C13020 XMR260T13020 R2.0 13.0 11.2 3.2
XMR110A13030 XMR120C13030 XMR260T13030 R3.0 13.0 11.2 3.2
XMR110A16003 XMR120C16003 XMR260T16003 R0.3 16.0 13.0 4.2
XMR110A16005 XMR120C16005 XMR260T16005 R0.5 16.0 13.0 4.2
XMR110A16010 XMR120C16010 XMR260T16010 R1.0 16.0 13.0 4.2
XMR110A16015 XMR120C16015 XMR260T16015 R1.5 16.0 13.0 4.2
XMR110A16020 XMR120C16020 XMR260T16020 R2.0 16.0 13.0 4.2
XMR110A16030 XMR120C16030 XMR260T16030 R3.0 16.0 13.0 4.2
XMR110A17003 XMR120C17003 XMR260T17003 R0.3 17.0 13.0 4.2
XMR110A17005 XMR120C17005 XMR260T17005 R0.5 17.0 13.0 4.2
XMR110A17010 XMR120C17010 XMR260T17010 R1.0 17.0 13.0 4.2
XMR110A17015 XMR120C17015 XMR260T17015 R1.5 17.0 13.0 4.2
XMR110A17020 XMR120C17020 XMR260T17020 R2.0 17.0 13.0 4.2
XMR110A17030 XMR120C17030 XMR260T17030 R3.0 17.0 13.0 4.2
XMR110A20003 XMR120C20003 XMR260T20003 R0.3 20.0 16.0 5.2
XMR110A20005 XMR120C20005 XMR260T20005 R0.5 20.0 16.0 5.2
XMR110A20010 XMR120C20010 XMR260T20010 R1.0 20.0 16.0 5.2
XMR110A20015 XMR120C20015 XMR260T20015 R1.5 20.0 16.0 5.2
XMR110A20020 XMR120C20020 XMR260T20020 R2.0 20.0 16.0 5.2
XMR110A20030 XMR120C20030 XMR260T20030 R3.0 20.0 16.0 5.2
XMR110A21003 XMR120C21003 XMR260T21003 R0.3 21.0 16.0 5.2
XMR110A21005 XMR120C21005 XMR260T21005 R0.5 21.0 16.0 5.2
XMR110A21010 XMR120C21010 XMR260T21010 R1.0 21.0 16.0 5.2
XMR110A21015 XMR120C21015 XMR260T21015 R1.5 21.0 16.0 5.2
XMR110A21020 XMR120C21020 XMR260T21020 R2.0 21.0 16.0 5.2
XMR110A21030 XMR120C21030 XMR260T21030 R3.0 21.0 16.0 5.2
XMR110A25003 XMR120C25003 XMR260T25003 R0.3 25.0 19.5 6.2
XMR110A25005 XMR120C25005 XMR260T25005 R0.5 25.0 19.5 6.2
XMR110A25010 XMR120C25010 XMR260T25010 R1.0 25.0 19.5 6.2
XMR110A25015 XMR120C25015 XMR260T25015 R1.5 25.0 19.5 6.2
XMR110A25020 XMR120C25020 XMR260T25020 R2.0 25.0 19.5 6.2
XMR110A25030 XMR120C25030 XMR260T25030 R3.0 25.0 19.5 6.2
XMR110A26003 XMR120C26003 XMR260T26003 R0.3 26.0 19.5 6.2
XMR110A26005 XMR120C26005 XMR260T26005 R0.5 26.0 19.5 6.2
XMR110A26010 XMR120C26010 XMR260T26010 R1.0 26.0 19.5 6.2
XMR110A26015 XMR120C26015 XMR260T26015 R1.5 26.0 19.5 6.2
XMR110A26020 XMR120C26020 XMR260T26020 R2.0 26.0 19.5 6.2
XMR110A26030 XMR120C26030 XMR260T26030 R3.0 26.0 19.5 6.2
XMR110A30003 XMR120C30003 XMR260T30003 R0.3 30.0 23.5 7.2
XMR110A30005 XMR120C30005 XMR260T30005 R0.5 30.0 23.5 7.2
XMR110A30010 XMR120C30010 XMR260T30010 R1.0 30.0 23.5 7.2
XMR110A30015 XMR120C30015 XMR260T30015 R1.5 30.0 23.5 7.2
XMR110A30020 XMR120C30020 XMR260T30020 R2.0 30.0 23.5 7.2
XMR110A30030 XMR120C30030 XMR260T30030 R3.0 30.0 23.5 7.2
XMR110A32003 XMR120C32003 XMR260T32003 R0.3 32.0 23.5 7.2
XMR110A32005 XMR120C32005 XMR260T32005 R0.5 32.0 23.5 7.2
XMR110A32010 XMR120C32010 XMR260T32010 R1.0 32.0 23.5 7.2
XMR110A32015 XMR120C32015 XMR260T32015 R1.5 32.0 23.5 7.2
XMR110A32020 XMR120C32020 XMR260T32020 R2.0 32.0 23.5 7.2
XMR110A32030 XMR120C32030 XMR260T32030 R3.0 32.0 23.5 7.2
XMR110A33003 XMR120C33003 XMR260T33003 R0.3 33.0 23.5 7.2
XMR110A33005 XMR120C33005 XMR260T33005 R0.5 33.0 23.5 7.2
XMR110A33010 XMR120C33010 XMR260T33010 R1.0 33.0 23.5 7.2
XMR110A33015 XMR120C33015 XMR260T33015 R1.5 33.0 23.5 7.2
XMR110A33020 XMR120C33020 XMR260T33020 R2.0 33.0 23.5 7.2
Узнать стоимость
Категории

Запрос предложения

Радиусные пластины XMR110A, XMR120C, XMR260T SERIES

Отправить сообщение
ГалереяХарактеристикиКупить

Обратная связь

Отправить сообщение

Заявка на инструменты

Отправить сообщение
Мы используем файлы cookie. Продолжив использование сайта, Вы cоглашаетесь с Политикой конфиденциальности
Мы используем Cookies
Принять