Серии Y
Размеры от мин. до макс. (мм/дюймы): Ø9.50 (.374) до Ø11.07 (.436)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 9.50 | .3740 | SM855095 | SM860095 | SM865095 |
3/8 | 9.53 | .3750 | SM805024 | SM810024 | SM815024 |
- | 9.80 | .3858 | SM855098 | SM860098 | SM865098 |
25/64 | 9.92 | .3906 | SM805025 | SM810025 | SM815025 |
- | 10.00 | .3937 | SM855100 | SM860100 | SM865100 |
- | 10.20 | .4016 | SM855102 | SM860102 | SM865102 |
13/32 | 10.32 | .4062 | SM805026 | SM810026 | SM815026 |
- | 10.50 | .4134 | SM855105 | SM860105 | SM865105 |
27/64 | 10.72 | .4219 | SM805027 | SM810027 | SM815027 |
- | 10.80 | .4252 | SM855108 | SM860108 | SM865108 |
- | 11.00 | .4331 | SM855110 | SM860110 | SM865110 |
Серии Z
Размеры от мин. до макс. (мм/дюймы): Ø11.11(.437) до Ø12.95(.510)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
7/16 | 11.11 | .4375 | SM805028 | SM810028 | SM815028 |
- | 11.50 | .4528 | SM855115 | SM860115 | SM865115 |
29/64 | 11.51 | .4531 | SM805029 | SM810029 | SM815029 |
15/32 | 11.91 | .4688 | SM805030 | SM810030 | SM815030 |
- | 12.00 | .4724 | SM855120 | SM860120 | SM865120 |
31/64 | 12.30 | .4844 | SM805031 | SM810031 | SM815031 |
- | 12.50 | .4921 | SM855125 | SM860125 | SM865125 |
1/2 | 12.70 | .5000 | SM805032 | SM810032 | SM815032 |
Серии 0
Размеры от мин. до макс. (мм/дюймы): Ø12.98 (.511) до Ø17.65 (.695)
Толщина, мм (дюймы): 3.2 (1/8)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 13.00 | .5118 | SM855130 | SM860130 | SM865130 |
33/64 | 13.10 | .5156 | SM805033 | SM810033 | SM815033 |
17/32 | 13.49 | .5312 | SM805034 | SM810034 | SM815034 |
- | 13.50 | .5315 | SM855135 | SM860135 | SM865135 |
35/64 | 13.89 | .5469 | SM805035 | SM810035 | SM815035 |
- | 14.00 | .5512 | SM855140 | SM860140 | SM865140 |
9/16 | 14.29 | .5625 | SM805036 | SM810036 | SM815036 |
- | 14.50 | .5709 | SM855145 | SM860145 | SM865145 |
37/64 | 14.68 | .5781 | SM805037 | SM810037 | SM815037 |
- | 15.00 | .5906 | SM855150 | SM860150 | SM865150 |
19/32 | 15.08 | .5938 | SM805038 | SM810038 | SM815038 |
39/64 | 15.48 | .6094 | SM805039 | SM810039 | SM815039 |
- | 15.50 | .6102 | SM855155 | SM860155 | SM865155 |
5/8 | 15.88 | .6250 | SM805040 | SM810040 | SM815040 |
- | 16.00 | .6299 | SM855160 | SM860160 | SM865160 |
41/64 | 16.27 | .6406 | SM805041 | SM810041 | SM815041 |
- | 16.50 | .6496 | SM855165 | SM860165 | SM865165 |
21/32 | 16.67 | .6562 | SM805042 | SM810042 | SM815042 |
- | 17.00 | .6693 | SM855170 | SM860170 | SM865170 |
43/64 | 17.07 | .6719 | SM805043 | SM810043 | SM815043 |
11/16 | 17.46 | .6875 | SM805044 | SM810044 | SM815044 |
- | 17.50 | .6890 | SM855175 | SM860175 | SM865175 |
Серии 1
Размеры от мин. до макс. (мм/дюймы): Ø17.53 (.690) до Ø24.38 (.960)
Толщина, мм (дюймы): 4.0 (5/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
45/64 | 17.86 | .7031 | SM805045 | SM810045 | SM815045 |
- | 18.00 | .7087 | SM855180 | SM860180 | SM865180 |
23/32 | 18.26 | .7188 | SM805046 | SM810046 | SM815046 |
- | 18.50 | .7283 | SM855185 | SM860185 | SM865185 |
47/64 | 18.65 | .7344 | SM805047 | SM810047 | SM815047 |
- | 19.00 | .7480 | SM855190 | SM860190 | SM865190 |
3/4 | 19.05 | .7500 | SM805048 | SM810048 | SM815048 |
49/64 | 19.45 | .7656 | SM805049 | SM810049 | SM815049 |
- | 19.50 | .7677 | SM855195 | SM860195 | SM865195 |
25/32 | 19.84 | .7812 | SM805050 | SM810050 | SM815050 |
- | 20.00 | .7874 | SM855200 | SM860200 | SM865200 |
51/64 | 20.24 | .7969 | SM805051 | SM810051 | SM815051 |
- | 20.50 | .8071 | SM855205 | SM860205 | SM865205 |
13/16 | 20.64 | .8125 | SM805052 | SM810052 | SM815052 |
- | 21.00 | .8268 | SM855210 | SM860210 | SM865210 |
27/32 | 21.43 | .8438 | SM805054 | SM810054 | SM815054 |
55/64 | 21.83 | .8594 | SM805055 | SM810055 | SM815055 |
- | 22.00 | .8661 | SM855220 | SM860220 | SM865220 |
7/8 | 22.23 | .8750 | SM805056 | SM810056 | SM815056 |
57/64 | 22.62 | .8906 | SM805057 | SM810057 | SM815057 |
- | 23.00 | .9055 | SM855230 | SM860230 | SM865230 |
29/32 | 23.02 | .9062 | SM805058 | SM810058 | SM815058 |
59/64 | 23.42 | .9219 | SM805059 | SM810059 | SM815059 |
15/16 | 23.81 | .9375 | SM805060 | SM810060 | SM815060 |
- | 24.00 | .9449 | SM855240 | SM860240 | SM865240 |
Серии 2
Размеры от мин. до макс. (мм/дюймы): Ø24.41 (.961) до Ø35.05 (1.380)
Толщина, мм (дюймы): 4.8 (3/16)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
31/32 | 24.61 | .9688 | SM805062 | SM810062 | SM815062 |
63/64 | 25.00 | .9843 | SM855250 | SM860250 | SM865250 |
1 | 25.40 | 1.0000 | SM805100 | SM810100 | SM815100 |
1-1/64 | 25.80 | 1.0156 | SM805101 | SM810101 | SM815101 |
- | 26.00 | 1.0236 | SM855260 | SM860260 | SM865260 |
1-1/32 | 26.19 | 1.0312 | SM805102 | SM810102 | SM815102 |
1-3/64 | 26.59 | 1.0469 | SM805103 | SM810103 | SM815103 |
1-1/16 | 26.99 | 1.0625 | SM805104 | SM810104 | SM815104 |
- | 27.00 | 1.0630 | SM855270 | SM860270 | SM865270 |
1-3/32 | 27.78 | 1.0938 | SM805106 | SM810106 | SM815106 |
- | 28.00 | 1.1024 | SM855280 | SM860280 | SM865280 |
1-7/64 | 28.18 | 1.1094 | SM805107 | SM810107 | SM815107 |
1-1/8 | 28.58 | 1.1250 | SM805108 | SM810108 | SM815108 |
- | 29.00 | 1.1417 | SM855290 | SM860290 | SM865290 |
1-5/32 | 29.37 | 1.1562 | SM805110 | SM810110 | SM815110 |
- | 30.00 | 1.1811 | SM855300 | SM860300 | SM865300 |
1-3/16 | 30.16 | 1.1875 | SM805112 | SM810112 | SM815112 |
1-7/32 | 30.96 | 1.2188 | SM805114 | SM810114 | SM815114 |
- | 31.00 | 1.2205 | SM855310 | SM860310 | SM865310 |
1-1/4 | 31.75 | 1.2500 | SM805116 | SM810116 | SM815116 |
- | 32.00 | 1.2598 | SM855320 | SM860320 | SM865320 |
1-9/32 | 32.54 | 1.2812 | SM805118 | SM810118 | SM815118 |
- | 33.00 | 1.2992 | SM855330 | SM860330 | SM865330 |
1-5/16 | 33.34 | 1.3125 | SM805120 | SM810120 | SM815120 |
- | 34.00 | 1.3386 | SM855340 | SM860340 | SM865340 |
1-11/32 | 34.13 | 1.3438 | SM805122 | SM810122 | SM815122 |
1-3/8 | 34.93 | 1.3750 | SM805124 | SM810124 | SM815124 |
- | 35.00 | 1.3780 | SM855350 | SM860350 | SM865350 |
Серии 3
Размеры от мин. до макс. (мм/дюймы): Ø34.37 (1.353) до Ø47.80 (1.882)
Толщина, мм (дюймы): 6.4 (1/4)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
1-13/32 | 35.72 | 1.4062 | SM805126 | SM810126 | SM815126 |
- | 36.00 | 1.4173 | SM855360 | SM860360 | SM865360 |
1-7/16 | 36.51 | 1.4375 | SM805128 | SM810128 | SM815128 |
- | 37.00 | 1.4567 | SM855370 | SM860370 | SM865370 |
1-15/32 | 37.31 | 1.4688 | SM805130 | SM810130 | SM815130 |
- | 38.00 | 1.4961 | SM855380 | SM860380 | SM865380 |
1-1/2 | 38.10 | 1.5000 | SM805132 | SM810132 | SM815132 |
1-17/32 | 38.89 | 1.5312 | SM805134 | SM810134 | SM815134 |
- | 39.00 | 1.5354 | SM855390 | SM860390 | SM865390 |
1-9/16 | 39.69 | 1.5625 | SM805136 | SM810136 | SM815136 |
- | 40.00 | 1.5748 | SM855400 | SM860400 | SM865400 |
1-19/32 | 40.48 | 1.5938 | SM805138 | SM810138 | SM815138 |
- | 41.00 | 1.6142 | SM855410 | SM860410 | SM865410 |
1-5/8 | 41.28 | 1.6250 | SM805140 | SM810140 | SM815140 |
- | 42.00 | 1.6535 | SM855420 | SM860420 | SM865420 |
1-21/32 | 42.07 | 1.6562 | SM805142 | SM810142 | SM815142 |
1-11/16 | 42.86 | 1.6875 | SM805144 | SM810144 | SM815144 |
- | 43.00 | 1.6929 | SM855430 | SM860430 | SM865430 |
1-23/32 | 43.66 | 1.7188 | SM805146 | SM810146 | SM815146 |
- | 44.00 | 1.7323 | SM855440 | SM860440 | SM865440 |
1-3/4 | 44.45 | 1.7500 | SM805148 | SM810148 | SM815148 |
- | 45.00 | 1.7717 | SM855450 | SM860450 | SM865450 |
1-25/32 | 45.24 | 1.7812 | SM805150 | SM810150 | SM815150 |
- | 46.00 | 1.8110 | SM855460 | SM860460 | SM865460 |
1-13/16 | 46.04 | 1.8125 | SM805152 | SM810152 | SM815152 |
1-27/32 | 46.83 | 1.8438 | SM805154 | SM810154 | SM815154 |
- | 47.00 | 1.8504 | SM855470 | SM860470 | SM865470 |
1-7/8 | 47.63 | 1.8750 | SM805156 | SM810156 | SM815156 |
Запрос предложения
Пластины из твердого сплава Р40
Обратная связь
Заявка на инструменты