Серии Y
Размеры от мин. до макс. (мм/дюймы): Ø9.50 (.374) до Ø11.07 (.436)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 9.50 | .3740 | SM755095 | SM760095 | SM765095 |
3/8 | 9.53 | .3750 | SM705024 | SM710024 | SM715024 |
- | 9.80 | .3858 | SM755098 | SM760098 | SM765098 |
25/64 | 9.92 | .3906 | SM705025 | SM710025 | SM715025 |
- | 10.00 | .3937 | SM755100 | SM760100 | SM765100 |
- | 10.20 | .4016 | SM755102 | SM760102 | SM765102 |
13/32 | 10.32 | .4062 | SM705026 | SM710026 | SM715026 |
- | 10.50 | .4134 | SM755105 | SM760105 | SM765105 |
27/64 | 10.72 | .4219 | SM705027 | SM710027 | SM715027 |
- | 10.80 | .4252 | SM755108 | SM760108 | SM765108 |
- | 11.00 | .4331 | SM755110 | SM760110 | SM765110 |
Серии Z
Размеры от мин. до макс. (мм/дюймы): Ø11.11(.437) до Ø12.95(.510)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
7/16 | 11.11 | .4375 | SM705028 | SM710028 | SM715028 |
- | 11.50 | .4528 | SM755115 | SM760115 | SM765115 |
29/64 | 11.51 | .4531 | SM705029 | SM710029 | SM715029 |
15/32 | 11.91 | .4688 | SM705030 | SM710030 | SM715030 |
- | 12.00 | .4724 | SM755120 | SM760120 | SM765120 |
31/64 | 12.30 | .4844 | SM705031 | SM710031 | SM715031 |
- | 12.50 | .4921 | SM755125 | SM760125 | SM765125 |
1/2 | 12.70 | .5000 | SM705032 | SM710032 | SM715032 |
Серии 0
Размеры от мин. до макс. (мм/дюймы): Ø12.98 (.511) до Ø17.65 (.695)
Толщина, мм (дюймы): 3.2 (1/8)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 13.00 | .5118 | SM755130 | SM760130 | SM765130 |
33/64 | 13.10 | .5156 | SM705033 | SM710033 | SM715033 |
17/32 | 13.49 | .5312 | SM705034 | SM710034 | SM715034 |
- | 13.50 | .5315 | SM755135 | SM760135 | SM765135 |
35/64 | 13.89 | .5469 | SM705035 | SM710035 | SM715035 |
- | 14.00 | .5512 | SM755140 | SM760140 | SM765140 |
9/16 | 14.29 | .5625 | SM705036 | SM710036 | SM715036 |
- | 14.50 | .5709 | SM755145 | SM760145 | SM765145 |
37/64 | 14.68 | .5781 | SM705037 | SM710037 | SM715037 |
- | 15.00 | .5906 | SM755150 | SM760150 | SM765150 |
19/32 | 15.08 | .5938 | SM705038 | SM710038 | SM715038 |
39/64 | 15.48 | .6094 | SM705039 | SM710039 | SM715039 |
- | 15.50 | .6102 | SM755155 | SM760155 | SM765155 |
5/8 | 15.88 | .6250 | SM705040 | SM710040 | SM715040 |
- | 16.00 | .6299 | SM755160 | SM760160 | SM765160 |
41/64 | 16.27 | .6406 | SM705041 | SM710041 | SM715041 |
- | 16.50 | .6496 | SM755165 | SM760165 | SM765165 |
21/32 | 16.67 | .6562 | SM705042 | SM710042 | SM715042 |
- | 17.00 | .6693 | SM755170 | SM760170 | SM765170 |
43/64 | 17.07 | .6719 | SM705043 | SM710043 | SM715043 |
11/16 | 17.46 | .6875 | SM705044 | SM710044 | SM715044 |
- | 17.50 | .6890 | SM755175 | SM760175 | SM765175 |
Серии 1
Размеры от мин. до макс. (мм/дюймы): Ø17.53 (.690) до Ø24.38 (.960)
Толщина, мм (дюймы): 4.0 (5/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
45/64 | 17.86 | .7031 | SM705045 | SM710045 | SM715045 |
- | 18.00 | .7087 | SM755180 | SM760180 | SM765180 |
23/32 | 18.26 | .7188 | SM705046 | SM710046 | SM715046 |
- | 18.50 | .7283 | SM755185 | SM760185 | SM765185 |
47/64 | 18.65 | .7344 | SM705047 | SM710047 | SM715047 |
- | 19.00 | .7480 | SM755190 | SM760190 | SM765190 |
3/4 | 19.05 | .7500 | SM705048 | SM710048 | SM715048 |
49/64 | 19.45 | .7656 | SM705049 | SM710049 | SM715049 |
- | 19.50 | .7677 | SM755195 | SM760195 | SM765195 |
25/32 | 19.84 | .7812 | SM705050 | SM710050 | SM715050 |
- | 20.00 | .7874 | SM755200 | SM760200 | SM765200 |
51/64 | 20.24 | .7969 | SM705051 | SM710051 | SM715051 |
- | 20.50 | .8071 | SM755205 | SM760205 | SM765205 |
13/16 | 20.64 | .8125 | SM705052 | SM710052 | SM715052 |
- | 21.00 | .8268 | SM755210 | SM760210 | SM765210 |
27/32 | 21.43 | .8438 | SM705054 | SM710054 | SM715054 |
55/64 | 21.83 | .8594 | SM705055 | SM710055 | SM715055 |
- | 22.00 | .8661 | SM755220 | SM760220 | SM765220 |
7/8 | 22.23 | .8750 | SM705056 | SM710056 | SM715056 |
57/64 | 22.62 | .8906 | SM705057 | SM710057 | SM715057 |
- | 23.00 | .9055 | SM755230 | SM760230 | SM765230 |
29/32 | 23.02 | .9062 | SM705058 | SM710058 | SM715058 |
59/64 | 23.42 | .9219 | SM705059 | SM710059 | SM715059 |
15/16 | 23.81 | .9375 | SM705060 | SM710060 | SM715060 |
- | 24.00 | .9449 | SM755240 | SM760240 | SM765240 |
Серии 2
Размеры от мин. до макс. (мм/дюймы): Ø24.41 (.961) до Ø35.05 (1.380)
Толщина, мм (дюймы): 4.8 (3/16)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
31/32 | 24.61 | .9688 | SM705062 | SM710062 | SM715062 |
63/64 | 25.00 | .9843 | SM755250 | SM760250 | SM765250 |
1 | 25.40 | 1.0000 | SM705100 | SM710100 | SM715100 |
1-1/64 | 25.80 | 1.0156 | SM705101 | SM710101 | SM715101 |
- | 26.00 | 1.0236 | SM755260 | SM760260 | SM765260 |
1-1/32 | 26.19 | 1.0312 | SM705102 | SM710102 | SM715102 |
1-3/64 | 26.59 | 1.0469 | SM705103 | SM710103 | SM715103 |
1-1/16 | 26.99 | 1.0625 | SM705104 | SM710104 | SM715104 |
- | 27.00 | 1.0630 | SM755270 | SM760270 | SM765270 |
1-3/32 | 27.78 | 1.0938 | SM705106 | SM710106 | SM715106 |
- | 28.00 | 1.1024 | SM755280 | SM760280 | SM765280 |
1-7/64 | 28.18 | 1.1094 | SM705107 | SM710107 | SM715107 |
1-1/8 | 28.58 | 1.1250 | SM705108 | SM710108 | SM715108 |
- | 29.00 | 1.1417 | SM755290 | SM760290 | SM765290 |
1-5/32 | 29.37 | 1.1562 | SM705110 | SM710110 | SM715110 |
- | 30.00 | 1.1811 | SM755300 | SM760300 | SM765300 |
1-3/16 | 30.16 | 1.1875 | SM705112 | SM710112 | SM715112 |
1-7/32 | 30.96 | 1.2188 | SM705114 | SM710114 | SM715114 |
- | 31.00 | 1.2205 | SM755310 | SM760310 | SM765310 |
1-1/4 | 31.75 | 1.2500 | SM705116 | SM710116 | SM715116 |
- | 32.00 | 1.2598 | SM755320 | SM760320 | SM765320 |
1-9/32 | 32.54 | 1.2812 | SM705118 | SM710118 | SM715118 |
- | 33.00 | 1.2992 | SM755330 | SM760330 | SM765330 |
1-5/16 | 33.34 | 1.3125 | SM705120 | SM710120 | SM715120 |
- | 34.00 | 1.3386 | SM755340 | SM760340 | SM765340 |
1-11/32 | 34.13 | 1.3438 | SM705122 | SM710122 | SM715122 |
1-3/8 | 34.93 | 1.3750 | SM705124 | SM710124 | SM715124 |
- | 35.00 | 1.3780 | SM755350 | SM760350 | SM765350 |
Серии 3
Размеры от мин. до макс. (мм/дюймы): Ø34.37 (1.353) до Ø47.80 (1.882)
Толщина, мм (дюймы): 6.4 (1/4)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
1-13/32 | 35.72 | 1.4062 | SM705126 | SM710126 | SM715126 |
- | 36.00 | 1.4173 | SM755360 | SM760360 | SM765360 |
1-7/16 | 36.51 | 1.4375 | SM705128 | SM710128 | SM715128 |
- | 37.00 | 1.4567 | SM755370 | SM760370 | SM765370 |
1-15/32 | 37.31 | 1.4688 | SM705130 | SM710130 | SM715130 |
- | 38.00 | 1.4961 | SM755380 | SM760380 | SM765380 |
1-1/2 | 38.10 | 1.5000 | SM705132 | SM710132 | SM715132 |
1-17/32 | 38.89 | 1.5312 | SM705134 | SM710134 | SM715134 |
- | 39.00 | 1.5354 | SM755390 | SM760390 | SM765390 |
1-9/16 | 39.69 | 1.5625 | SM705136 | SM710136 | SM715136 |
- | 40.00 | 1.5748 | SM755400 | SM760400 | SM765400 |
1-19/32 | 40.48 | 1.5938 | SM705138 | SM710138 | SM715138 |
- | 41.00 | 1.6142 | SM755410 | SM760410 | SM765410 |
1-5/8 | 41.28 | 1.6250 | SM705140 | SM710140 | SM715140 |
- | 42.00 | 1.6535 | SM755420 | SM760420 | SM765420 |
1-21/32 | 42.07 | 1.6562 | SM705142 | SM710142 | SM715142 |
1-11/16 | 42.86 | 1.6875 | SM705144 | SM710144 | SM715144 |
- | 43.00 | 1.6929 | SM755430 | SM760430 | SM765430 |
1-23/32 | 43.66 | 1.7188 | SM705146 | SM710146 | SM715146 |
- | 44.00 | 1.7323 | SM755440 | SM760440 | SM765440 |
1-3/4 | 44.45 | 1.7500 | SM705148 | SM710148 | SM715148 |
- | 45.00 | 1.7717 | SM755450 | SM760450 | SM765450 |
1-25/32 | 45.24 | 1.7812 | SM705150 | SM710150 | SM715150 |
- | 46.00 | 1.8110 | SM755460 | SM760460 | SM765460 |
1-13/16 | 46.04 | 1.8125 | SM705152 | SM710152 | SM715152 |
1-27/32 | 46.83 | 1.8438 | SM705154 | SM710154 | SM715154 |
- | 47.00 | 1.8504 | SM755470 | SM760470 | SM765470 |
1-7/8 | 47.63 | 1.8750 | SM705156 | SM710156 | SM715156 |
Запрос предложения
Пластины из твердого сплава К20
Обратная связь
Заявка на инструменты