Серии Y
Размеры от мин. до макс. (мм/дюймы): Ø9.50 (.374) до Ø11.07 (.436)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 9.50 | .3740 | S1555095 | S1560095 | S1565095 |
3/8 | 9.53 | .3750 | S1505024 | S1510024 | S1515024 |
- | 9.80 | .3860 | S1555098 | S1560098 | S1565098 |
25/64 | 9.92 | .3906 | S1505025 | S1510025 | S1515025 |
- | 10.00 | .3937 | S1555100 | S1560100 | S1565100 |
- | 10.20 | .4016 | S1555102 | S1560102 | S1565102 |
13/32 | 10.32 | .4063 | S1505026 | S1510026 | S1515026 |
- | 10.50 | .4134 | S1555105 | S1560105 | S1565105 |
27/64 | 10.72 | .4219 | S1505027 | S1510027 | S1515027 |
- | 10.80 | .4252 | S1555108 | S1560108 | S1565108 |
- | 11.00 | .4331 | S1555110 | S1560110 | S1565110 |
Серии Z
Размеры от мин. до макс. (мм/дюймы): Ø11.11(.437) до Ø12.95(.510)
Толщина, мм (дюймы): 2.4 (3/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
7/16 | 11.11 | .4375 | S1505028 | S1510028 | S1515028 |
- | 11.50 | .4528 | S1555115 | S1560115 | S1565115 |
29/64 | 11.51 | .4531 | S1505029 | S1510029 | S1515029 |
15/32 | 11.91 | .4688 | S1505030 | S1510030 | S1515030 |
- | 12.00 | .4724 | S1555120 | S1560120 | S1565120 |
31/64 | 12.30 | .4844 | S1505031 | S1510031 | S1515031 |
- | 12.50 | .4921 | S1555125 | S1560125 | S1565125 |
1/2 | 12.70 | .5000 | S1505032 | S1510032 | S1515032 |
Серии 0
Размеры от мин. до макс. (мм/дюймы): Ø12.98(.511) до Ø17.65(.695)
Толщина, мм (дюймы): 3.2 (1/8)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
- | 13.00 | .5118 | S1555130 | S1560130 | S1565130 |
33/64 | 13.10 | .5156 | S1505033 | S1510033 | S1515033 |
17/32 | 13.49 | .5313 | S1505034 | S1510034 | S1515034 |
- | 13.50 | .5315 | S1555135 | S1560135 | S1565135 |
35/64 | 13.89 | .5469 | S1505035 | S1510035 | S1515035 |
- | 14.00 | .5512 | S1555140 | S1560140 | S1565140 |
9/16 | 14.29 | .5625 | S1505036 | S1510036 | S1515036 |
- | 14.50 | .5709 | S1555145 | S1560145 | S1565145 |
37/64 | 14.68 | .5781 | S1505037 | S1510037 | S1515037 |
- | 15.00 | .5906 | S1555150 | S1560150 | S1565150 |
19/32 | 15.08 | .5938 | S1505038 | S1510038 | S1515038 |
39/64 | 15.48 | .6094 | S1505039 | S1510039 | S1515039 |
- | 15.50 | .6102 | S1555155 | S1560155 | S1565155 |
5/8 | 15.88 | .6250 | S1505040 | S1510040 | S1515040 |
- | 16.00 | .6299 | S1555160 | S1560160 | S1565160 |
41/64 | 16.27 | .6406 | S1505041 | S1510041 | S1515041 |
- | 16.50 | .6496 | S1555165 | S1560165 | S1565165 |
21/32 | 16.67 | .6563 | S1505042 | S1510042 | S1515042 |
- | 17.00 | .6693 | S1555170 | S1560170 | S1565170 |
43/64 | 17.07 | .6719 | S1505043 | S1510043 | S1515043 |
11/16 | 17.46 | .6875 | S1505044 | S1510044 | S1515044 |
- | 17.50 | .6890 | S1555175 | S1560175 | S1565175 |
Серии 1
Размеры от мин. до макс. (мм/дюймы): Ø17.53 (.690) до Ø24.38 (.960)
Толщина, мм (дюймы): 4.0 (5/32)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
45/64 | 17.86 | .7031 | S1505045 | S1510045 | S1515045 |
- | 18.00 | .7087 | S1555180 | S1560180 | S1565180 |
23/32 | 18.26 | .7188 | S1505046 | S1510046 | S1515046 |
- | 18.50 | .7283 | S1555185 | S1560185 | S1565185 |
47/64 | 18.65 | .7344 | S1505047 | S1510047 | S1515047 |
- | 19.00 | .7480 | S1555190 | S1560190 | S1565190 |
3/4 | 19.05 | .7500 | S1505048 | S1510048 | S1515048 |
49/64 | 19.45 | .7656 | S1505049 | S1510049 | S1515049 |
- | 19.50 | .7677 | S1555195 | S1560195 | S1565195 |
25/32 | 19.84 | .7813 | S1505050 | S1510050 | S1515050 |
- | 20.00 | .7874 | S1555200 | S1560200 | S1565200 |
51/64 | 20.24 | .7969 | S1505051 | S1510051 | S1515051 |
- | 20.50 | .8071 | S1555205 | S1560205 | S1565205 |
13/16 | 20.64 | .8125 | S1505052 | S1510052 | S1515052 |
- | 21.00 | .8268 | S1555210 | S1560210 | S1565210 |
27/32 | 21.43 | .8438 | S1505054 | S1510054 | S1515054 |
55/64 | 21.83 | .8594 | S1505055 | S1510055 | S1515055 |
- | 22.00 | .8661 | S1555220 | S1560220 | S1565220 |
7/8 | 22.23 | .8750 | S1505056 | S1510056 | S1515056 |
57/64 | 22.62 | .8906 | S1505057 | S1510057 | S1515057 |
- | 23.00 | .9055 | S1555230 | S1560230 | S1565230 |
29/32 | 23.02 | .9063 | S1505058 | S1510058 | S1515058 |
59/64 | 23.42 | .9219 | S1505059 | S1510059 | S1515059 |
15/16 | 23.81 | .9375 | S1505060 | S1510060 | S1515060 |
- | 24.00 | .9449 | S1555240 | S1560240 | S1565240 |
Серии 2
Размеры от мин. до макс. (мм/дюймы): Ø24.41 (.961) до Ø35.05 (1.380)
Толщина, мм (дюймы): 4.8 (3/16)
Диаметр | TiN | TiCN | TiAIN | ||
дюймы | мм | дюймы | |||
31/32 | 24.61 | .9688 | S1505062 | S1510062 | S1515062 |
63/64 | 25.00 | .9843 | S1555250 | S1560250 | S1565250 |
1 | 25.40 | 1.0000 | S1505100 | S1510100 | S1515100 |
1-1/64 | 25.80 | 1.0156 | S1505101 | S1510101 | S1515101 |
- | 26.00 | 1.0236 | S1555260 | S1560260 | S1565260 |
1-1/32 | 26.19 | 1.0313 | S1505102 | S1510102 | S1515102 |
1-3/64 | 26.59 | 1.0469 | S1505103 | S1510103 | S1515103 |
1-1/16 | 26.99 | 1.0625 | S1505104 | S1510104 | S1515104 |
- | 27.00 | 1.0630 | S1555270 | S1560270 | S1565270 |
1-3/32 | 27.78 | 1.0938 | S1505106 | S1510106 | S1515106 |
- | 28.00 | 1.1024 | S1555280 | S1560280 | S1565280 |
1-7/64 | 28.18 | 1.1094 | S1505107 | S1510107 | S1515107 |
1-1/8 | 28.58 | 1.1250 | S1505108 | S1510108 | S1515108 |
- | 29.00 | 1.1417 | S1555290 | S1560290 | S1565290 |
1-5/32 | 29.37 | 1.1563 | S1505110 | S1510110 | S1515110 |
- | 30.00 | 1.1811 | S1555300 | S1560300 | S1565300 |
1-3/16 | 30.16 | 1.1875 | S1505112 | S1510112 | S1515112 |
1-7/32 | 30.96 | 1.2188 | S1505114 | S1510114 | S1515114 |
- | 31.00 | 1.2205 | S1555310 | S1560310 | S1565310 |
1-1/4 | 31.75 | 1.2500 | S1505116 | S1510116 | S1515116 |
- | 32.00 | 1.2598 | S1555320 | S1560320 | S1565320 |
1-9/32 | 32.54 | 1.2813 | S1505118 | S1510118 | S1515118 |
- | 33.00 | 1.2992 | S1555330 | S1560330 | S1565330 |
1-5/16 | 33.34 | 1.3125 | S1505120 | S1510120 | S1515120 |
- | 34.00 | 1.3386 | S1555340 | S1560340 | S1565340 |
1-11/32 | 34.13 | 1.3438 | S1505122 | S1510122 | S1515122 |
1-3/8 | 34.93 | 1.3750 | S1505124 | S1510124 | S1515124 |
- | 35.00 | 1.3780 | S1555350 | S1560350 | S1565350 |
Запрос предложения
Пластины из премиум быстрорежущей стали М48
Обратная связь
Заявка на инструменты