Единица измерения: мм
Конус № | Модель | Артикул | D min-max |
L | M | C1 | C2 | C3 | H | E1 | E2 | Unit | Пластина | Fig | Вес, кг |
30 | BT30-BCA13.5-105 | P2779701 | 13.5-16 | 105 | 68 | 12 | 13.0 | 44 | 15 | 5 | 0.2 | M1B2E/F | BRAZED-TYPE | 1 | - |
30 | BT30-BCA14.5-105 | P2779702 | 14.5-17 | 105 | 68 | 13 | 14.0 | 44 | 15 | 5 | 0.2 | M1B2E/F | BRAZED-TYPE | 1 | - |
30 | BT30-BCA16-105 | P2779703 | 16-22.5 | 105 | 73 | 14 | 15 | - | 18 | - | 0.2 | M1A2E/F | BRAZED-TYPE | 3 | - |
30 | BT30-BCA19-120 | P2779704 | 19-23 | 120 | 85 | 16 | 18 | 44 | 23 | 3 | 0.2 | M2B2CC | CCGT0401 | 1 | 0.70 |
30 | BT30-BCA23-135 | P2779705 | 23-29 | 135 | 105 | 19 | 22 | - | 24 | - | 0.2 | M3B2TC | TBGT0601 | 3 | 0.70 |
30 | BT30-BCA29-150 | P2779706 | 29-41 | 150 | 115 | 25 | 28 | 44 | 30 | 8 | 0.2 | M3A2TC | TBGT0601 | 1 | 0.90 |
30 | BT30-BCA29-195 | P2779707 | 29-41 | 195 | 115 | 25 | 28 | 44 | 30 | 53 | 0.2 | M3A2TC | TBGT0601 | 1 | - |
30 | BT30-BCA38-150 | P2779708 | 38-49 | 150 | 115 | 33 | 35 | 55 | 41 | 8 | 0.2 | M5B2TC | TCGT1102 | 1 | 1.40 |
30 | BT30-BCA38-210 | P2779709 | 38-49 | 210 | 175 | 33 | 37 | 55 | 41 | 8 | 0.2 | M5B2TC | TCGT1102 | 1 | - |
30 | BT30-BCA46-150 | P2779710 | 46-66 | 150 | 115 | 38 | 41 | 55 | 45 | 8 | 0.2 | M5A2TC | TCGT1102 | 1 | 2.10 |
30 | BT30-BCA46-210 | P2779711 | 46-66 | 210 | 175 | 38 | 45 | 55 | 45 | 8 | 0.2 | M5A2TC | TCGT1102 | 1 | - |
30 | BT30-BCA62-165 | P2779712 | 62-87 | 165 | 135 | 51 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | - |
40 | BT40-BCA13.5-105 | P2779713 | 13.5-16 | 105 | 68 | 12 | 13.0 | 44 | 15 | 5 | 0.2 | M1B2E/F | BRAZED-TYPE | 1 | - |
40 | BT40-BCA14.5-105 | P2779714 | 14.5-17 | 105 | 68 | 13 | 14.0 | 44 | 15 | 5 | 0.2 | M1B2E/F | BRAZED-TYPE | 1 | - |
40 | BT40-BCA16-105 | P2779715 | 16-22.5 | 105 | 73 | 14 | 15 | - | 18 | - | 0.2 | M1A2E/F | BRAZED-TYPE | 3 | - |
40 | BT40-BCA19-120 | P2779716 | 19-23 | 120 | 85 | 16 | 18 | 44 | 23 | 3 | 0.2 | M2B2CC | CCGT0401 | 1 | 1.50 |
40 | BT40-BCA23-135 | P2779717 | 23-29 | 135 | 105 | 19 | 22 | - | 24 | - | 0.2 | M3B2TC | TBGT0601 | 3 | 1.50 |
40 | BT40-BCA29-150 | P2779718 | 29-41 | 150 | 115 | 25 | 28 | 44 | 30 | 8 | 0.2 | M3A2TC | TBGT0601 | 1 | 1.50 |
40 | BT40-BCA29-195 | P2779719 | 29-41 | 195 | 115 | 25 | 28 | 44 | 30 | 53 | 0.2 | M3A2TC | TBGT0601 | 1 | 2.00 |
40 | BT40-BCA38-150 | P2779720 | 38-49 | 150 | 115 | 33 | 35 | 55 | 41 | 8 | 0.2 | M5B2TC | TCGT1102 | 1 | 1.80 |
40 | BT40-BCA38-210 | P2779721 | 38-49 | 210 | 175 | 33 | 37 | 55 | 41 | 8 | 0.2 | M5B2TC | TCGT1102 | 1 | 2.20 |
40 | BT40-BCA46-150 | P2779722 | 46-66 | 150 | 115 | 38 | 41 | 55 | 45 | 8 | 0.2 | M5A2TC | TCGT1102 | 1 | 2.10 |
40 | BT40-BCA46-210 | P2779723 | 46-66 | 210 | 175 | 38 | 45 | 55 | 45 | 8 | 0.2 | M5A2TC | TCGT1102 | 1 | 2.30 |
40 | BT40-BCA62-165 | P2779724 | 62-87 | 165 | 135 | 51 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | 2.90 |
40 | BT40-BCA62-210 | P2779725 | 62-87 | 210 | 180 | 51 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | 3.60 |
40 | BT40-BCA83-150 | P2779726 | 83-108 | 150 | 120 | 63 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | - |
40 | BT40-BCA83-210 | P2779727 | 83-108 | 210 | 180 | 63 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | - |
40 | BT40-BCA98-150 | P2779728 | 98-142 | 150 | 120 | 83 | - | - | 85 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
50 | BT50-BCA13.5-120 | P2779729 | 13.5-16 | 120 | 67 | 12 | 13 | 44 | 15 | 10 | 0.2 | M1B2E/F | - | 1 | - |
50 | BT50-BCA13.5-195 | P2779730 | 13.5-16 | 195 | 67 | 12 | 13 | 44 | 15 | 85 | 0.2 | M1B2E/F | - | 1 | - |
50 | BT50-BCA14.5-120 | P2779731 | 14.5-17 | 120 | 67 | 13 | 14 | 44 | 15 | 10 | 0.2 | M1B2E/F | - | 1 | - |
50 | BT50-BCA14.5-195 | P2779732 | 14.5-17 | 195 | 67 | 13 | 14 | 44 | 15 | 85 | 0.2 | M1B2E/F | - | 1 | - |
50 | BT50-BCA16-120 | P2779733 | 16-22.5 | 120 | 73 | 14 | 15 | 44 | 18 | 4 | 0.2 | M1A2E/F | - | 1 | - |
50 | BT50-BCA16-195 | P2779734 | 16-22.5 | 195 | 73 | 14 | 15 | 44 | 18 | 79 | 0.2 | M1A2E/F | - | 1 | - |
50 | BT50-BCA19-135 | P2779735 | 19-23 | 135 | 86 | 16 | 18 | 44 | 23 | 6 | 0.2 | M2B2CC | CCGT0401 | 1 | 3.80 |
50 | BT50-BCA19-210 | P2779736 | 19-23 | 210 | 86 | 16 | 18 | 44 | 23 | 81 | 0.2 | M2B2CC | CCGT0401 | 1 | - |
50 | BT50-BCA23-150 | P2779737 | 23-29 | 150 | 105 | 19 | 22 | 44 | 24 | 2 | 0.2 | M3B2TC | TBGT0601 | 1 | 3.90 |
50 | BT50-BCA23-225 | P2779738 | 23-29 | 225 | 105 | 19 | 22 | 44 | 24 | 77 | 0.2 | M3B2TC | TBGT0601 | 1 | - |
50 | BT50-BCA29-165 | P2779739 | 29-41 | 165 | 115 | 25 | 28 | 44 | 30 | 7 | 0.2 | M3A2TC | TBGT0601 | 1 | 4.50 |
50 | BT50-BCA29-225 | P2779740 | 29-41 | 225 | 165 | 25 | 28 | 44 | 30 | 67 | 0.2 | M3A2TC | TBGT0601 | 1 | - |
50 | BT50-BCA38-165 | P2779741 | 38-49 | 165 | 115 | 33 | 35 | 55 | 41 | 7 | 0.2 | M5B2TC | TCGT1102 | 1 | - |
50 | BT50-BCA38-225 | P2779742 | 38-49 | 225 | 172 | 33 | 37 | 55 | 41 | 10 | 0.2 | M5B2TC | TCGT1102 | 1 | 5.00 |
50 | BT50-BCA46-165 | P2779743 | 46-66 | 165 | 115 | 38 | 41 | 55 | 45 | 7 | 0.2 | M5A2TC | TCGT1102 | 1 | 5.20 |
50 | BT50-BCA46-225 | P2779744 | 46-66 | 225 | 182 | 38 | - | - | 45 | - | 0.2 | M5A2TC | TCGT1102 | 3 | - |
50 | BT50-BCA46-255 | P2779745 | 46-66 | 255 | 206 | 38 | - | 55 | 45 | 6 | 0.2 | M5A2TC | TCGT1102 | 1 | 5.70 |
50 | BT50-BCA62-180 | P2779746 | 62-87 | 180 | 137 | 51 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | 7.00 |
50 | BT50-BCA62-240 | P2779747 | 62-87 | 240 | 184 | 51 | 57 | 70 | 60 | 13 | 0.2 | M7A2TC | TCGT16T3 | 1 | 7.60 |
50 | BT50-BCA62-330 | P2779748 | 62-87 | 330 | 280 | 51 | 60 | 70 | 60 | 7 | 0.2 | M7A2TC | TCGT16T3 | 1 | 9.50 |
50 | BT50-BCA83-165 | P2779749 | 83-108 | 165 | 122 | 63 | - | - | - | - | 0.2 | M7A2TC | TCGT16T3 | 2 | - |
50 | BT50-BCA83-240 | P2779750 | 83-108 | 240 | 190 | 63 | 62 | 90 | 95 | 7 | 0.2 | M7A2TC | TCGT16T3 | 1 | - |
50 | BT50-BCA83-345 | P2779751 | 83-108 | 345 | 295 | 63 | 62 | 90 | 95 | 7 | 0.2 | M7A2TC | TCGT16T3 | 1 | - |
50 | BT50-BCA98-165 | P2779752 | 98-142 | 165 | 122 | 83 | - | - | - | - | 0.2 | M10A2TC | TCGT16T3 | 2 | - |
50 | BT50-BCA98-240 | P2779753 | 98-142 | 240 | 197 | 83 | - | - | - | - | 0.2 | M10A2TC | TCGT16T3 | 2 | - |
50 | BT50-BCA98-345 | P2779754 | 98-142 | 345 | 302 | 83 | 92 | - | 85 | - | 0.2 | M10A2TC | TCGT16T3 | 3 | - |
50 | BT50-BCA132-210 | P2779755 | 132-176 | 210 | - | 108 | - | - | 65 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
50 | BT50-BCA132-315 | P2779756 | 132-176 | 315 | - | 108 | - | - | 65 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
50 | BT50-BCA166-225 | P2779757 | 166-210 | 225 | - | 142 | - | - | 70 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
50 | BT50-BCA166-315 | P2779758 | 166-210 | 315 | - | 142 | - | - | 70 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
50 | BT50-BCA200-210 | P2779759 | 200-244 | 210 | - | 176 | - | - | 75 | - | 0.2 | M10A2TC | TCGT16T3 | 4 | - |
Запрос предложения
Микро расточная оправка BCA
Обратная связь
Заявка на инструменты