Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | |
Bright | TiN | |||||||||
#4-48UNF | TCJ02182 | TDJ02182 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.4 |
#5-44UNF | TCJ02222 | TDJ02222 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.7 |
#6-40UNF | TCJ02262 | TDJ02262 | 12 | 56 | 20 | 4 | 3 | 6 | 3 | 3 |
#8-36UNF | TCJ02302 | TDJ02302 | 13 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-32UNF | TCJ02342 | TDJ02342 | 15 | 70 | 25 | 6 | 4.9 | 8 | 3 | 4.1 |
#12-28UNF | TCJ02382 | TDJ02382 | 16 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.7 |
1/4-28UNF | TCJ02422 | TDJ02422 | 17 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.5 |
5/16-24UNF | TCJ02462 | TDJ02462 | 17 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.9 |
3/8-24UNF | TCJ02502 | TDJ02502 | 18 | 100 | 39 | 9 | 7 | 10 | 3 | 8.5 |
7/16-20UNF | TCJ02542 | TDJ02542 | 22 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.9 |
1/2-20UNF | TCJ02582 | TDJ02582 | 22 | 100 | 40 | 9 | 7 | 10 | 3 | 11.5 |
9/16-18UNF | TCJ02622 | TDJ02622 | 22 | 100 | 40 | 11 | 9 | 12 | 3 | 12.9 |
5/8-18UNF | TCJ02662 | TDJ02662 | 22 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
3/4-16UNF | TCJ02722 | TDJ02722 | 25 | 110 | 44 | 14 | 11 | 14 | 4 | 17.5 |
7/8-14UNF | TCJ02762 | TDJ02762 | 26 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
1-12UNF | TCJ02802 | TDJ02802 | 28 | 140 | 54 | 20 | 16 | 19 | 4 | 23.25 |
Запрос предложения
Метчики TCJ02, TDJ02
Обратная связь
Заявка на инструменты