Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | |
Bright | TiN | |||||||||
#4-40UNC | TCJ01162 | TDJ01162 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.3 |
#5-40UNC | TCJ01202 | TDJ01202 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.6 |
#6-32UNC | TCJ01242 | TDJ01242 | 12 | 56 | 20 | 4 | 3 | 6 | 3 | 2.85 |
#8-32UNC | TCJ01282 | TDJ01282 | 13 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-24UNC | TCJ01322 | TDJ01322 | 15 | 70 | 25 | 6 | 4.9 | 8 | 3 | 3.9 |
#12-24UNC | TCJ01362 | TDJ01362 | 16 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.5 |
1/4-20UNC | TCJ01402 | TDJ01402 | 17 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.2 |
5/16-18UNC | TCJ01442 | TDJ01442 | 20 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.6 |
3/8-16UNC | TCJ01482 | TDJ01482 | 22 | 100 | 39 | 9 | 7 | 10 | 3 | 8 |
7/16-14UNC | TCJ01522 | TDJ01522 | 22 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.4 |
1/2-13UNC | TCJ01562 | TDJ01562 | 25 | 110 | 44 | 9 | 7 | 10 | 3 | 10.75 |
9/16-12UNC | TCJ01602 | TDJ01602 | 26 | 110 | 44 | 11 | 9 | 12 | 3 | 12.25 |
5/8-11UNC | TCJ01642 | TDJ01642 | 27 | 110 | 44 | 12 | 9 | 12 | 3 | 13.5 |
3/4-10UNC | TCJ01702 | TDJ01702 | 30 | 125 | 50 | 14 | 11 | 14 | 4 | 16.5 |
7/8-9UNC | TCJ01742 | TDJ01742 | 32 | 140 | 54 | 18 | 14.5 | 17 | 4 | 19.5 |
1-8UNC | TCJ01782 | TDJ01782 | 36 | 160 | 60 | 20 | 16 | 19 | 4 | 22.25 |
Запрос предложения
Метчики TCJ01, TDJ01
Обратная связь
Заявка на инструменты