Единица измерения: мм
ØD1 x P | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | |
Bright | TiN | |||||||||
M4×0.5 | TCE09256 | TDE09256 | 5 | 63 | 21 | 2.8 | 2.1 | 5 | 3 | 3.5 |
M5×0.5 | TCE09296 | TDE09296 | 5 | 70 | 25 | 3.5 | 2.7 | 6 | 3 | 4.5 |
M6×0.75 | TCE09326 | TDE09326 | 8 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.2 |
M6×0.5 | TCE09336 | TDE09336 | 5 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.5 |
M7×0.75 | TCE09356 | TDE09356 | 10 | 80 | 30 | 5.5 | 4.3 | 7 | 3 | 6.2 |
M8×1 | TCE09376 | TDE09376 | 10 | 90 | 36 | 6 | 4.9 | 8 | 3 | 7 |
M8×0.75 | TCE09386 | TDE09386 | 8 | 80 | 30 | 6 | 4.9 | 8 | 3 | 7.2 |
M10×1.25 | TCE09436 | TDE09436 | 16 | 100 | 40 | 7 | 5.5 | 8 | 3 | 8.8 |
M10×1 | TCE09446 | TDE09446 | 10 | 90 | 36 | 7 | 5.5 | 8 | 3 | 9 |
M10×0.75 | TCE09456 | TDE09456 | 10 | 90 | 36 | 7 | 5.5 | 8 | 3 | 9.2 |
M12×1.5 | TCE09516 | TDE09516 | 15 | 100 | 40 | 9 | 7 | 10 | 3 | 10.5 |
M12×1.25 | TCE09526 | TDE09526 | 15 | 100 | 40 | 9 | 7 | 10 | 3 | 10.8 |
M12×1 | TCE09536 | TDE09536 | 11 | 100 | 40 | 9 | 7 | 10 | 3 | 11 |
M14×1.5 | TCE09556 | TDE09556 | 15 | 100 | 40 | 11 | 9 | 12 | 3 | 12.5 |
M14×1.25 | TCE09566 | TDE09566 | 15 | 100 | 40 | 11 | 9 | 12 | 3 | 12.8 |
M14×1 | TCE09576 | TDE09576 | 11 | 100 | 40 | 11 | 9 | 12 | 3 | 13 |
M16×1.5 | TCE09616 | TDE09616 | 15 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
M16×1 | TCE09626 | TDE09626 | 12 | 100 | 40 | 12 | 9 | 12 | 3 | 15 |
M18×1.5 | TCE09676 | TDE09676 | 17 | 110 | 44 | 14 | 11 | 14 | 4 | 16.5 |
M18×1 | TCE09686 | TDE09686 | 13 | 110 | 44 | 14 | 11 | 14 | 4 | 17 |
M20×1.5 | TCE09726 | TDE09726 | 17 | 125 | 50 | 16 | 12 | 15 | 4 | 18.5 |
M20×1 | TCE09736 | TDE09736 | 14 | 125 | 50 | 16 | 12 | 15 | 4 | 19 |
M22×1.5 | TCE09766 | TDE09766 | 17 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
M22×1 | TCE09776 | TDE09776 | 14 | 125 | 50 | 18 | 14.5 | 17 | 4 | 21 |
M24×2 | TCE09796 | TDE09796 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22 |
M24×1.5 | TCE09806 | TDE09806 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22.5 |
M26×1.5 | TCE09856 | TDE09856 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 24.5 |
M27×2 | TCE09876 | TDE09876 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 25 |
M27×1.5 | TCE09886 | TDE09886 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 25.5 |
M28×1.5 | TCE09916 | TDE09916 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 26.5 |
M30×2 | TCE09966 | TDE09966 | 22 | 150 | 57 | 22 | 18 | 21 | 4 | 28 |
M30×1.5 | TCE09976 | TDE09976 | 22 | 150 | 57 | 22 | 18 | 21 | 4 | 28.5 |
Запрос предложения
Метчики TCE09, TDE09
Обратная связь
Заявка на инструменты