Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | |
Bright | TiN | |||||||||
#4-40UNC | TCE01162 | TDE01162 | 6 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.3 |
#5-40UNC | TCE01202 | TDE01202 | 7 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.6 |
#6-32UNC | TCE01242 | TDE01242 | 7 | 56 | 20 | 4 | 3 | 6 | 3 | 2.85 |
#8-32UNC | TCE01282 | TDE01282 | 8 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-24UNC | TCE01322 | TDE01322 | 10 | 70 | 25 | 6 | 4.9 | 8 | 3 | 3.9 |
#12-24UNC | TCE01362 | TDE01362 | 10 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.5 |
1/4-20UNC | TCE01402 | TDE01402 | 13 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.2 |
5/16-18UNC | TCE01442 | TDE01442 | 14 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.6 |
3/8-16UNC | TCE01482 | TDE01482 | 16 | 100 | 39 | 9 | 7 | 10 | 3 | 8 |
7/16-14UNC | TCE01522 | TDE01522 | 17 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.4 |
1/2-13UNC | TCE01562 | TDE01562 | 20 | 110 | 44 | 9 | 7 | 10 | 3 | 10.75 |
9/16-12UNC | TCE01602 | TDE01602 | 20 | 110 | 44 | 11 | 9 | 12 | 3 | 12.25 |
5/8-11UNC | TCE01642 | TDE01642 | 22 | 110 | 44 | 12 | 9 | 12 | 3 | 13.5 |
3/4-10UNC | TCE01702 | TDE01702 | 25 | 125 | 50 | 14 | 11 | 14 | 4 | 16.5 |
7/8-9UNC | TCE01742 | TDE01742 | 27 | 140 | 54 | 18 | 14.5 | 17 | 4 | 19.5 |
1-8UNC | TCE01782 | TDE01782 | 30 | 160 | 60 | 20 | 16 | 19 | 4 | 22.25 |
Запрос предложения
Метчики TCE01, TDE01
Обратная связь
Заявка на инструменты