Единица измерения: мм
ØD1 x P | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
M2×0.4 | TBE07136 | TCE07136 | TDE07136 | 8 | 45 | 13 | 2.8 | 2.1 | 5 | 3 | 1.6 |
M2.2×0.45 | TBE07156 | TCE07156 | TDE07156 | 8 | 45 | 13 | 2.8 | 2.1 | 5 | 3 | 1.75 |
M2.3×0.4 | TBE07196 | TCE07196 | TDE07196 | 8 | 45 | 13 | 2.8 | 2.1 | 5 | 3 | 1.9 |
M2.5×0.45 | TBE07176 | TCE07176 | TDE07176 | 9 | 50 | 15 | 2.8 | 2.1 | 5 | 3 | 2.05 |
M2.6×0.45 | TBE07496 | TCE07496 | TDE07496 | 9 | 50 | 15 | 2.8 | 2.1 | 5 | 3 | 2.1 |
M3×0.5 | TBE07206 | TCE07206 | TDE07206 | 6 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.5 |
M3.5×0.6 | TBE07226 | TCE07226 | TDE07226 | 7 | 56 | 20 | 4 | 3 | 6 | 3 | 2.9 |
M4×0.7 | TBE07246 | TCE07246 | TDE07246 | 7 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.3 |
M4.5×0.75 | TBE07266 | TCE07266 | TDE07266 | 8 | 70 | 25 | 6 | 4.9 | 8 | 3 | 3.7 |
M5×0.8 | TBE07286 | TCE07286 | TDE07286 | 8 | 70 | 25 | 6 | 4.9 | 8 | 3 | 4.2 |
M6×1 | TBE07316 | TCE07316 | TDE07316 | 10 | 80 | 30 | 6 | 4.9 | 8 | 3 | 5 |
M7×1 | TBE07346 | TCE07346 | TDE07346 | 10 | 80 | 30 | 7 | 5.5 | 8 | 3 | 6 |
M8×1.25 | TBE07366 | TCE07366 | TDE07366 | 13 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.8 |
M9×1.25 | TBE07396 | TCE07396 | TDE07396 | 13 | 90 | 35 | 9 | 7 | 10 | 3 | 7.8 |
M10×1.5 | TBE07426 | TCE07426 | TDE07426 | 15 | 100 | 39 | 10 | 8 | 11 | 3 | 8.5 |
M11×1.5 | TBE07466 | TCE07466 | TDE07466 | 17 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.5 |
M12×1.75 | TBE07506 | TCE07506 | TDE07506 | 18 | 110 | 44 | 9 | 7 | 10 | 3 | 10.2 |
M14×2 | TBE07546 | TCE07546 | TDE07546 | 20 | 110 | 44 | 11 | 9 | 12 | 3 | 12 |
M16×2 | TBE07606 | TCE07606 | TDE07606 | 20 | 110 | 44 | 12 | 9 | 12 | 3 | 14 |
M18×2.5 | TBE07656 | TCE07656 | TDE07656 | 25 | 125 | 50 | 14 | 11 | 14 | 4 | 15.5 |
M20×2.5 | TBE07706 | TCE07706 | TDE07706 | 25 | 140 | 54 | 16 | 12 | 15 | 4 | 17.5 |
M22×2.5 | TBE07746 | TCE07746 | TDE07746 | 25 | 140 | 54 | 18 | 14.5 | 17 | 4 | 19.5 |
M24×3 | TBE07786 | TCE07786 | TDE07786 | 30 | 160 | 60 | 18 | 14.5 | 17 | 4 | 21 |
M27×3 | TBE07866 | TCE07866 | TDE07866 | 30 | 160 | 60 | 20 | 16 | 19 | 4 | 24 |
M30×3.5 | TBE07946 | TCE07946 | TDE07946 | 35 | 180 | 70 | 22 | 18 | 21 | 4 | 26.5 |
Запрос предложения
Метчики TBE07, TCE07, TDE07
Обратная связь
Заявка на инструменты