Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
#4-48UNF | TB874182 | TC874182 | TD874182 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.4 |
#5-44UNF | TB874222 | TC874222 | TD874222 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.7 |
#6-40UNF | TB874262 | TC874262 | TD874262 | 12 | 56 | 20 | 4 | 3 | 6 | 3 | 3 |
#8-36UNF | TB874302 | TC874302 | TD874302 | 13 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-32UNF | TB874342 | TC874342 | TD874342 | 15 | 70 | 25 | 6 | 4.9 | 8 | 3 | 4.1 |
#12-28UNF | TB874382 | TC874382 | TD874382 | 16 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.7 |
1/4-28UNF | TB874422 | TC874422 | TD874422 | 17 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.5 |
5/16-24UNF | TB874462 | TC874462 | TD874462 | 17 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.9 |
3/8-24UNF | TB874502 | TC874502 | TD874502 | 18 | 100 | 39 | 9 | 7 | 10 | 3 | 8.5 |
7/16-20UNF | TB874542 | TC874542 | TD874542 | 22 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.9 |
1/2-20UNF | TB874582 | TC874582 | TD874582 | 22 | 100 | 40 | 9 | 7 | 10 | 3 | 11.5 |
9/16-18UNF | TB874622 | TC874622 | TD874622 | 22 | 100 | 40 | 11 | 9 | 12 | 3 | 12.9 |
5/8-18UNF | TB874662 | TC874662 | TD874662 | 22 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
3/4-16UNF | TB874722 | TC874722 | TD874722 | 25 | 110 | 44 | 14 | 11 | 14 | 4 | 17.5 |
7/8-14UNF | TB874762 | TC874762 | TD874762 | 26 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
1-12UNF | TB874802 | TC874802 | TD874802 | 28 | 140 | 54 | 20 | 16 | 19 | 4 | 23.25 |
Запрос предложения
Метчики TB874, TC874, TD874
Обратная связь
Заявка на инструменты