Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
#4-48UNF | TB864182 | TC864182 | TD864182 | 6 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.4 |
#5-44UNF | TB864222 | TC864222 | TD864222 | 7 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.7 |
#6-40UNF | TB864262 | TC864262 | TD864262 | 7 | 56 | 20 | 4 | 3 | 6 | 3 | 3 |
#8-36UNF | TB864302 | TC864302 | TD864302 | 8 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-32UNF | TB864342 | TC864342 | TD864342 | 10 | 70 | 25 | 6 | 4.9 | 8 | 3 | 4.1 |
#12-28UNF | TB864382 | TC864382 | TD864382 | 10 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.7 |
1/4-28UNF | TB864422 | TC864422 | TD864422 | 10 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.5 |
5/16-24UNF | TB864462 | TC864462 | TD864462 | 10 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.9 |
3/8-24UNF | TB864502 | TC864502 | TD864502 | 10 | 100 | 39 | 9 | 7 | 10 | 3 | 8.5 |
7/16-20UNF | TB864542 | TC864542 | TD864542 | 13 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.9 |
1/2-20UNF | TB864582 | TC864582 | TD864582 | 13 | 100 | 40 | 9 | 7 | 10 | 3 | 11.5 |
9/16-18UNF | TB864622 | TC864622 | TD864622 | 15 | 100 | 40 | 11 | 9 | 12 | 3 | 12.9 |
5/8-18UNF | TB864662 | TC864662 | TD864662 | 15 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
3/4-16UNF | TB864722 | TC864722 | TD864722 | 17 | 110 | 44 | 14 | 11 | 14 | 4 | 17.5 |
7/8-14UNF | TB864762 | TC864762 | TD864762 | 17 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
1-12UNF | TB864802 | TC864802 | TD864802 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 23.25 |
Запрос предложения
Метчики TB864, TC864, TD864
Обратная связь
Заявка на инструменты