Единица измерения: мм
ØD1 x P | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
M4×0.5 | TB854256 | TC854256 | TD854256 | 10 | 63 | 21 | 2.8 | 2.1 | 5 | 3 | 3.5 |
M5×0.5 | TB854296 | TC854296 | TD854296 | 11 | 70 | 25 | 3.5 | 2.7 | 6 | 3 | 4.5 |
M6×0.75 | TB854326 | TC854326 | TD854326 | 13 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.2 |
M6×0.5 | TB854336 | TC854336 | TD854336 | 13 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.5 |
M7×0.75 | TB854356 | TC854356 | TD854356 | 14 | 80 | 30 | 5.5 | 4.3 | 7 | 3 | 6.2 |
M8×1 | TB854376 | TC854376 | TD854376 | 17 | 90 | 36 | 6 | 4.9 | 8 | 3 | 7 |
M8×0.75 | TB854386 | TC854386 | TD854386 | 14 | 80 | 36 | 6 | 4.9 | 8 | 3 | 7.2 |
M10×1.25 | TB854436 | TC854436 | TD854436 | 22 | 100 | 40 | 7 | 5.5 | 8 | 3 | 8.8 |
M10×1 | TB854446 | TC854446 | TD854446 | 18 | 90 | 40 | 7 | 5.5 | 8 | 3 | 9 |
M10×0.75 | TB854456 | TC854456 | TD854456 | 18 | 90 | 40 | 7 | 5.5 | 8 | 3 | 9.2 |
M12×1.5 | TB854516 | TC854516 | TD854516 | 22 | 100 | 40 | 9 | 7 | 10 | 3 | 10.5 |
M12×1.25 | TB854526 | TC854526 | TD854526 | 22 | 100 | 40 | 9 | 7 | 10 | 3 | 10.8 |
M12×1 | TB854536 | TC854536 | TD854536 | 18 | 100 | 40 | 9 | 7 | 10 | 3 | 11 |
M14×1.5 | TB854556 | TC854556 | TD854556 | 22 | 100 | 40 | 11 | 9 | 12 | 3 | 12.5 |
M14×1.25 | TB854566 | TC854566 | TD854566 | 22 | 100 | 40 | 11 | 9 | 12 | 3 | 12.8 |
M14×1.0 | TB854576 | TC854576 | TD854576 | 22 | 100 | 40 | 11 | 9 | 12 | 3 | 13 |
M16×1.5 | TB854616 | TC854616 | TD854616 | 22 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
M16×1 | TB854626 | TC854626 | TD854626 | 18 | 100 | 40 | 12 | 9 | 12 | 3 | 15 |
M18×1.5 | TB854676 | TC854676 | TD854676 | 25 | 110 | 44 | 14 | 11 | 14 | 4 | 16.5 |
M18×1 | TB854686 | TC854686 | TD854686 | 20 | 110 | 44 | 14 | 11 | 14 | 4 | 17 |
M20×1.5 | TB854726 | TC854726 | TD854726 | 25 | 125 | 50 | 16 | 12 | 15 | 4 | 18.5 |
M20×1 | TB854736 | TC854736 | TD854736 | 20 | 125 | 50 | 16 | 12 | 15 | 4 | 19 |
M22×1.5 | TB854766 | TC854766 | TD854766 | 25 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
M22×1 | TB854776 | TC854776 | TD854776 | 20 | 125 | 50 | 18 | 14.5 | 17 | 4 | 21 |
M24×2 | TB854796 | TC854796 | TD854796 | 27 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22 |
M24×1.5 | TB854806 | TC854806 | TD854806 | 27 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22.5 |
M26×1.5 | TB854856 | TC854856 | TD854856 | 28 | 140 | 54 | 18 | 14.5 | 17 | 4 | 24.5 |
M27×2 | TB854876 | TC854876 | TD854876 | 28 | 140 | 54 | 20 | 16 | 19 | 4 | 25 |
M27×1.5 | TB854886 | TC854886 | TD854886 | 28 | 140 | 54 | 20 | 16 | 19 | 4 | 25.5 |
M28×1.5 | TB854916 | TC854916 | TD854916 | 28 | 140 | 54 | 20 | 16 | 19 | 4 | 26.5 |
M30×2 | TB854966 | TC854966 | TD854966 | 30 | 150 | 57 | 22 | 18 | 21 | 4 | 28 |
M30×1.5 | TB854976 | TC854976 | TD854976 | 30 | 150 | 57 | 22 | 18 | 21 | 4 | 28.5 |
Запрос предложения
Метчики TB854, TC854, TD854
Обратная связь
Заявка на инструменты