Единица измерения: мм
ØD1 x P | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
M4×0.5 | TB844256 | TC844256 | TD844256 | 5 | 63 | 21 | 2.8 | 2.1 | 5 | 3 | 3.5 |
M5×0.5 | TB844296 | TC844296 | TD844296 | 5 | 70 | 25 | 3.5 | 2.7 | 6 | 3 | 4.5 |
M6×0.75 | TB844326 | TC844326 | TD844326 | 8 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.2 |
M6×0.5 | TB844336 | TC844336 | TD844336 | 5 | 80 | 30 | 4.5 | 3.4 | 6 | 3 | 5.5 |
M7×0.75 | TB844356 | TC844356 | TD844356 | 10 | 80 | 30 | 5.5 | 4.3 | 7 | 3 | 6.2 |
M8×1 | TB844376 | TC844376 | TD844376 | 10 | 90 | 36 | 6 | 4.9 | 8 | 3 | 7 |
M8×0.75 | TB844386 | TC844386 | TD844386 | 8 | 80 | 30 | 6 | 4.9 | 8 | 3 | 7.2 |
M10×1.25 | TB844436 | TC844436 | TD844436 | 16 | 100 | 40 | 7 | 5.5 | 8 | 3 | 8.8 |
M10×1 | TB844446 | TC844446 | TD844446 | 10 | 90 | 36 | 7 | 5.5 | 8 | 3 | 9 |
M10×0.75 | TB844456 | TC844456 | TD844456 | 10 | 90 | 36 | 7 | 5.5 | 8 | 3 | 9.2 |
M12×1.5 | TB844516 | TC844516 | TD844516 | 15 | 100 | 40 | 9 | 7 | 10 | 3 | 10.5 |
M12×1.25 | TB844526 | TC844526 | TD844526 | 15 | 100 | 40 | 9 | 7 | 10 | 3 | 10.8 |
M12×1 | TB844536 | TC844536 | TD844536 | 11 | 100 | 40 | 9 | 7 | 10 | 3 | 11 |
M14×1.5 | TB844556 | TC844556 | TD844556 | 15 | 100 | 40 | 11 | 9 | 12 | 3 | 12.5 |
M14×1.25 | TB844566 | TC844566 | TD844566 | 15 | 100 | 40 | 11 | 9 | 12 | 3 | 12.8 |
M14×1 | TB844576 | TC844576 | TD844576 | 11 | 100 | 40 | 11 | 9 | 12 | 3 | 13 |
M16×1.5 | TB844616 | TC844616 | TD844616 | 15 | 100 | 40 | 12 | 9 | 12 | 3 | 14.5 |
M16×1 | TB844626 | TC844626 | TD844626 | 12 | 100 | 40 | 12 | 9 | 12 | 3 | 15 |
M18×1.5 | TB844676 | TC844676 | TD844676 | 17 | 110 | 44 | 14 | 11 | 14 | 4 | 16.5 |
M18×1 | TB844686 | TC844686 | TD844686 | 13 | 110 | 44 | 14 | 11 | 14 | 4 | 17 |
M20×1.5 | TB844726 | TC844726 | TD844726 | 17 | 125 | 50 | 16 | 12 | 15 | 4 | 18.5 |
M20×1 | TB844736 | TC844736 | TD844736 | 14 | 125 | 50 | 16 | 12 | 15 | 4 | 19 |
M22×1.5 | TB844766 | TC844766 | TD844766 | 17 | 125 | 50 | 18 | 14.5 | 17 | 4 | 20.5 |
M22×1 | TB844776 | TC844776 | TD844776 | 14 | 125 | 50 | 18 | 14.5 | 17 | 4 | 21 |
M24×2 | TB844796 | TC844796 | TD844796 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22 |
M24×1.5 | TB844806 | TC844806 | TD844806 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 22.5 |
M26×1.5 | TB844856 | TC844856 | TD844856 | 20 | 140 | 54 | 18 | 14.5 | 17 | 4 | 24.5 |
M27×2 | TB844876 | TC844876 | TD844876 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 25 |
M27×1.5 | TB844886 | TC844886 | TD844886 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 25.5 |
M28×1.5 | TB844916 | TC844916 | TD844916 | 20 | 140 | 54 | 20 | 16 | 19 | 4 | 26.5 |
M30×2 | TB844966 | TC844966 | TD844966 | 22 | 150 | 57 | 22 | 18 | 21 | 4 | 28 |
M30×1.5 | TB844976 | TC844976 | TD844976 | 22 | 150 | 57 | 22 | 18 | 21 | 4 | 28.5 |
Узнать стоимость
Запрос предложения
Метчики TB844, TC844, TD844
Обратная связь
Заявка на инструменты