Единица измерения: мм
ØD1 x TPI | Серия | L1 | L2 | L3 | ØD2 | K | Kl | Z | Ød1 | ||
Vap | Bright | TiN | |||||||||
#4-40UNC | TB834162 | TC834162 | TD834162 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.3 |
#5-40UNC | TB834202 | TC834202 | TD834202 | 11 | 56 | 18 | 3.5 | 2.7 | 6 | 3 | 2.6 |
#6-32UNC | TB834242 | TC834242 | TD834242 | 12 | 56 | 20 | 4 | 3 | 6 | 3 | 2.85 |
#8-32UNC | TB834282 | TC834282 | TD834282 | 13 | 63 | 21 | 4.5 | 3.4 | 6 | 3 | 3.5 |
#10-24UNC | TB834322 | TC834322 | TD834322 | 15 | 70 | 25 | 6 | 4.9 | 8 | 3 | 3.9 |
#12-24UNC | TB834362 | TC834362 | TD834362 | 16 | 80 | 30 | 6 | 4.9 | 8 | 3 | 4.5 |
1/4-20UNC | TB834402 | TC834402 | TD834402 | 17 | 80 | 30 | 7 | 5.5 | 8 | 3 | 5.2 |
5/16-18UNC | TB834442 | TC834442 | TD834442 | 20 | 90 | 35 | 8 | 6.2 | 9 | 3 | 6.6 |
3/8-16UNC | TB834482 | TC834482 | TD834482 | 22 | 100 | 39 | 9 | 7 | 10 | 3 | 8 |
7/16-14UNC | TB834522 | TC834522 | TD834522 | 22 | 100 | 40 | 8 | 6.2 | 9 | 3 | 9.4 |
1/2-13UNC | TB834562 | TC834562 | TD834562 | 25 | 110 | 44 | 9 | 7 | 10 | 3 | 10.75 |
9/16-12UNC | TB834602 | TC834602 | TD834602 | 26 | 110 | 44 | 11 | 9 | 12 | 3 | 12.25 |
5/8-11UNC | TB834642 | TC834642 | TD834642 | 27 | 110 | 44 | 12 | 9 | 12 | 3 | 13.5 |
3/4-10UNC | TB834702 | TC834702 | TD834702 | 30 | 125 | 50 | 14 | 11 | 14 | 4 | 16.5 |
7/8-9UNC | TB834742 | TC834742 | TD834742 | 32 | 140 | 54 | 18 | 14.5 | 17 | 4 | 19.5 |
1-8UNC | TB834782 | TC834782 | TD834782 | 36 | 160 | 60 | 20 | 16 | 19 | 4 | 22.25 |
Узнать стоимость
Запрос предложения
Метчики TB834, TC834, TD834
Обратная связь
Заявка на инструменты