УКОРОЧЕННЫЕ - Прямая стружечная канавка (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G | H |
Y | ZY0SBSF063I | 3/8 ~ 27/64 | 3/4 | 1-7/8 | 1-31/32 | 3-3/4 | 5/8 | 1-7/8 | 1/16 | 1/8 |
Z | ZZ0SBSF063I | 7/16~ 1/2 | 3/4 | 1-7/8 | 1-31/32 | 3-3/4 | 5/8 | 1-7/8 | 1/16 | 1/8 |
0 | Z00SBSF075I | 33/64~ 11/16 | 7/8 | 1-7/8 | 1-63/64 | 3-29/32 | 3/4 | 2-1/32 | 1/8 | 1/8 |
0.5 | Z05SBSF075I | 39/64~ 11/16 | 7/8 | 1-7/8 | 1-63/64 | 3-29/32 | 3/4 | 2-1/32 | 1/8 | 1/8 |
1 | Z10SBSF100I | 45/64~ 15/16 | 1-7/8 | 2-63/64 | 3-1/8 | 5-17/64 | 1 | 2-9/32 | 1/8 | 1/8 |
1.5 | Z15SBSF100I | 55/64 ~ 15/16 | 2-1/4 | 3-31/64 | 3-5/8 | 5-49/64 | 1 | 2-9/32 | 1/8 | 1/8 |
2 | Z20SBSF125I | 31/32 ~ 1-3/8 | 2-1/4 | 3-31/64 | 3-5/8 | 5-49/64 | 1-1/4 | 2-9/32 | 1/4 | 1/8 |
2.5 | Z25SBSF125I | 1-3/16~ 1-3/8 | 3-5/8 | 4-55/64 | 5 | 7-9/64 | 1-1/4 | 2-9/32 | 1/4 | 1/8 |
3 | Z30SBSF150I | 1-13/32~ 1-7/8 | 3 | 4-59/64 | 5-7/64 | 7-39/64 | 1-1/2 | 2-11/16 | 1/4 | 1/4 |
КОРОТКАЯ ДЛИНА - Прямые стружечные канавки (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0STSF075I | 3/8 ~ 27/64 | 1-1/4 | 2-13/32 | 2-1/2 | 4-7/16 | 3/4 | 2-1/32 | 1/8 |
Z | ZZ0STSF075I | 7/16~ 1/2 | 1-1/4 | 2-13/32 | 2-1/2 | 4-7/16 | 3/4 | 2-1/32 | 1/8 |
0 | Z00STSF075I | 33/64 ~ 11/16 | 1-3/8 | 2-1/2 | 2-39/64 | 4-17/32 | 3/4 | 2-1/32 | 1/8 |
0.5 | Z05STSF075I | 39/64~ 11/16 | 1-3/8 | 2-1/2 | 2-39/64 | 4-17/32 | 3/4 | 2-1/32 | 1/8 |
1 | Z10STSF100I | 45/64~ 15/16 | 2-5/8 | 4-7/32 | 4-23/64 | 6-1/2 | 1 | 2-9/32 | 1/8 |
1.5 | Z15STSF100I | 55/64 ~ 15/16 | 2-5/8 | 4-7/32 | 4-23/64 | 6-1/2 | 1 | 2-9/32 | 1/8 |
2 | Z20STSF125I | 31/32 ~ 1-3/8 | 3-3/8 | 5-1/16 | 5-13/64 | 7-11/32 | 1-1/4 | 2-9/32 | 1/4 |
2.5 | Z25STSF125I | 1-3/16 ~ 1-3/8 | 3-3/8 | 5-1/16 | 5-13/64 | 7-11/32 | 1-1/4 | 2-9/32 | 1/4 |
3 | Z30STSF150I | 1-13/32 ~ 1-7/8 | 4-3/4 | 6-13/16 | 7 | 9-1/2 | 1-1/2 | 2-11/16 | 1/4 |
4 | Z40STSF150I | 1-29/32~ 2-9/16 | 5-1/8 | 7-1/16 | 7-1/4 | 9-3/4 | 1-1/2 | 2-11/16 | 1/4 |
УКОРОЧЕННЫЕ - Прямая стружечная канавка
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G | H |
Y | ZY0SBSF016M | 9.5 ~ 11.0 | 19.1 | 47.6 | 50.0 | 95.6 | 16.0 | 48.0 | 1/16 | 1/8 |
Z | ZZ0SBSF016M | 11.5 ~ 12.5 | 19.1 | 47.6 | 50.0 | 95.6 | 16.0 | 48.0 | 1/16 | 1/8 |
0 | Z00SBSF020M | 13.0 ~ 17.5 | 22.2 | 47.6 | 50.4 | 97.6 | 20.0 | 50.0 | 1/8 | 1/8 |
0.5 | Z05SBSF020M | 15.5 ~ 17.5 | 22.2 | 47.6 | 50.4 | 97.6 | 20.0 | 50.0 | 1/8 | 1/8 |
1 | Z10SBSF025M | 18.0 ~ 24.0 | 47.6 | 75.8 | 79.4 | 131.8 | 25.0 | 56.0 | 1/8 | 1/8 |
1.5 | Z15SBSF025M | 22.0 ~ 24.0 | 57.2 | 88.5 | 92.1 | 144.5 | 25.0 | 56.0 | 1/8 | 1/8 |
2 | Z20SBSF032M | 25.0 ~ 35.0 | 57.2 | 88.5 | 92.1 | 148.5 | 32.0 | 60.0 | 1/4 | 1/8 |
2.5 | Z25SBSF032M | 30.0 ~ 35.0 | 92.1 | 123.4 | 127.0 | 183.4 | 32.0 | 60.0 | 1/4 | 1/8 |
3 | Z30SBSF040M | 36.0 ~ 47.0 | 76.2 | 125.0 | 129.8 | 195.0 | 40.0 | 70.0 | 1/4 | 1/4 |
КОРОТКАЯ ДЛИНА - Прямые стружечные канавки
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0STSF020M | 9.5 ~ 11.0 | 31.8 | 61.1 | 63.5 | 111.1 | 20.0 | 50.0 | 1/8 |
Z | ZZ0STSF020M | 11.5 ~ 12.5 | 31.8 | 61.1 | 63.5 | 111.1 | 20.0 | 50.0 | 1/8 |
0 | Z00STSF020M | 13.0 ~ 17.5 | 34.9 | 63.5 | 66.3 | 113.5 | 20.0 | 50.0 | 1/8 |
0.5 | Z05STSF020M | 15.5 ~ 17.5 | 34.9 | 63.5 | 66.3 | 113.5 | 20.0 | 50.0 | 1/8 |
1 | Z10STSF025M | 18.0 ~ 24.0 | 66.7 | 107.2 | 110.7 | 163.2 | 25.0 | 56.0 | 1/8 |
1.5 | Z15STSF025M | 22.0 ~ 24.0 | 66.7 | 107.2 | 110.7 | 163.2 | 25.0 | 56.0 | 1/8 |
2 | Z20STSF032M | 25.0 ~ 35.0 | 85.7 | 128.6 | 132.2 | 188.6 | 32.0 | 60.0 | 1/4 |
2.5 | Z25STSF032M | 30.0 ~ 35.0 | 85.7 | 128.6 | 132.2 | 188.6 | 32.0 | 60.0 | 1/4 |
3 | Z30STSF040M | 36.0 ~ 47.0 | 120.7 | 173.0 | 177.8 | 243.0 | 40.0 | 70.0 | 1/4 |
4 | Z40STSF040M | 48.0 ~ 65.0 | 130.2 | 179.4 | 184.0 | 249.4 | 40.0 | 70.0 | 1/4 |
Запрос предложения
Корпуса Z**SBSF, Z**STSF
Обратная связь
Заявка на инструменты