СРЕДНЯЯ ДЛИНА - Прямая стружечная канавка (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
1 | Z10ITSF100I | 45/64 ~ 15/16 | 4-5/8 | 6-3/32 | 6-15/64 | 8-3/8 | 1 | 2-9/32 | 1/8 |
1.5 | Z15ITSF100I | 55/64 ~ 15/16 | 4-5/8 | 6-3/32 | 6-15/64 | 8-3/8 | 1 | 2-9/32 | 1/8 |
2 | Z20ITSF125I | 31/32 ~ 1-3/8 | 5-3/8 | 7-1/16 | 7-13/64 | 9-11/32 | 1-1/4 | 2-9/32 | 1/4 |
2.5 | Z25ITSF125I | 1-3/16 ~ 1-3/8 | 5-3/8 | 7-1/16 | 7-13/64 | 9-11/32 | 1-1/4 | 2-9/32 | 1/4 |
3 | Z30ITSF150I | 1-13/32 ~ 1-7/8 | 6-1/2 | 8-9/16 | 8-3/4 | 11-1/4 | 1-1/2 | 2-11/32 | 1/4 |
СРЕДНЯЯ ДЛИНА - Винтовая стружечная канавка (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
1 | Z10ITHF100I | 45/64 ~15/16 | 4-5/8 | 6-3/32 | 6-15/64 | 8-3/8 | 1 | 2-9/32 | 1/8 |
1.5 | Z15ITHF100I | 55/64 ~ 15/16 | 4-5/8 | 6-3/32 | 6-15/64 | 8-3/8 | 1 | 2-9/32 | 1/8 |
2 | Z20ITHF125I | 31/32~ 1-3/8 | 5-3/8 | 7-1/16 | 7-13/64 | 9-11/32 | 1-1/4 | 2-9/32 | 1/4 |
2.5 | Z25ITHF125I | 1-3/16 ~ 1-3/8 | 5-3/8 | 7-1/16 | 7-13/64 | 9-11/32 | 1-1/4 | 2-9/32 | 1/4 |
3 | Z30ITHF150I | 1-13/32 ~ 1-7/8 | 6-1/2 | 8-9/16 | 8-3/4 | 11-1/4 | 1-1/2 | 2-11/32 | 1/4 |
СРЕДНЯЯ ДЛИНА -Винтовая стружечная канавка
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
1 | Z10ITHF025M | 18.0 ~ 24.0 | 117.5 | 154.8 | 158.4 | 210.8 | 25.0 | 56.0 | 1/8 |
1.5 | Z15ITHF025M | 22.0 ~ 24.0 | 117.5 | 154.8 | 158.4 | 210.8 | 25.0 | 56.0 | 1/8 |
2 | Z20ITHF032M | 25.0 ~ 35.0 | 136.5 | 179.4 | 183.0 | 239.4 | 32.0 | 60.0 | 1/4 |
2.5 | Z25ITHF032M | 30.0 ~ 35.0 | 136.5 | 179.4 | 183.0 | 239.4 | 32.0 | 60.0 | 1/4 |
3 | Z30ITHF040M | 36.0 ~ 47.0 | 165.1 | 217.5 | 222.3 | 287.5 | 40.0 | 70.0 | 1/4 |
СТАНДАРТНАЯ ДЛИНА -Винтовая стружечная канавка
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0SDHF020M | 9.5 ~ 11.0 | 60.3 | 89.7 | 92.1 | 139.7 | 20.0 | 50.0 | 1/8 |
Z | ZZ0SDHF020M | 11.5 ~ 12.5 | 60.3 | 89.7 | 92.1 | 139.7 | 20.0 | 50.0 | 1/8 |
0 | Z00SDHF020M | 13.0 ~ 17.5 | 63.5 | 92.1 | 94.9 | 142.1 | 20.0 | 50.0 | 1/8 |
0.5 | Z05SDHF020M | 15.5 ~ 17.5 | 63.5 | 92.1 | 94.9 | 142.1 | 20.0 | 50.0 | 1/8 |
1 | Z10SDHF025M | 18.0 ~ 24.0 | 168.3 | 205.6 | 209.2 | 261.6 | 25.0 | 56.0 | 1/8 |
1.5 | Z15SDHF025M | 22.0 ~ 24.0 | 168.3 | 205.6 | 209.2 | 261.6 | 25.0 | 56.0 | 1/8 |
2 | Z20SDHF032M | 25.0 ~ 35.0 | 187.3 | 230.2 | 233.8 | 290.2 | 32.0 | 60.0 | 1/4 |
2.5 | Z25SDHF032M | 30.0 ~ 35.0 | 187.3 | 230.2 | 233.8 | 290.2 | 32.0 | 60.0 | 1/4 |
3 | Z30SDHF040M | 36.0 ~ 47.0 | 209.6 | 261.9 | 266.7 | 331.9 | 40.0 | 70.0 | 1/4 |
4 | Z40SDHF040M | 48.0 ~ 65.0 | 231.8 | 281.0 | 285.8 | 351.0 | 40.0 | 70.0 | 1/4 |
Запрос предложения
Корпуса Z**ITSF, Z**ITHF
Обратная связь
Заявка на инструменты