УДЛИНЕННЫЕ - Прямая стружечная канавка (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0EXSF075I | 3/8 ~ 27/64 | 4-3/8 | 5-17/32 | 5-5/8 | 7-9/16 | 3/4 | 2-1/32 | 1/8 |
Z | ZZ0EXSF075I | 7/16 ~ 1/2 | 4-3/8 | 5-17/32 | 5-5/8 | 7-9/16 | 3/4 | 2-1/32 | 1/8 |
0 | Z00EXSF075I | 33/64 ~ 11/16 | 4-1/2 | 5-5/8 | 5-47/64 | 7-21/32 | 3/4 | 2-1/32 | 1/8 |
0.5 | Z05EXSF075I | 39/64 ~ 11/16 | 4-1/2 | 5-5/8 | 5-47/64 | 7-21/32 | 3/4 | 2-1/32 | 1/8 |
1 | Z10EXSF100I | 45/64 ~ 15/16 | 10-5/8 | 12-3/32 | 12-15/64 | 14-3/8 | 1 | 2-9/32 | 1/8 |
1.5 | Z15EXSF100I | 55/64 ~ 15/16 | 10-5/8 | 12-3/32 | 12-15/64 | 14-3/8 | 1 | 2-9/32 | 1/8 |
2 | Z20EXSF125I | 31/32 ~ 1-3/8 | 11-3/8 | 13-1/16 | 13-13/64 | 15-11/32 | 1-1/4 | 2-9/32 | 1/4 |
2.5 | Z25EXSF125I | 1-3/16 ~ 1-3/8 | 11-3/8 | 13-1/16 | 13-13/64 | 15-11/32 | 1-1/4 | 2-9/32 | 1/4 |
УДЛИНЕННЫЕ - Винтовая стружечная канавка (дюймовая система)
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0EXHF075I | 3/8 ~ 27/64 | 4-3/8 | 5-17/32 | 5-5/8 | 7-9/16 | 3/4 | 2-1/32 | 1/8 |
Z | ZZ0EXHF075I | 7/16 ~ 1/2 | 4-3/8 | 5-17/32 | 5-5/8 | 7-9/16 | 3/4 | 2-1/32 | 1/8 |
0 | Z00EXHF075I | 33/64 ~ 11/16 | 4-1/2 | 5-5/8 | 5-47/64 | 7-21/32 | 3/4 | 2-1/32 | 1/8 |
0.5 | Z05EXHF075I | 39/64 ~ 11/16 | 4-1/2 | 5-5/8 | 5-47/64 | 7-21/32 | 3/4 | 2-1/32 | 1/8 |
1 | Z10EXHF100I | 45/64 ~ 15/16 | 10-5/8 | 12-3/32 | 12-15/64 | 14-3/8 | 1 | 2-9/32 | 1/8 |
1.5 | Z15EXHF100I | 55/64 ~ 15/16 | 10-5/8 | 12-3/32 | 12-15/64 | 14-3/8 | 1 | 2-9/32 | 1/8 |
2 | Z20EXHF125I | 31/32 ~ 1-3/8 | 11-3/8 | 13-1/16 | 13-13/64 | 15-11/32 | 1-1/4 | 2-9/32 | 1/4 |
2.5 | Z25EXHF125I | 1-3/16 ~ 1-3/8 | 11-3/8 | 13-1/16 | 13-13/64 | 15-11/32 | 1-1/4 | 2-9/32 | 1/4 |
УДЛИНЕННЫЕ - Винтовая стружечная канавка
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
Y | ZY0EXHF020M | 9.5 ~ 11.0 | 111.1 | 140.5 | 142.9 | 190.5 | 20.0 | 50.0 | 1/8 |
Z | ZZ0EXHF020M | 11.5 ~ 12.5 | 111.1 | 140.5 | 142.9 | 190.5 | 20.0 | 50.0 | 1/8 |
0 | Z00EXHF020M | 13.0 ~ 17.5 | 114.3 | 142.9 | 145.7 | 192.9 | 20.0 | 50.0 | 1/8 |
0.5 | Z05EXHF020M | 15.5 ~ 17.5 | 114.3 | 142.9 | 145.7 | 192.9 | 20.0 | 50.0 | 1/8 |
1 | Z10EXHF025M | 18.0 ~ 24.0 | 269.9 | 307.2 | 310.8 | 363.2 | 25.0 | 56.0 | 1/8 |
1.5 | Z15EXHF025M | 22.0 ~ 24.0 | 269.9 | 307.2 | 310.8 | 363.2 | 25.0 | 56.0 | 1/8 |
2 | Z20EXHF032M | 25.0 ~ 35.0 | 288.9 | 331.8 | 335.4 | 391.8 | 32.0 | 60.0 | 1/4 |
2.5 | Z25EXHF032M | 30.0 ~ 35.0 | 288.9 | 331.8 | 335.4 | 391.8 | 32.0 | 60.0 | 1/4 |
УДЛИНЕННЫЕ - Прямая стружечная канавка
Серия | Артикул | A | B | C | D | E | F, Ø | F, Длина | G |
3 | Z30EXSF040M | 36.0 ~ 47.0 | 349.3 | 401.6 | 406.4 | 471.6 | 40.0 | 70.0 | 1/4 |
4 | Z40EXSF040M | 48.0 ~ 65.0 | 422.3 | 471.5 | 476.3 | 541.5 | 40.0 | 70.0 | 1/4 |
Запрос предложения
Корпуса Z**EXSF, Z**EXHF
Обратная связь
Заявка на инструменты