Единица измерения: мм
Артикул | R | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Длина шейки, L3 | Общая длина, L2 | Диаметр шейки, D3 |
SEM846005016SE | R0.25 | 0.5 | 6 | 0.5 | 1 | 45 | 0.45 |
SEM846005026SE | R0.25 | 0.5 | 6 | 0.5 | 2 | 45 | 0.45 |
SEM846005046SE | R0.25 | 0.5 | 6 | 0.5 | 4 | 45 | 0.45 |
SEM846006016SE | R0.3 | 0.6 | 6 | 0.6 | 1 | 45 | 0.55 |
SEM846006026SE | R0.3 | 0.6 | 6 | 0.6 | 2 | 45 | 0.55 |
SEM846006036SE | R0.3 | 0.6 | 6 | 0.6 | 3 | 45 | 0.55 |
SEM846006046SE | R0.3 | 0.6 | 6 | 0.6 | 4 | 45 | 0.55 |
SEM846006056SE | R0.3 | 0.6 | 6 | 0.6 | 5 | 45 | 0.55 |
SEM846006066SE | R0.3 | 0.6 | 6 | 0.6 | 6 | 45 | 0.55 |
SEM846006086SE | R0.3 | 0.6 | 6 | 0.6 | 8 | 45 | 0.55 |
SEM846006106SE | R0.3 | 0.6 | 6 | 0.6 | 10 | 45 | 0.55 |
SEM846006126SE | R0.3 | 0.6 | 6 | 0.6 | 12 | 45 | 0.55 |
SEM846006146SE | R0.3 | 0.6 | 6 | 0.6 | 14 | 45 | 0.55 |
SEM846006166SE | R0.3 | 0.6 | 6 | 0.6 | 16 | 45 | 0.55 |
SEM846008016SE | R0.4 | 0.8 | 6 | 0.8 | 1 | 45 | 0.75 |
SEM846008026SE | R0.4 | 0.8 | 6 | 0.8 | 2 | 45 | 0.75 |
SEM846008036SE | R0.4 | 0.8 | 6 | 0.8 | 3 | 45 | 0.75 |
SEM846008046SE | R0.4 | 0.8 | 6 | 0.8 | 4 | 45 | 0.75 |
SEM846008056SE | R0.4 | 0.8 | 6 | 0.8 | 5 | 45 | 0.75 |
SEM846008066SE | R0.4 | 0.8 | 6 | 0.8 | 6 | 45 | 0.75 |
SEM846008086SE | R0.4 | 0.8 | 6 | 0.8 | 8 | 45 | 0.75 |
SEM846008106SE | R0.4 | 0.8 | 6 | 0.8 | 10 | 45 | 0.75 |
SEM846008126SE | R0.4 | 0.8 | 6 | 0.8 | 12 | 45 | 0.75 |
SEM846008146SE | R0.4 | 0.8 | 6 | 0.8 | 14 | 45 | 0.75 |
SEM846008166SE | R0.4 | 0.8 | 6 | 0.8 | 16 | 45 | 0.75 |
SEM846008206SE | R0.4 | 0.8 | 6 | 0.8 | 20 | 45 | 0.75 |
SEM846010026SE | R0.5 | 1.0 | 6 | 1 | 2 | 50 | 0.95 |
SEM846010036SE | R0.5 | 1.0 | 6 | 1 | 3 | 50 | 0.95 |
SEM846010046SE | R0.5 | 1.0 | 6 | 1 | 4 | 50 | 0.95 |
SEM846010056SE | R0.5 | 1.0 | 6 | 1 | 5 | 50 | 0.95 |
SEM846010066SE | R0.5 | 1.0 | 6 | 1 | 6 | 50 | 0.95 |
SEM846010076SE | R0.5 | 1.0 | 6 | 1 | 7 | 50 | 0.95 |
SEM846010086SE | R0.5 | 1.0 | 6 | 1 | 8 | 50 | 0.95 |
SEM846010096SE | R0.5 | 1.0 | 6 | 1 | 9 | 50 | 0.95 |
SEM846010106SE | R0.5 | 1.0 | 6 | 1 | 10 | 50 | 0.95 |
SEM846010126SE | R0.5 | 1.0 | 6 | 1 | 12 | 50 | 0.95 |
SEM846010146SE | R0.5 | 1.0 | 6 | 1 | 14 | 50 | 0.95 |
SEM846010166SE | R0.5 | 1.0 | 6 | 1 | 16 | 50 | 0.95 |
SEM846010186SE | R0.5 | 1.0 | 6 | 1 | 18 | 50 | 0.95 |
SEM846010206SE | R0.5 | 1.0 | 6 | 1 | 20 | 50 | 0.95 |
SEM846010226SE | R0.5 | 1.0 | 6 | 1 | 22 | 60 | 0.95 |
SEM846010266SE | R0.5 | 1.0 | 6 | 1 | 26 | 60 | 0.95 |
SEM846010306SE | R0.5 | 1.0 | 6 | 1 | 30 | 70 | 0.95 |
SEM846015036SE | R0.75 | 1.5 | 6 | 1.5 | 3 | 50 | 1.45 |
SEM846015046SE | R0.75 | 1.5 | 6 | 1.5 | 4 | 50 | 1.45 |
SEM846015066SE | R0.75 | 1.5 | 6 | 1.5 | 6 | 50 | 1.45 |
SEM846015086SE | R0.75 | 1.5 | 6 | 1.5 | 8 | 50 | 1.45 |
SEM846015106SE | R0.75 | 1.5 | 6 | 1.5 | 10 | 50 | 1.45 |
SEM846015126SE | R0.75 | 1.5 | 6 | 1.5 | 12 | 50 | 1.45 |
SEM846015146SE | R0.75 | 1.5 | 6 | 1.5 | 14 | 50 | 1.45 |
SEM846015166SE | R0.75 | 1.5 | 6 | 1.5 | 16 | 50 | 1.45 |
SEM846015186SE | R0.75 | 1.5 | 6 | 1.5 | 18 | 50 | 1.45 |
SEM846015206SE | R0.75 | 1.5 | 6 | 1.5 | 20 | 50 | 1.45 |
SEM846015226SE | R0.75 | 1.5 | 6 | 1.5 | 22 | 60 | 1.45 |
SEM846015266SE | R0.75 | 1.5 | 6 | 1.5 | 26 | 60 | 1.45 |
SEM846015306SE | R0.75 | 1.5 | 6 | 1.5 | 30 | 70 | 1.45 |
SEM846015356SE | R0.75 | 1.5 | 6 | 1.5 | 35 | 70 | 1.45 |
SEM846015406SE | R0.75 | 1.5 | 6 | 1.5 | 40 | 80 | 1.45 |
SEM846020046SE | R1.0 | 2.0 | 6 | 2 | 4 | 50 | 1.95 |
SEM846020066SE | R1.0 | 2.0 | 6 | 2 | 6 | 50 | 1.95 |
SEM846020086SE | R1.0 | 2.0 | 6 | 2 | 8 | 50 | 1.95 |
SEM846020106SE | R1.0 | 2.0 | 6 | 2 | 10 | 50 | 1.95 |
SEM846020126SE | R1.0 | 2.0 | 6 | 2 | 12 | 50 | 1.95 |
SEM846020146SE | R1.0 | 2.0 | 6 | 2 | 14 | 50 | 1.95 |
SEM846020166SE | R1.0 | 2.0 | 6 | 2 | 16 | 50 | 1.95 |
SEM846020186SE | R1.0 | 2.0 | 6 | 2 | 18 | 50 | 1.95 |
SEM846020206SE | R1.0 | 2.0 | 6 | 2 | 20 | 50 | 1.95 |
SEM846020226SE | R1.0 | 2.0 | 6 | 2 | 22 | 60 | 1.95 |
SEM846020266SE | R1.0 | 2.0 | 6 | 2 | 26 | 60 | 1.95 |
SEM846020306SE | R1.0 | 2.0 | 6 | 2 | 30 | 70 | 1.95 |
SEM846020356SE | R1.0 | 2.0 | 6 | 2 | 35 | 70 | 1.95 |
SEM846020406SE | R1.0 | 2.0 | 6 | 2 | 40 | 80 | 1.95 |
SEM846020456SE | R1.0 | 2.0 | 6 | 2 | 45 | 90 | 1.95 |
SEM846020506SE | R1.0 | 2.0 | 6 | 2 | 50 | 100 | 1.95 |
Запрос предложения
Концевые сферические фрезы SEM846
Обратная связь
Заявка на инструменты