Единица измерения: мм
Артикул | R | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Общая длина, L2 | Прим. |
SEME010100054SE | R0.05 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEME01010014SE | R0.1 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEME01010024SE | R0.2 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEME01010034SE | R0.3 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEME01010005E | R0.05 | 1.0 | 6 | 2.5 | 50 | - |
SEME0101001E | R0.1 | 1.0 | 6 | 2.5 | 50 | - |
SEME0101002E | R0.2 | 1.0 | 6 | 2.5 | 50 | - |
SEME0101003E | R0.3 | 1.0 | 6 | 2.5 | 50 | - |
SEME010120054SE | R0.05 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEME01012014SE | R0.1 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEME01012024SE | R0.2 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEME01012034SE | R0.3 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEME01012005E | R0.05 | 1.2 | 6 | 3 | 50 | - |
SEME0101201E | R0.1 | 1.2 | 6 | 3 | 50 | - |
SEME0101202E | R0.2 | 1.2 | 6 | 3 | 50 | - |
SEME0101203E | R0.3 | 1.2 | 6 | 3 | 50 | - |
SEME010150054SE | R0.05 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEME01015014SE | R0.1 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEME01015024SE | R0.2 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEME01015034SE | R0.3 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEME01015054SE | R0.5 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEME01015005E | R0.05 | 1.5 | 6 | 4 | 50 | - |
SEME0101501E | R0.1 | 1.5 | 6 | 4 | 50 | - |
SEME0101502E | R0.2 | 1.5 | 6 | 4 | 50 | - |
SEME0101503E | R0.3 | 1.5 | 6 | 4 | 50 | - |
SEME0101505E | R0.5 | 1.5 | 6 | 4 | 50 | - |
SEME01020014SE | R0.1 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEME01020024SE | R0.2 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEME01020034SE | R0.3 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEME01020054SE | R0.5 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEME0102001E | R0.1 | 2.0 | 6 | 6 | 50 | - |
SEME0102002E | R0.2 | 2.0 | 6 | 6 | 50 | - |
SEME0102003E | R0.3 | 2.0 | 6 | 6 | 50 | - |
SEME0102005E | R0.5 | 2.0 | 6 | 6 | 50 | - |
SEME01025014SE | R0.1 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEME01025024SE | R0.2 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEME01025034SE | R0.3 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEME01025054SE | R0.5 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEME0102501E | R0.1 | 2.5 | 6 | 7 | 60 | - |
SEME0102502E | R0.2 | 2.5 | 6 | 7 | 60 | - |
SEME0102503E | R0.3 | 2.5 | 6 | 7 | 60 | - |
SEME0102505E | R0.5 | 2.5 | 6 | 7 | 60 | - |
SEME0103001E | R0.1 | 3.0 | 6 | 8 | 60 | - |
SEME0103002E | R0.2 | 3.0 | 6 | 8 | 60 | - |
SEME0103003E | R0.3 | 3.0 | 6 | 8 | 60 | - |
SEME0103005E | R0.5 | 3.0 | 6 | 8 | 60 | - |
SEME0103010E | R1.0 | 3.0 | 6 | 8 | 60 | - |
SEME0103501E | R0.1 | 3.5 | 6 | 10 | 70 | - |
SEME0103502E | R0.2 | 3.5 | 6 | 10 | 70 | - |
SEME0103503E | R0.3 | 3.5 | 6 | 10 | 70 | - |
SEME0103505E | R0.5 | 3.5 | 6 | 10 | 70 | - |
SEME01040014SE | R0.1 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEME01040024SE | R0.2 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEME01040034SE | R0.3 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEME01040054SE | R0.5 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEME01040104SE | R1.0 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEME01040011004SE | R0.1 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEME01040021004SE | R0.2 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEME01040031004SE | R0.3 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEME01040051004SE | R0.5 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEME01040101004SE | R1.0 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEME0104001E | R0.1 | 4.0 | 6 | 10 | 70 | Средний |
SEME0104002E | R0.2 | 4.0 | 6 | 10 | 70 | Средний |
SEME0104003E | R0.3 | 4.0 | 6 | 10 | 70 | Средний |
SEME0104005E | R0.5 | 4.0 | 6 | 10 | 70 | Средний |
SEME0104010E | R1.0 | 4.0 | 6 | 10 | 70 | Средний |
SEME0104501E | R0.1 | 4.5 | 6 | 11 | 80 | - |
SEME0104502E | R0.2 | 4.5 | 6 | 11 | 80 | - |
SEME0104503E | R0.3 | 4.5 | 6 | 11 | 80 | - |
SEME0104505E | R0.5 | 4.5 | 6 | 11 | 80 | - |
SEME0105001E | R0.1 | 5.0 | 6 | 13 | 90 | - |
SEME0105002E | R0.2 | 5.0 | 6 | 13 | 90 | - |
SEME0105003E | R0.3 | 5.0 | 6 | 13 | 90 | - |
SEME0105005E | R0.5 | 5.0 | 6 | 13 | 90 | - |
SEME0105010E | R1.0 | 5.0 | 6 | 13 | 90 | - |
SEME0105501E | R0.1 | 5.5 | 6 | 13 | 90 | - |
SEME0105502E | R0.2 | 5.5 | 6 | 13 | 90 | - |
SEME0105503E | R0.3 | 5.5 | 6 | 13 | 90 | - |
SEME0105505E | R0.5 | 5.5 | 6 | 13 | 90 | - |
SEME0105510E | R1.0 | 5.5 | 6 | 13 | 90 | - |
SEME0106001060E | R0.1 | 6.0 | 6 | 15 | 60 | Короткий |
SEME0106002060E | R0.2 | 6.0 | 6 | 15 | 60 | Короткий |
SEME0106001E | R0.1 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106002E | R0.2 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106003E | R0.3 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106005E | R0.5 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106010E | R1.0 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106015E | R1.5 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106020E | R2.0 | 6.0 | 6 | 15 | 90 | Средний |
SEME0106005110E | R0.5 | 6.0 | 6 | 15 | 110 | Длинный |
SEME0106010110E | R1.0 | 6.0 | 6 | 15 | 110 | Длинный |
SEME0106005130E | R0.5 | 6.0 | 6 | 15 | 130 | Длинный |
SEME0106010130E | R1.0 | 6.0 | 6 | 15 | 130 | Длинный |
SEME0107001E | R0.1 | 7.0 | 8 | 16 | 90 | - |
SEME0107002E | R0.2 | 7.0 | 8 | 16 | 90 | - |
SEME0107003E | R0.3 | 7.0 | 8 | 16 | 90 | - |
SEME0107005E | R0.5 | 7.0 | 8 | 16 | 90 | - |
SEME0107010E | R1.0 | 7.0 | 8 | 16 | 90 | - |
SEME0107020E | R2.0 | 7.0 | 8 | 16 | 90 | - |
SEME0108003070E | R0.3 | 8.0 | 8 | 20 | 70 | Короткий |
SEME0108005070E | R0.5 | 8.0 | 8 | 20 | 70 | Короткий |
SEME0108010070E | R1.0 | 8.0 | 8 | 20 | 70 | Короткий |
SEME0108001E | R0.1 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108002E | R0.2 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108003E | R0.3 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108005E | R0.5 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108010E | R1.0 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108015E | R1.5 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108020E | R2.0 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108025E | R2.5 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108030E | R3.0 | 8.0 | 8 | 20 | 100 | Средний |
SEME0108005120E | R0.5 | 8.0 | 8 | 20 | 120 | Длинный |
SEME0108010120E | R1.0 | 8.0 | 8 | 20 | 120 | Длинный |
SEME0108005150E | R0.5 | 8.0 | 8 | 20 | 150 | Длинный |
SEME0108010150E | R1.0 | 8.0 | 8 | 20 | 150 | Длинный |
SEME0110003075E | R0.3 | 10.0 | 10 | 25 | 75 | Короткий |
SEME0110005075E | R0.5 | 10.0 | 10 | 25 | 75 | Короткий |
SEME0110010075E | R1.0 | 10.0 | 10 | 25 | 75 | Короткий |
SEME0110001E | R0.1 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110002E | R0.2 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110003E | R0.3 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110005E | R0.5 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110010E | R1.0 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110015E | R1.5 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110020E | R2.0 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110025E | R2.5 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110030E | R3.0 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110040E | R4.0 | 10.0 | 10 | 25 | 100 | Средний |
SEME0110005130E | R0.5 | 10.0 | 10 | 22 | 130 | Длинный |
SEME0110010130E | R1.0 | 10.0 | 10 | 22 | 130 | Длинный |
SEME0110005150E | R0.5 | 10.0 | 10 | 22 | 150 | Длинный |
SEME0110010150E | R1.0 | 10.0 | 10 | 22 | 150 | Длинный |
SEME0111002E | R0.2 | 11.0 | 12 | 25 | 110 | - |
SEME0111003E | R0.3 | 11.0 | 12 | 25 | 110 | - |
SEME0111005E | R0.5 | 11.0 | 12 | 25 | 110 | - |
SEME0111010E | R1.0 | 11.0 | 12 | 25 | 110 | - |
SEME0111020E | R2.0 | 11.0 | 12 | 25 | 110 | - |
SEME0112003080E | R0.3 | 12.0 | 12 | 30 | 80 | Короткий |
SEME0112005080E | R0.5 | 12.0 | 12 | 30 | 80 | Короткий |
SEME0112010080E | R1.0 | 12.0 | 12 | 30 | 80 | Короткий |
SEME0112001E | R0.1 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112002E | R0.2 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112003E | R0.3 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112005E | R0.5 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112010E | R1.0 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112015E | R1.5 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112020E | R2.0 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112025E | R2.5 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112030E | R3.0 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112040E | R4.0 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112050E | R5.0 | 12.0 | 12 | 30 | 110 | Средний |
SEME0112005130E | R0.5 | 12.0 | 12 | 30 | 130 | Длинный |
SEME0112010130E | R1.0 | 12.0 | 12 | 30 | 130 | Длинный |
SEME0112005150E | R0.5 | 12.0 | 12 | 30 | 130 | Длинный |
SEME0112010150E | R1.0 | 12.0 | 12 | 30 | 130 | Длинный |
SEME0114005E | R0.5 | 14.0 | 16 | 35 | 150 | - |
SEME0114010E | R1.0 | 14.0 | 16 | 35 | 150 | - |
SEME0114020E | R2.0 | 14.0 | 16 | 35 | 150 | - |
SEME0116005E | R0.5 | 16.0 | 16 | 32 | 150 | - |
SEME0116010E | R1.0 | 16.0 | 16 | 32 | 150 | - |
SEME0116015E | R1.5 | 16.0 | 16 | 32 | 150 | - |
SEME0116020E | R2.0 | 16.0 | 16 | 32 | 150 | - |
SEME0120005E | R0.5 | 20.0 | 20 | 38 | 150 | - |
SEME0120010E | R1.0 | 20.0 | 20 | 38 | 150 | - |
SEME0120015E | R1.5 | 20.0 | 20 | 38 | 150 | - |
SEME0120020E | R2.0 | 20.0 | 20 | 38 | 150 | - |
Запрос предложения
Концевые радиусные фрезы SEME01
Обратная связь
Заявка на инструменты