Единица измерения: мм
Артикул | R | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Общая длина, L2 | Прим. |
SEMD99002002E | R0.02 | 0.2 | 4 | 0.4 | 40 | - |
SEMD99002005E | R0.05 | 0.2 | 4 | 0.4 | 40 | - |
SEMD99003002E | R0.02 | 0.3 | 4 | 0.6 | 40 | - |
SEMD99003005E | R0.05 | 0.3 | 4 | 0.6 | 40 | - |
SEMD99004005E | R0.05 | 0.4 | 4 | 0.8 | 40 | - |
SEMD9900401E | R0.1 | 0.4 | 4 | 0.8 | 40 | - |
SEMD99005005E | R0.05 | 0.5 | 4 | 1 | 40 | - |
SEMD9900501E | R0.1 | 0.5 | 4 | 1 | 40 | - |
SEMD99006005E | R0.05 | 0.6 | 4 | 1.2 | 40 | - |
SEMD9900601E | R0.1 | 0.6 | 4 | 1.2 | 40 | - |
SEMD9900602E | R0.2 | 0.6 | 4 | 1.2 | 40 | - |
SEMD99007005E | R0.05 | 0.7 | 4 | 1.4 | 40 | - |
SEMD9900701E | R0.1 | 0.7 | 4 | 1.4 | 40 | - |
SEMD9900702E | R0.2 | 0.7 | 4 | 1.4 | 40 | - |
SEMD99008005E | R0.05 | 0.8 | 4 | 1.6 | 40 | - |
SEMD9900801E | R0.1 | 0.8 | 4 | 1.6 | 40 | - |
SEMD9900802E | R0.2 | 0.8 | 4 | 1.6 | 40 | - |
SEMD99009005E | R0.05 | 0.9 | 4 | 1.8 | 40 | - |
SEMD9900901E | R0.1 | 0.9 | 4 | 1.8 | 40 | - |
SEMD990100054SE | R0.05 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEMD99010014SE | R0.1 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEMD99010024SE | R0.2 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEMD99010034SE | R0.3 | 1.0 | 4 | 2.5 | 50 | Хвостов.4мм |
SEMD99010005E | R0.05 | 1.0 | 6 | 2.5 | 50 | - |
SEMD9901001E | R0.1 | 1.0 | 6 | 2.5 | 50 | - |
SEMD9901002E | R0.2 | 1.0 | 6 | 2.5 | 50 | - |
SEMD9901003E | R0.3 | 1.0 | 6 | 2.5 | 50 | - |
SEMD990120054SE | R0.05 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEMD99012014SE | R0.1 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEMD99012024SE | R0.2 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEMD99012034SE | R0.3 | 1.2 | 4 | 3 | 50 | Хвостов.4мм |
SEMD99012005E | R0.05 | 1.2 | 6 | 3 | 50 | - |
SEMD9901201E | R0.1 | 1.2 | 6 | 3 | 50 | - |
SEMD9901202E | R0.2 | 1.2 | 6 | 3 | 50 | - |
SEMD9901203E | R0.3 | 1.2 | 6 | 3 | 50 | - |
SEMD990150054SE | R0.05 | 1.5 | 4 | 4 | 50 | - |
SEMD99015014SE | R0.1 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEMD99015024SE | R0.2 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEMD99015034SE | R0.3 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEMD99015054SE | R0.5 | 1.5 | 4 | 4 | 50 | Хвостов.4мм |
SEMD99015005E | R0.05 | 1.5 | 6 | 4 | 50 | - |
SEMD9901501E | R0.1 | 1.5 | 6 | 4 | 50 | - |
SEMD9901502E | R0.2 | 1.5 | 6 | 4 | 50 | - |
SEMD9901503E | R0.3 | 1.5 | 6 | 4 | 50 | - |
SEMD9901505E | R0.5 | 1.5 | 6 | 4 | 50 | - |
SEMD99020014SE | R0.1 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEMD99020024SE | R0.2 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEMD99020034SE | R0.3 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEMD99020054SE | R0.5 | 2.0 | 4 | 6 | 50 | Хвостов.4мм |
SEMD9902001E | R0.1 | 2.0 | 6 | 6 | 50 | - |
SEMD9902002E | R0.2 | 2.0 | 6 | 6 | 50 | - |
SEMD9902003E | R0.3 | 2.0 | 6 | 6 | 50 | - |
SEMD9902005E | R0.5 | 2.0 | 6 | 6 | 50 | - |
SEMD99025014SE | R0.1 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEMD99025024SE | R0.2 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEMD99025034SE | R0.3 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEMD99025054SE | R0.5 | 2.5 | 4 | 7 | 60 | Хвостов.4мм |
SEMD9902501E | R0.1 | 2.5 | 6 | 7 | 60 | - |
SEMD9902502E | R0.2 | 2.5 | 6 | 7 | 60 | - |
SEMD9902503E | R0.3 | 2.5 | 6 | 7 | 60 | - |
SEMD9902505E | R0.5 | 2.5 | 6 | 7 | 60 | - |
SEMD9903001E | R0.1 | 3.0 | 6 | 8 | 60 | - |
SEMD9903002E | R0.2 | 3.0 | 6 | 8 | 60 | - |
SEMD9903003E | R0.3 | 3.0 | 6 | 8 | 60 | - |
SEMD9903005E | R0.5 | 3.0 | 6 | 8 | 60 | - |
SEMD9903010E | R1.0 | 3.0 | 6 | 8 | 60 | - |
SEMD9903501E | R0.1 | 3.5 | 6 | 10 | 70 | - |
SEMD9903502E | R0.2 | 3.5 | 6 | 10 | 70 | - |
SEMD9903503E | R0.3 | 3.5 | 6 | 10 | 70 | - |
SEMD9903505E | R0.5 | 3.5 | 6 | 10 | 70 | - |
SEMD99040014SE | R0.1 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEMD99040024SE | R0.2 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEMD99040034SE | R0.3 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEMD99040054SE | R0.5 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEMD99040104SE | R1.0 | 4.0 | 4 | 10 | 70 | Хвостов.4мм |
SEMD99040011004SE | R0.1 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEMD99040021004SE | R0.2 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEMD99040031004SE | R0.3 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEMD99040051004SE | R0.5 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEMD99040101004SE | R1.0 | 4.0 | 4 | 10 | 100 | Хвостов.4мм |
SEMD9904001E | R0.1 | 4.0 | 6 | 10 | 70 | Средний |
SEMD9904002E | R0.2 | 4.0 | 6 | 10 | 70 | Средний |
SEMD9904003E | R0.3 | 4.0 | 6 | 10 | 70 | Средний |
SEMD9904005E | R0.5 | 4.0 | 6 | 10 | 70 | Средний |
SEMD9904010E | R1.0 | 4.0 | 6 | 10 | 70 | Средний |
SEMD9904501E | R0.1 | 4.5 | 6 | 11 | 80 | - |
SEMD9904502E | R0.2 | 4.5 | 6 | 11 | 80 | - |
SEMD9904503E | R0.3 | 4.5 | 6 | 11 | 80 | - |
SEMD9904505E | R0.5 | 4.5 | 6 | 11 | 80 | - |
SEMD9905001E | R0.1 | 5.0 | 6 | 13 | 90 | - |
SEMD9905002E | R0.2 | 5.0 | 6 | 13 | 90 | - |
SEMD9905003E | R0.3 | 5.0 | 6 | 13 | 90 | - |
SEMD9905005E | R0.5 | 5.0 | 6 | 13 | 90 | - |
SEMD9905010E | R1.0 | 5.0 | 6 | 13 | 90 | - |
SEMD9905501E | R0.1 | 5.5 | 6 | 13 | 90 | - |
SEMD9905502E | R0.2 | 5.5 | 6 | 13 | 90 | - |
SEMD9905503E | R0.3 | 5.5 | 6 | 13 | 90 | - |
SEMD9905505E | R0.5 | 5.5 | 6 | 13 | 90 | - |
SEMD9905510E | R1.0 | 5.5 | 6 | 13 | 90 | - |
SEMD9906002060E | R0.2 | 6.0 | 6 | 15 | 60 | Короткий |
SEMD9906003060E | R0.3 | 6.0 | 6 | 15 | 60 | Короткий |
SEMD9906005060E | R0.5 | 6.0 | 6 | 15 | 60 | Короткий |
SEMD9906010060E | R1.0 | 6.0 | 6 | 15 | 60 | Короткий |
SEMD9906001E | R0.1 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906002E | R0.2 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906003E | R0.3 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906005E | R0.5 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906010E | R1.0 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906015E | R1.5 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906020E | R2.0 | 6.0 | 6 | 15 | 90 | Средний |
SEMD9906005E | R0.5 | 6.0 | 6 | 15 | 110 | Длинный |
SEMD9906010110E | R1.0 | 6.0 | 6 | 15 | 110 | Длинный |
SEMD9906005130E | R0.5 | 6.0 | 6 | 15 | 130 | Длинный |
SEMD9906010130E | R1.0 | 6.0 | 6 | 15 | 130 | Длинный |
SEMD9907001E | R0.1 | 7.0 | 8 | 16 | 90 | - |
SEMD9907002E | R0.2 | 7.0 | 8 | 16 | 90 | - |
SEMD9907003E | R0.3 | 7.0 | 8 | 16 | 90 | - |
SEMD9907005E | R0.5 | 7.0 | 8 | 16 | 90 | - |
SEMD9907010E | R1.0 | 7.0 | 8 | 16 | 90 | - |
SEMD9907020E | R2.0 | 7.0 | 8 | 16 | 90 | - |
SEMD9908003070E | R0.3 | 8.0 | 8 | 20 | 70 | Короткий |
SEMD9908005070E | R0.5 | 8.0 | 8 | 20 | 70 | Короткий |
SEMD9908010070E | R1.0 | 8.0 | 8 | 20 | 70 | Короткий |
SEMD9908001E | R0.1 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908002E | R0.2 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908003E | R0.3 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908005E | R0.5 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908010E | R1.0 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908015E | R1.5 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908020E | R2.0 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908025E | R2.5 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908030E | R3.0 | 8.0 | 8 | 20 | 100 | Средний |
SEMD9908005120E | R0.5 | 8.0 | 8 | 20 | 120 | Длинный |
SEMD9908010120E | R1.0 | 8.0 | 8 | 20 | 120 | Длинный |
SEMD9908015150E | R0.5 | 8.0 | 8 | 20 | 150 | Длинный |
SEMD9908010150E | R1.0 | 8.0 | 8 | 20 | 150 | Длинный |
SEMD9910003075E | R0.3 | 10.0 | 10 | 25 | 75 | Короткий |
SEMD9910005075E | R0.5 | 10.0 | 10 | 25 | 75 | Короткий |
SEMD9910010075E | R1.0 | 10.0 | 10 | 25 | 75 | Короткий |
SEMD9910001E | R0.1 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910002E | R0.2 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910003E | R0.3 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910005E | R0.5 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910010E | R1.0 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910015E | R1.5 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910020E | R2.0 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910025E | R2.5 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910030E | R3.0 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910040E | R4.0 | 10.0 | 10 | 25 | 100 | Средний |
SEMD9910005130E | R0.5 | 10.0 | 10 | 25 | 130 | Длинный |
SEMD9910010130E | R1.0 | 10.0 | 10 | 25 | 130 | Длинный |
SEMD9910005150E | R0.5 | 10.0 | 10 | 25 | 150 | Длинный |
SEMD9910010150E | R1.0 | 10.0 | 10 | 25 | 150 | Длинный |
SEMD9911002E | R0.2 | 11.0 | 12 | 25 | 110 | - |
SEMD9911003E | R0.3 | 11.0 | 12 | 25 | 110 | - |
SEMD9911005E | R0.5 | 11.0 | 12 | 25 | 110 | - |
SEMD9911010E | R1.0 | 11.0 | 12 | 25 | 110 | - |
SEMD9911020E | R2.0 | 11.0 | 12 | 25 | 110 | - |
SEMD9912003080E | R0.3 | 12.0 | 12 | 30 | 80 | Короткий |
SEMD9912005080E | R0.5 | 12.0 | 12 | 30 | 80 | Короткий |
SEMD9912010080E | R1.0 | 12.0 | 12 | 30 | 80 | Короткий |
SEMD9912001E | R0.1 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912002E | R0.2 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912003E | R0.3 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912005E | R0.5 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912010E | R1.0 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912015E | R1.5 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912020E | R2.0 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912025E | R2.5 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912030E | R3.0 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912040E | R4.0 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912050E | R5.0 | 12.0 | 12 | 30 | 110 | Средний |
SEMD9912005130E | R0.5 | 12.0 | 12 | 30 | 130 | Длинный |
SEMD9912010130E | R1.0 | 12.0 | 12 | 30 | 130 | Длинный |
SEMD9912005150E | R0.5 | 12.0 | 12 | 30 | 150 | Длинный |
SEMD9912010150E | R1.0 | 12.0 | 12 | 30 | 150 | Длинный |
SEMD9914005E | R0.5 | 14.0 | 16 | 35 | 150 | - |
SEMD9914010E | R1.0 | 14.0 | 16 | 35 | 150 | - |
SEMD9914020E | R2.0 | 14.0 | 16 | 35 | 150 | - |
SEMD9916005E | R0.5 | 16.0 | 16 | 32 | 150 | - |
SEMD9916010E | R1.0 | 16.0 | 16 | 32 | 150 | - |
SEMD9916015E | R1.5 | 16.0 | 16 | 32 | 150 | - |
SEMD9916020E | R2.0 | 16.0 | 16 | 32 | 150 | - |
SEMD9920005E | R0.5 | 20.0 | 20 | 38 | 150 | - |
SEMD9920010E | R1.0 | 20.0 | 20 | 38 | 150 | - |
SEMD9920015E | R1.5 | 20.0 | 20 | 38 | 150 | - |
SEMD9920020E | R2.0 | 20.0 | 20 | 38 | 150 | - |
Узнать стоимость
Запрос предложения
Концевые радиусные фрезы SEMD99
Обратная связь
Заявка на инструменты