Единица измерения: мм
Артикул | R | D1 | D2 | L1 | L3 | L2 | D3 |
SGED290100104 | R0.1 | 1.0 | 4 | 1.5 | 4 | 45 | 0.95 |
SGED290100106 | R0.1 | 1.0 | 4 | 1.5 | 6 | 45 | 0.95 |
SGED290100108 | R0.1 | 1.0 | 4 | 1.5 | 8 | 45 | 0.95 |
SGED290100204 | R0.2 | 1.0 | 4 | 1.5 | 4 | 45 | 0.95 |
SGED290100206 | R0.2 | 1.0 | 4 | 1.5 | 6 | 45 | 0.95 |
SGED290100208 | R0.2 | 1.0 | 4 | 1.5 | 8 | 45 | 0.95 |
SGED290150106 | R0.1 | 1.5 | 4 | 2.3 | 6 | 45 | 1.45 |
SGED290150108 | R0.1 | 1.5 | 4 | 2.3 | 8 | 45 | 1.45 |
SGED290150110 | R0.1 | 1.5 | 4 | 2.3 | 10 | 45 | 1.45 |
SGED290150206 | R0.2 | 1.5 | 4 | 2.3 | 6 | 45 | 1.45 |
SGED290150208 | R0.2 | 1.5 | 4 | 2.3 | 8 | 45 | 1.45 |
SGED290150210 | R0.2 | 1.5 | 4 | 2.3 | 10 | 45 | 1.45 |
SGED290200208 | R0.2 | 2.0 | 4 | 3 | 8 | 45 | 1.95 |
SGED290200210 | R0.2 | 2.0 | 4 | 3 | 10 | 45 | 1.95 |
SGED290200212 | R0.2 | 2.0 | 4 | 3 | 12 | 45 | 1.95 |
SGED290200508 | R0.5 | 2.0 | 4 | 3 | 8 | 45 | 1.95 |
SGED290200510 | R0.5 | 2.0 | 4 | 3 | 10 | 45 | 1.95 |
SGED290200512 | R0.5 | 2.0 | 4 | 3 | 12 | 45 | 1.95 |
SGED290300210 | R0.2 | 3.0 | 6 | 4.5 | 10 | 50 | 2.85 |
SGED290300212 | R0.2 | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
SGED290300216 | R0.2 | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
SGED290300310 | R0.3 | 3.0 | 6 | 4.5 | 10 | 50 | 2.85 |
SGED290300312 | R0.3 | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
SGED290300316 | R0.3 | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
SGED290400212 | R0.2 | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
SGED290400216 | R0.2 | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
SGED290400220 | R0.2 | 4.0 | 6 | 6 | 20 | 60 | 3.85 |
SGED290400512 | R0.5 | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
SGED290400516 | R0.5 | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
SGED290400520 | R0.5 | 4.0 | 6 | 6 | 20 | 60 | 3.85 |
SGED290600320 | R0.3 | 6.0 | 6 | 9 | 20 | 60 | 5.85 |
SGED290600520 | R0.5 | 6.0 | 6 | 9 | 20 | 60 | 5.85 |
SGED290601020 | R1.0 | 6.0 | 6 | 9 | 20 | 60 | 5.85 |
SGED290800325 | R0.3 | 8.0 | 8 | 12 | 25 | 65 | 7.70 |
SGED290800525 | R0.5 | 8.0 | 8 | 12 | 25 | 65 | 7.70 |
SGED290801025 | R1.0 | 8.0 | 8 | 12 | 25 | 65 | 7.70 |
SGED291000530 | R0.5 | 10.0 | 10 | 15 | 30 | 70 | 9.70 |
SGED291001030 | R1.0 | 10.0 | 10 | 15 | 30 | 70 | 9.70 |
SGED291200532 | R0.5 | 12.0 | 12 | 18 | 32 | 80 | 11.70 |
SGED291201032 | R1.0 | 12.0 | 12 | 18 | 32 | 80 | 11.70 |
Запрос предложения
Концевые фрезы SGED29 SERIES
Обратная связь
Заявка на инструменты