Единица измерения: мм
Артикул | R | D1 | D2 | L1 | L3 | L2 | D3 |
SGED2700502 | R0.25 | 0.5 | 4 | 0.5 | 2 | 45 | 0.45 |
SGED2700504 | R0.25 | 0.5 | 4 | 0.5 | 4 | 45 | 0.45 |
SGED2700506 | R0.25 | 0.5 | 4 | 0.5 | 6 | 45 | 0.45 |
SGED2700508 | R0.25 | 0.5 | 4 | 0.5 | 8 | 45 | 0.45 |
SGED2700510 | R0.25 | 0.5 | 4 | 0.5 | 10 | 45 | 0.45 |
SGED2700602 | R0.3 | 0.6 | 4 | 0.6 | 2 | 45 | 0.55 |
SGED2700604 | R0.3 | 0.6 | 4 | 0.6 | 4 | 45 | 0.55 |
SGED2700606 | R0.3 | 0.6 | 4 | 0.6 | 6 | 45 | 0.55 |
SGED2700608 | R0.3 | 0.6 | 4 | 0.6 | 8 | 45 | 0.55 |
SGED2700610 | R0.3 | 0.6 | 4 | 0.6 | 10 | 45 | 0.55 |
SGED2700804 | R0.4 | 0.8 | 4 | 0.8 | 4 | 45 | 0.75 |
SGED2700806 | R0.4 | 0.8 | 4 | 0.8 | 6 | 45 | 0.75 |
SGED2700808 | R0.4 | 0.8 | 4 | 0.8 | 8 | 45 | 0.75 |
SGED2700810 | R0.4 | 0.8 | 4 | 0.8 | 10 | 45 | 0.75 |
SGED2700812 | R0.4 | 0.8 | 4 | 0.8 | 12 | 45 | 0.75 |
SGED2701004 | R0.5 | 1.0 | 4 | 1 | 4 | 45 | 0.95 |
SGED2701006 | R0.5 | 1.0 | 4 | 1 | 6 | 45 | 0.95 |
SGED2701008 | R0.5 | 1.0 | 4 | 1 | 8 | 45 | 0.95 |
SGED2701010 | R0.5 | 1.0 | 4 | 1 | 10 | 45 | 0.95 |
SGED2701012 | R0.5 | 1.0 | 4 | 1 | 12 | 45 | 0.95 |
SGED2701506 | R0.75 | 1.5 | 4 | 1.5 | 6 | 45 | 1.45 |
SGED2701508 | R0.75 | 1.5 | 4 | 1.5 | 8 | 45 | 1.45 |
SGED2701510 | R0.75 | 1.5 | 4 | 1.5 | 10 | 45 | 1.45 |
SGED2701512 | R0.75 | 1.5 | 4 | 1.5 | 12 | 45 | 1.45 |
SGED2701516 | R0.75 | 1.5 | 4 | 1.5 | 16 | 50 | 1.45 |
SGED2702006 | R1.0 | 2.0 | 4 | 3 | 6 | 45 | 1.95 |
SGED2702008 | R1.0 | 2.0 | 4 | 3 | 8 | 45 | 1.95 |
SGED2702010 | R1.0 | 2.0 | 4 | 3 | 10 | 45 | 1.95 |
SGED2702012 | R1.0 | 2.0 | 4 | 3 | 12 | 45 | 1.95 |
SGED2702016 | R1.0 | 2.0 | 4 | 3 | 16 | 50 | 1.95 |
SGED2703010 | R1.5 | 3.0 | 6 | 4 | 10 | 50 | 2.85 |
SGED2703012 | R1.5 | 3.0 | 6 | 4 | 12 | 50 | 2.85 |
SGED2703016 | R1.5 | 3.0 | 6 | 4 | 16 | 60 | 2.85 |
SGED2703020 | R1.5 | 3.0 | 6 | 4 | 20 | 60 | 2.85 |
SGED2704010 | R2.0 | 4.0 | 6 | 5 | 10 | 50 | 3.85 |
SGED2704012 | R2.0 | 4.0 | 6 | 5 | 12 | 50 | 3.85 |
SGED2704016 | R2.0 | 4.0 | 6 | 5 | 16 | 60 | 3.85 |
SGED2704020 | R2.0 | 4.0 | 6 | 5 | 20 | 60 | 3.85 |
SGED2704025 | R2.0 | 4.0 | 6 | 5 | 25 | 60 | 3.85 |
SGED2706020 | R3.0 | 6.0 | 6 | 8 | 20 | 60 | 5.85 |
SGED2706030 | R3.0 | 6.0 | 6 | 8 | 30 | 90 | 5.85 |
SGED2708020 | R4.0 | 8.0 | 8 | 10 | 20 | 70 | 7.70 |
SGED2710025 | R5.0 | 10.0 | 10 | 12 | 25 | 80 | 9.70 |
SGED2712025 | R6.0 | 12.0 | 12 | 14 | 25 | 80 | 11.70 |
Запрос предложения
Концевые фрезы SGED27 SERIES
Обратная связь
Заявка на инструменты