Единица измерения: мм
Артикул | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Длина шейки, L3 | Общая длина, L2 | Диаметр шейки, D3 |
SEME7301002E | 1.0 | 4 | 1.5 | 2 | 50 | 0.95 |
SEME7301003E | 1.0 | 4 | 1.5 | 3 | 50 | 0.95 |
SEME7301004E | 1.0 | 4 | 1.5 | 4 | 50 | 0.95 |
SEME7301005E | 1.0 | 4 | 1.5 | 5 | 50 | 0.95 |
SEME7301006E | 1.0 | 4 | 1.5 | 6 | 50 | 0.95 |
SEME7301007E | 1.0 | 4 | 1.5 | 7 | 50 | 0.95 |
SEME7301008E | 1.0 | 4 | 1.5 | 8 | 50 | 0.95 |
SEME7301010E | 1.0 | 4 | 1.5 | 10 | 50 | 0.95 |
SEME7301012E | 1.0 | 4 | 1.5 | 12 | 50 | 0.95 |
SEME7301014E | 1.0 | 4 | 1.5 | 14 | 50 | 0.95 |
SEME7301016E | 1.0 | 4 | 1.5 | 16 | 50 | 0.95 |
SEME7301018E | 1.0 | 4 | 1.5 | 18 | 50 | 0.95 |
SEME7301020E | 1.0 | 4 | 1.5 | 20 | 50 | 0.95 |
SEME7301022E | 1.0 | 4 | 1.5 | 22 | 60 | 0.95 |
SEME7301026E | 1.0 | 4 | 1.5 | 26 | 60 | 0.95 |
SEME7301030E | 1.0 | 4 | 1.5 | 30 | 70 | 0.95 |
SEME7301040E | 1.0 | 4 | 1.5 | 40 | 80 | 0.95 |
SEME7301050E | 1.0 | 4 | 1.5 | 50 | 100 | 0.95 |
SEME7301204E | 1.2 | 4 | 1.8 | 4 | 50 | 1.15 |
SEME7301206E | 1.2 | 4 | 1.8 | 6 | 50 | 1.15 |
SEME7301208E | 1.2 | 4 | 1.8 | 8 | 50 | 1.15 |
SEME7301210E | 1.2 | 4 | 1.8 | 10 | 50 | 1.15 |
SEME7301212E | 1.2 | 4 | 1.8 | 12 | 50 | 1.15 |
SEME7301214E | 1.2 | 4 | 1.8 | 14 | 50 | 1.15 |
SEME7301216E | 1.2 | 4 | 1.8 | 16 | 50 | 1.15 |
SEME7301220E | 1.2 | 4 | 1.8 | 20 | 50 | 1.15 |
SEME7301226E | 1.2 | 4 | 1.8 | 26 | 60 | 1.15 |
SEME7301230E | 1.2 | 4 | 1.8 | 30 | 70 | 1.15 |
SEME7301504E | 1.5 | 4 | 2.3 | 4 | 50 | 1.45 |
SEME7301505E | 1.5 | 4 | 2.3 | 5 | 50 | 1.45 |
SEME7301506E | 1.5 | 4 | 2.3 | 6 | 50 | 1.45 |
SEME7301507E | 1.5 | 4 | 2.3 | 7 | 50 | 1.45 |
SEME7301508E | 1.5 | 4 | 2.3 | 8 | 50 | 1.45 |
SEME7301510E | 1.5 | 4 | 2.3 | 10 | 50 | 1.45 |
SEME7301512E | 1.5 | 4 | 2.3 | 12 | 50 | 1.45 |
SEME7301514E | 1.5 | 4 | 2.3 | 14 | 50 | 1.45 |
SEME7301516E | 1.5 | 4 | 2.3 | 16 | 50 | 1.45 |
SEME7301518E | 1.5 | 4 | 2.3 | 18 | 50 | 1.45 |
SEME7301520E | 1.5 | 4 | 2.3 | 20 | 50 | 1.45 |
SEME7301522E | 1.5 | 4 | 2.3 | 22 | 60 | 1.45 |
SEME7301526E | 1.5 | 4 | 2.3 | 26 | 60 | 1.45 |
SEME7301530E | 1.5 | 4 | 2.3 | 30 | 70 | 1.45 |
SEME7302006E | 2.0 | 4 | 3 | 6 | 50 | 1.95 |
SEME7302008E | 2.0 | 4 | 3 | 8 | 50 | 1.95 |
SEME7302010E | 2.0 | 4 | 3 | 10 | 50 | 1.95 |
SEME7302012E | 2.0 | 4 | 3 | 12 | 50 | 1.95 |
SEME7302014E | 2.0 | 4 | 3 | 14 | 50 | 1.95 |
SEME7302016E | 2.0 | 4 | 3 | 16 | 50 | 1.95 |
SEME7302018E | 2.0 | 4 | 3 | 18 | 50 | 1.95 |
SEME7302020E | 2.0 | 4 | 3 | 20 | 50 | 1.95 |
SEME7302022E | 2.0 | 4 | 3 | 22 | 60 | 1.95 |
SEME7302026E | 2.0 | 4 | 3 | 26 | 60 | 1.95 |
SEME7302030E | 2.0 | 4 | 3 | 30 | 70 | 1.95 |
SEME7302035E | 2.0 | 4 | 3 | 35 | 70 | 1.95 |
SEME7302040E | 2.0 | 4 | 3 | 40 | 80 | 1.95 |
SEME7302045E | 2.0 | 4 | 3 | 45 | 90 | 1.95 |
SEME7302050E | 2.0 | 4 | 3 | 50 | 100 | 1.95 |
SEME7302060E | 2.0 | 4 | 3 | 60 | 110 | 1.95 |
SEME7302508E | 2.5 | 4 | 4 | 8 | 50 | 2.40 |
SEME7302510E | 2.5 | 4 | 4 | 10 | 50 | 2.40 |
SEME7302512E | 2.5 | 4 | 4 | 12 | 50 | 2.40 |
SEME7302514E | 2.5 | 4 | 4 | 14 | 50 | 2.40 |
SEME7302516E | 2.5 | 4 | 4 | 16 | 50 | 2.40 |
SEME7302518E | 2.5 | 4 | 4 | 18 | 50 | 2.40 |
SEME7302520E | 2.5 | 4 | 4 | 20 | 50 | 2.40 |
SEME7302522E | 2.5 | 4 | 4 | 22 | 60 | 2.40 |
SEME7302526E | 2.5 | 4 | 4 | 26 | 60 | 2.40 |
SEME7302530E | 2.5 | 4 | 4 | 30 | 70 | 2.40 |
SEME7302535E | 2.5 | 4 | 4 | 35 | 70 | 2.40 |
SEME7302540E | 2.5 | 4 | 4 | 40 | 80 | 2.40 |
SEME7302545E | 2.5 | 4 | 4 | 45 | 90 | 2.40 |
SEME7302550E | 2.5 | 4 | 4 | 50 | 100 | 2.40 |
SEME7303006E | 3.0 | 6 | 4.5 | 6 | 50 | 2.85 |
SEME7303008E | 3.0 | 6 | 4.5 | 8 | 50 | 2.85 |
SEME7303010E | 3.0 | 6 | 4.5 | 10 | 50 | 2.85 |
SEME7303012E | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
SEME7303014E | 3.0 | 6 | 4.5 | 14 | 60 | 2.85 |
SEME7303016E | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
SEME7303018E | 3.0 | 6 | 4.5 | 18 | 60 | 2.85 |
SEME7303020E | 3.0 | 6 | 4.5 | 20 | 60 | 2.85 |
SEME7303022E | 3.0 | 6 | 4.5 | 22 | 65 | 2.85 |
SEME7303026E | 3.0 | 6 | 4.5 | 26 | 65 | 2.85 |
SEME7303030E | 3.0 | 6 | 4.5 | 30 | 70 | 2.85 |
SEME7303035E | 3.0 | 6 | 4.5 | 35 | 70 | 2.85 |
SEME7303040E | 3.0 | 6 | 4.5 | 40 | 80 | 2.85 |
SEME7303045E | 3.0 | 6 | 4.5 | 45 | 90 | 2.85 |
SEME7303050E | 3.0 | 6 | 4.5 | 50 | 100 | 2.85 |
SEME7303060E | 3.0 | 6 | 4.5 | 60 | 100 | 2.85 |
SEME7304008E | 4.0 | 6 | 6 | 8 | 50 | 3.85 |
SEME7304010E | 4.0 | 6 | 6 | 10 | 50 | 3.85 |
SEME7304012E | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
SEME7304014E | 4.0 | 6 | 6 | 14 | 60 | 3.85 |
SEME7304016E | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
SEME7304018E | 4.0 | 6 | 6 | 18 | 60 | 3.85 |
SEME7304020E | 4.0 | 6 | 6 | 20 | 60 | 3.85 |
SEME7304022E | 4.0 | 6 | 6 | 22 | 65 | 3.85 |
SEME7304025E | 4.0 | 6 | 6 | 25 | 65 | 3.85 |
SEME7304026E | 4.0 | 6 | 6 | 26 | 65 | 3.85 |
SEME7304030E | 4.0 | 6 | 6 | 30 | 70 | 3.85 |
SEME7304035E | 4.0 | 6 | 6 | 35 | 70 | 3.85 |
SEME7304040E | 4.0 | 6 | 6 | 40 | 80 | 3.85 |
SEME7304045E | 4.0 | 6 | 6 | 45 | 90 | 3.85 |
SEME7304050E | 4.0 | 6 | 6 | 50 | 100 | 3.85 |
SEME7304060E | 4.0 | 6 | 6 | 60 | 100 | 3.85 |
SEME7305016E | 5.0 | 6 | 8 | 16 | 60 | 4.85 |
SEME7305020E | 5.0 | 6 | 8 | 20 | 60 | 4.85 |
SEME7305026E | 5.0 | 6 | 8 | 26 | 65 | 4.85 |
SEME7305030E | 5.0 | 6 | 8 | 30 | 70 | 4.85 |
SEME7305035E | 5.0 | 6 | 8 | 35 | 75 | 4.85 |
SEME7305040E | 5.0 | 6 | 8 | 40 | 80 | 4.85 |
SEME7305050E | 5.0 | 6 | 8 | 50 | 90 | 4.85 |
SEME7305060E | 5.0 | 6 | 8 | 60 | 100 | 4.85 |
SEME7306015E | 6.0 | 6 | 9 | 15 | 60 | 5.85 |
SEME7306020E | 6.0 | 6 | 9 | 20 | 60 | 5.85 |
SEME7306030E | 6.0 | 6 | 9 | 30 | 70 | 5.85 |
SEME7306032E | 6.0 | 6 | 9 | 32 | 90 | 5.85 |
SEME7308025E | 8.0 | 8 | 12 | 25 | 70 | 7.70 |
SEME7308030E | 8.0 | 8 | 12 | 30 | 80 | 7.70 |
SEME7308042E | 8.0 | 8 | 12 | 42 | 100 | 7.70 |
SEME7310030E | 10.0 | 10 | 15 | 30 | 75 | 9.70 |
SEME7310035E | 10.0 | 10 | 15 | 35 | 80 | 9.70 |
SEME7310045E | 10.0 | 10 | 15 | 45 | 100 | 9.70 |
SEME7312035E | 12.0 | 12 | 20 | 35 | 80 | 11.70 |
SEME7312040E | 12.0 | 12 | 20 | 40 | 90 | 11.70 |
SEME7312050E | 12.0 | 12 | 20 | 50 | 110 | 11.70 |
Запрос предложения
Концевые фрезы SEME73
Обратная связь
Заявка на инструменты