Единица измерения: мм
Артикул | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Общая длина, L2 |
SEME7001003E | 1.0 | 6 | 3 | 60 |
SEME7001004E | 1.0 | 6 | 4 | 60 |
SEME7001005E | 1.0 | 6 | 5 | 60 |
SEME7001006E | 1.0 | 6 | 6 | 60 |
SEME7001007E | 1.0 | 6 | 7 | 60 |
SEME7001008E | 1.0 | 6 | 8 | 60 |
SEME7001010E | 1.0 | 6 | 10 | 60 |
SEME7001012E | 1.0 | 6 | 12 | 60 |
SEME7001204E | 1.2 | 6 | 4 | 60 |
SEME7001206E | 1.2 | 6 | 6 | 60 |
SEME7001208E | 1.2 | 6 | 8 | 60 |
SEME7001210E | 1.2 | 6 | 10 | 60 |
SEME7001212E | 1.2 | 6 | 12 | 60 |
SEME7001506E | 1.5 | 6 | 6 | 60 |
SEME7001508E | 1.5 | 6 | 8 | 60 |
SEME7001510E | 1.5 | 6 | 10 | 60 |
SEME7001512E | 1.5 | 6 | 12 | 60 |
SEME7001514E | 1.5 | 6 | 14 | 60 |
SEME7001516E | 1.5 | 6 | 16 | 60 |
SEME7002008E | 2.0 | 6 | 8 | 60 |
SEME7002010E | 2.0 | 6 | 10 | 60 |
SEME7002012E | 2.0 | 6 | 12 | 60 |
SEME7002014E | 2.0 | 6 | 14 | 60 |
SEME7002016E | 2.0 | 6 | 16 | 60 |
SEME7002510E | 2.5 | 6 | 10 | 60 |
SEME7002512E | 2.5 | 6 | 12 | 60 |
SEME7002516E | 2.5 | 6 | 16 | 60 |
SEME7002520E | 2.5 | 6 | 20 | 60 |
SEME7002526E | 2.5 | 6 | 26 | 60 |
SEME70030163SE | 3.0 | 3 | 16 | 100 |
SEME7003010E | 3.0 | 6 | 10 | 70 |
SEME7003012E | 3.0 | 6 | 12 | 70 |
SEME7003014E | 3.0 | 6 | 14 | 70 |
SEME7003016E | 3.0 | 6 | 16 | 70 |
SEME7003020E | 3.0 | 6 | 20 | 70 |
SEME7003026E | 3.0 | 6 | 26 | 70 |
SEME7003030E | 3.0 | 6 | 30 | 70 |
SEME70040204SE | 4.0 | 4 | 20 | 100 |
SEME7004012E | 4.0 | 6 | 12 | 70 |
SEME7004016E | 4.0 | 6 | 16 | 70 |
SEME7004020E | 4.0 | 6 | 20 | 70 |
SEME7004026E | 4.0 | 6 | 26 | 70 |
SEME7004030E | 4.0 | 6 | 30 | 70 |
SEME7005020E | 5.0 | 6 | 20 | 70 |
SEME7005025E | 5.0 | 6 | 25 | 70 |
SEME7005025100E | 5.0 | 6 | 25 | 100 |
SEME7005030E | 5.0 | 6 | 30 | 80 |
SEME7005035E | 5.0 | 6 | 35 | 90 |
SEME7005040E | 5.0 | 6 | 40 | 100 |
SEME7006015E | 6.0 | 6 | 15 | 60 |
SEME7006015080E | 6.0 | 6 | 15 | 80 |
SEME7006020E | 6.0 | 6 | 20 | 70 |
SEME7006020090E | 6.0 | 6 | 20 | 90 |
SEME7006025E | 6.0 | 6 | 25 | 75 |
SEME7006030E | 6.0 | 6 | 30 | 80 |
SEME7006030100E | 6.0 | 6 | 30 | 100 |
SEME7006030150E | 6.0 | 6 | 30 | 150 |
SEME7006035E | 6.0 | 6 | 35 | 90 |
SEME7006040E | 6.0 | 6 | 40 | 90 |
SEME7006040120E | 6.0 | 6 | 40 | 120 |
SEME7006045E | 6.0 | 6 | 45 | 150 |
SEME7008025E | 8.0 | 8 | 25 | 80 |
SEME7008030E | 8.0 | 8 | 30 | 80 |
SEME7008030100E | 8.0 | 8 | 30 | 100 |
SEME7008035E | 8.0 | 8 | 35 | 90 |
SEME7008040E | 8.0 | 8 | 40 | 90 |
SEME7008040120E | 8.0 | 8 | 40 | 120 |
SEME7008040150E | 8.0 | 8 | 40 | 150 |
SEME7008045E | 8.0 | 8 | 45 | 100 |
SEME7008050E | 8.0 | 8 | 50 | 100 |
SEME7008050150E | 8.0 | 8 | 50 | 150 |
SEME7010030E | 10.0 | 10 | 30 | 80 |
SEME7010030100E | 10.0 | 10 | 30 | 100 |
SEME7010035E | 10.0 | 10 | 35 | 90 |
SEME7010040E | 10.0 | 10 | 40 | 90 |
SEME7010040120E | 10.0 | 10 | 40 | 120 |
SEME7010045E | 10.0 | 10 | 45 | 100 |
SEME7010050E | 10.0 | 10 | 50 | 100 |
SEME7010050150E | 10.0 | 10 | 50 | 150 |
SEME7010050200E | 10.0 | 10 | 50 | 200 |
SEME7010055E | 10.0 | 10 | 55 | 150 |
SEME7010060E | 10.0 | 10 | 60 | 110 |
SEME7010060200E | 10.0 | 10 | 60 | 200 |
SEME7012035E | 12.0 | 12 | 35 | 90 |
SEME7012040E | 12.0 | 12 | 40 | 100 |
SEME7012040120E | 12.0 | 12 | 40 | 120 |
SEME7012045E | 12.0 | 12 | 45 | 130 |
SEME7012050E | 12.0 | 12 | 50 | 100 |
SEME7012050150E | 12.0 | 12 | 50 | 150 |
SEME7012055E | 12.0 | 12 | 55 | 110 |
SEME7012060E | 12.0 | 12 | 60 | 110 |
SEME7012060150E | 12.0 | 12 | 60 | 150 |
SEME7012060200E | 12.0 | 12 | 60 | 200 |
SEME7012065E | 12.0 | 12 | 65 | 150 |
SEME7012070E | 12.0 | 12 | 70 | 120 |
SEME7012070200E | 12.0 | 12 | 70 | 200 |
SEME7014050E | 14.0 | 16 | 50 | 110 |
SEME7014060E | 14.0 | 16 | 60 | 150 |
SEME7016040E | 16.0 | 16 | 40 | 150 |
SEME7016050E | 16.0 | 16 | 50 | 110 |
SEME7016050150E | 16.0 | 16 | 50 | 150 |
SEME7016060E | 16.0 | 16 | 60 | 120 |
SEME7016070E | 16.0 | 16 | 70 | 130 |
SEME7016070150E | 16.0 | 16 | 70 | 150 |
SEME7016070200E | 16.0 | 16 | 70 | 200 |
SEME7016080E | 16.0 | 16 | 80 | 150 |
SEME7016090E | 16.0 | 16 | 90 | 150 |
SEME70160110E | 16.0 | 16 | 110 | 200 |
SEME70160120E | 16.0 | 16 | 120 | 250 |
SEME7018050E | 18.0 | 20 | 50 | 120 |
SEME7018070E | 18.0 | 20 | 70 | 130 |
SEME70180100E | 18.0 | 20 | 100 | 200 |
SEME7020050E | 20.0 | 20 | 50 | 110 |
SEME7020050150E | 20.0 | 20 | 50 | 150 |
SEME7020060E | 20.0 | 20 | 60 | 130 |
SEME7020070E | 20.0 | 20 | 70 | 130 |
SEME7020080E | 20.0 | 20 | 80 | 150 |
SEME7020090E | 20.0 | 20 | 90 | 150 |
SEME7020090200E | 20.0 | 20 | 90 | 200 |
SEME70200110E | 20.0 | 20 | 110 | 200 |
SEME70200120E | 20.0 | 20 | 120 | 250 |
SEME7022075E | 22.0 | 20 | 75 | 150 |
SEME70220110E | 22.0 | 20 | 110 | 200 |
SEME7025070E | 25.0 | 25 | 70 | 150 |
SEME7025090E | 25.0 | 25 | 90 | 150 |
SEME70250110E | 25.0 | 25 | 110 | 200 |
SEME70250120E | 25.0 | 25 | 120 | 250 |
Узнать стоимость
Запрос предложения
Концевые фрезы SEME70
Обратная связь
Заявка на инструменты