Единица измерения: мм
Артикул | Диаметр фрезы, D1 | Диаметр хвостовика, D2 | Длина реж. части, L1 | Длина шейки, L3 | Общая длина, L2 | Диаметр шейки, D3 |
SEM845001003E | 0.1 | 4 | 0.15 | 0.3 | 40 | 0.085 |
SEM845001005E | 0.1 | 4 | 0.15 | 0.5 | 40 | 0.085 |
SEM84500101E | 0.1 | 4 | 0.15 | 1 | 40 | 0.085 |
SEM84500150035SE | 0.15 | 4 | 0.2 | 0.35 | 40 | 0.13 |
SEM845002005E | 0.2 | 4 | 0.3 | 0.5 | 40 | 0.17 |
SEM84500201E | 0.2 | 4 | 0.3 | 1 | 40 | 0.17 |
SEM845002015E | 0.2 | 4 | 0.3 | 1.5 | 40 | 0.17 |
SEM84500202E | 0.2 | 4 | 0.3 | 2 | 40 | 0.17 |
SEM84500301E | 0.3 | 4 | 0.5 | 1 | 40 | 0.27 |
SEM845003015E | 0.3 | 4 | 0.5 | 1.5 | 40 | 0.27 |
SEM84500302E | 0.3 | 4 | 0.5 | 2 | 40 | 0.27 |
SEM845003025E | 0.3 | 4 | 0.5 | 2.5 | 40 | 0.27 |
SEM84500303E | 0.3 | 4 | 0.5 | 3 | 40 | 0.27 |
SEM84500304E | 0.3 | 4 | 0.5 | 4 | 40 | 0.27 |
SEM84500305E | 0.3 | 4 | 0.5 | 5 | 40 | 0.27 |
SEM84500401E | 0.4 | 4 | 0.6 | 1 | 40 | 0.37 |
SEM845004015E | 0.4 | 4 | 0.6 | 1.5 | 40 | 0.37 |
SEM84500402E | 0.4 | 4 | 0.6 | 2 | 40 | 0.37 |
SEM845004025E | 0.4 | 4 | 0.6 | 2.5 | 40 | 0.37 |
SEM84500403E | 0.4 | 4 | 0.6 | 3 | 40 | 0.37 |
SEM84500404E | 0.4 | 4 | 0.6 | 4 | 40 | 0.37 |
SEM84500405E | 0.4 | 4 | 0.6 | 5 | 40 | 0.37 |
SEM84500406E | 0.4 | 4 | 0.6 | 6 | 40 | 0.37 |
SEM84500408E | 0.4 | 4 | 0.6 | 8 | 40 | 0.37 |
SEM84500410E | 0.4 | 4 | 0.6 | 10 | 40 | 0.37 |
SEM84500501E | 0.5 | 4 | 0.7 | 1 | 45 | 0.45 |
SEM845005015E | 0.5 | 4 | 0.7 | 1.5 | 45 | 0.45 |
SEM84500502E | 0.5 | 4 | 0.7 | 2 | 45 | 0.45 |
SEM845005025E | 0.5 | 4 | 0.7 | 2.5 | 45 | 0.45 |
SEM84500503E | 0.5 | 4 | 0.7 | 3 | 45 | 0.45 |
SEM84500504E | 0.5 | 4 | 0.7 | 4 | 45 | 0.45 |
SEM84500505E | 0.5 | 4 | 0.7 | 5 | 45 | 0.45 |
SEM84500506E | 0.5 | 4 | 0.7 | 6 | 45 | 0.45 |
SEM84500508E | 0.5 | 4 | 0.7 | 8 | 45 | 0.45 |
SEM84500510E | 0.5 | 4 | 0.7 | 10 | 45 | 0.45 |
SEM84500512E | 0.5 | 4 | 0.7 | 12 | 45 | 0.45 |
SEM84500514E | 0.5 | 4 | 0.7 | 14 | 45 | 0.45 |
SEM84500516E | 0.5 | 4 | 0.7 | 16 | 45 | 0.45 |
SEM84500602E | 0.6 | 4 | 0.9 | 2 | 45 | 0.55 |
SEM84500603E | 0.6 | 4 | 0.9 | 3 | 45 | 0.55 |
SEM84500604E | 0.6 | 4 | 0.9 | 4 | 45 | 0.55 |
SEM84500605E | 0.6 | 4 | 0.9 | 5 | 45 | 0.55 |
SEM84500606E | 0.6 | 4 | 0.9 | 6 | 45 | 0.55 |
SEM84500608E | 0.6 | 4 | 0.9 | 8 | 45 | 0.55 |
SEM84500610E | 0.6 | 4 | 0.9 | 10 | 45 | 0.55 |
SEM84500612E | 0.6 | 4 | 0.9 | 12 | 45 | 0.55 |
SEM84500614E | 0.6 | 4 | 0.9 | 14 | 45 | 0.55 |
SEM84500616E | 0.6 | 4 | 0.9 | 16 | 45 | 0.55 |
SEM84500702E | 0.7 | 4 | 1.2 | 2 | 45 | 0.65 |
SEM84500704E | 0.7 | 4 | 1.2 | 4 | 45 | 0.65 |
SEM84500706E | 0.7 | 4 | 1.2 | 6 | 45 | 0.65 |
SEM84500708E | 0.7 | 4 | 1.2 | 8 | 45 | 0.65 |
SEM84500710E | 0.7 | 4 | 1.2 | 10 | 45 | 0.65 |
SEM84500712E | 0.7 | 4 | 1.2 | 12 | 45 | 0.65 |
SEM84500802E | 0.8 | 4 | 1.2 | 2 | 45 | 0.75 |
SEM84500803E | 0.8 | 4 | 1.2 | 3 | 45 | 0.75 |
SEM84500804E | 0.8 | 4 | 1.2 | 4 | 45 | 0.75 |
SEM84500805E | 0.8 | 4 | 1.2 | 5 | 45 | 0.75 |
SEM84500806E | 0.8 | 4 | 1.2 | 6 | 45 | 0.75 |
SEM84500808E | 0.8 | 4 | 1.2 | 8 | 45 | 0.75 |
SEM84500810E | 0.8 | 4 | 1.2 | 10 | 45 | 0.75 |
SEM84500812E | 0.8 | 4 | 1.2 | 12 | 45 | 0.75 |
SEM84500814E | 0.8 | 4 | 1.2 | 14 | 45 | 0.75 |
SEM84500816E | 0.8 | 4 | 1.2 | 16 | 45 | 0.75 |
SEM84500820E | 0.8 | 4 | 1.2 | 20 | 45 | 0.75 |
SEM84500906E | 0.9 | 4 | 1.3 | 6 | 45 | 0.85 |
SEM84500908E | 0.9 | 4 | 1.3 | 8 | 45 | 0.85 |
SEM84500910E | 0.9 | 4 | 1.3 | 10 | 45 | 0.85 |
SEM84501002E | 1.0 | 4 | 1.5 | 2 | 50 | 0.95 |
SEM84501003E | 1.0 | 4 | 1.5 | 3 | 50 | 0.95 |
SEM84501004E | 1.0 | 4 | 1.5 | 4 | 50 | 0.95 |
SEM84501005E | 1.0 | 4 | 1.5 | 5 | 50 | 0.95 |
SEM84501006E | 1.0 | 4 | 1.5 | 6 | 50 | 0.95 |
SEM84501007E | 1.0 | 4 | 1.5 | 7 | 50 | 0.95 |
SEM84501008E | 1.0 | 4 | 1.5 | 8 | 50 | 0.95 |
SEM84501010E | 1.0 | 4 | 1.5 | 10 | 50 | 0.95 |
SEM84501012E | 1.0 | 4 | 1.5 | 12 | 50 | 0.95 |
SEM84501014E | 1.0 | 4 | 1.5 | 14 | 50 | 0.95 |
SEM84501016E | 1.0 | 4 | 1.5 | 16 | 50 | 0.95 |
SEM84501018E | 1.0 | 4 | 1.5 | 18 | 50 | 0.95 |
SEM84501020E | 1.0 | 4 | 1.5 | 20 | 50 | 0.95 |
SEM84501022E | 1.0 | 4 | 1.5 | 22 | 60 | 0.95 |
SEM84501026E | 1.0 | 4 | 1.5 | 26 | 60 | 0.95 |
SEM84501030E | 1.0 | 4 | 1.5 | 30 | 70 | 0.95 |
SEM84501040E | 1.0 | 4 | 1.5 | 40 | 80 | 0.95 |
SEM84501050E | 1.0 | 4 | 1.5 | 50 | 100 | 0.95 |
SEM84501204E | 1.2 | 4 | 1.8 | 4 | 50 | 1.15 |
SEM84501206E | 1.2 | 4 | 1.8 | 6 | 50 | 1.15 |
SEM84501208E | 1.2 | 4 | 1.8 | 8 | 50 | 1.15 |
SEM84501210E | 1.2 | 4 | 1.8 | 10 | 50 | 1.15 |
SEM84501212E | 1.2 | 4 | 1.8 | 12 | 50 | 1.15 |
SEM84501214E | 1.2 | 4 | 1.8 | 14 | 50 | 1.15 |
SEM84501216E | 1.2 | 4 | 1.8 | 16 | 50 | 1.15 |
SEM84501220E | 1.2 | 4 | 1.8 | 20 | 50 | 1.15 |
SEM84501226E | 1.2 | 4 | 1.8 | 26 | 60 | 1.15 |
SEM84501230E | 1.2 | 4 | 1.8 | 30 | 70 | 1.15 |
SEM84501406E | 1.4 | 4 | 2.1 | 6 | 50 | 1.35 |
SEM84501408E | 1.4 | 4 | 2.1 | 8 | 50 | 1.35 |
SEM84501410E | 1.4 | 4 | 2.1 | 10 | 50 | 1.35 |
SEM84501414E | 1.4 | 4 | 2.1 | 14 | 50 | 1.35 |
SEM84501416E | 1.4 | 4 | 2.1 | 16 | 50 | 1.35 |
SEM84501420E | 1.4 | 4 | 2.1 | 20 | 50 | 1.35 |
SEM84501504E | 1.5 | 4 | 2.3 | 4 | 50 | 1.45 |
SEM84501505E | 1.5 | 4 | 2.3 | 5 | 50 | 1.45 |
SEM84501506E | 1.5 | 4 | 2.3 | 6 | 50 | 1.45 |
SEM84501507E | 1.5 | 4 | 2.3 | 7 | 50 | 1.45 |
SEM84501508E | 1.5 | 4 | 2.3 | 8 | 50 | 1.45 |
SEM84501510E | 1.5 | 4 | 2.3 | 10 | 50 | 1.45 |
SEM84501512E | 1.5 | 4 | 2.3 | 12 | 50 | 1.45 |
SEM84501514E | 1.5 | 4 | 2.3 | 14 | 50 | 1.45 |
SEM84501516E | 1.5 | 4 | 2.3 | 16 | 50 | 1.45 |
SEM84501518E | 1.5 | 4 | 2.3 | 18 | 50 | 1.45 |
SEM84501520E | 1.5 | 4 | 2.3 | 20 | 50 | 1.45 |
SEM84501522E | 1.5 | 4 | 2.3 | 22 | 60 | 1.45 |
SEM84501526E | 1.5 | 4 | 2.3 | 26 | 60 | 1.45 |
SEM84501530E | 1.5 | 4 | 2.3 | 30 | 70 | 1.45 |
SEM84501608E | 1.6 | 4 | 2.3 | 8 | 50 | 1.55 |
SEM84501610E | 1.6 | 4 | 2.3 | 10 | 50 | 1.55 |
SEM84501612E | 1.6 | 4 | 2.3 | 12 | 50 | 1.55 |
SEM84501616E | 1.6 | 4 | 2.3 | 16 | 50 | 1.55 |
SEM84501620E | 1.6 | 4 | 2.3 | 20 | 50 | 1.55 |
SEM84501808E | 1.8 | 4 | 2.7 | 8 | 50 | 1.75 |
SEM84501810E | 1.8 | 4 | 2.7 | 10 | 50 | 1.75 |
SEM84501812E | 1.8 | 4 | 2.7 | 12 | 50 | 1.75 |
SEM84501816E | 1.8 | 4 | 2.7 | 16 | 50 | 1.75 |
SEM84501820E | 1.8 | 4 | 2.7 | 20 | 50 | 1.75 |
SEM84502006E | 2.0 | 4 | 3 | 6 | 50 | 1.95 |
SEM84502008E | 2.0 | 4 | 3 | 8 | 50 | 1.95 |
SEM84502010E | 2.0 | 4 | 3 | 10 | 50 | 1.95 |
SEM84502012E | 2.0 | 4 | 3 | 12 | 50 | 1.95 |
SEM84502014E | 2.0 | 4 | 3 | 14 | 50 | 1.95 |
SEM84502016E | 2.0 | 4 | 3 | 16 | 50 | 1.95 |
SEM84502018E | 2.0 | 4 | 3 | 18 | 50 | 1.95 |
SEM84502020E | 2.0 | 4 | 3 | 20 | 50 | 1.95 |
SEM84502022E | 2.0 | 4 | 3 | 22 | 60 | 1.95 |
SEM84502026E | 2.0 | 4 | 3 | 26 | 60 | 1.95 |
SEM84502030E | 2.0 | 4 | 3 | 30 | 70 | 1.95 |
SEM84502035E | 2.0 | 4 | 3 | 35 | 70 | 1.95 |
SEM84502040E | 2.0 | 4 | 3 | 40 | 80 | 1.95 |
SEM84502045E | 2.0 | 4 | 3 | 45 | 90 | 1.95 |
SEM84502050E | 2.0 | 4 | 3 | 50 | 100 | 1.95 |
SEM84502060E | 2.0 | 4 | 3 | 60 | 110 | 1.95 |
SEM84502508E | 2.5 | 4 | 4 | 8 | 50 | 2.40 |
SEM84502510E | 2.5 | 4 | 4 | 10 | 50 | 2.40 |
SEM84502512E | 2.5 | 4 | 4 | 12 | 50 | 2.40 |
SEM84502514E | 2.5 | 4 | 4 | 14 | 50 | 2.40 |
SEM84502516E | 2.5 | 4 | 4 | 16 | 50 | 2.40 |
SEM84502518E | 2.5 | 4 | 4 | 18 | 50 | 2.40 |
SEM84502520E | 2.5 | 4 | 4 | 20 | 50 | 2.40 |
SEM84502522E | 2.5 | 4 | 4 | 22 | 60 | 2.40 |
SEM84502526E | 2.5 | 4 | 4 | 26 | 60 | 2.40 |
SEM84502530E | 2.5 | 4 | 4 | 30 | 70 | 2.40 |
SEM84502535E | 2.5 | 4 | 4 | 35 | 70 | 2.40 |
SEM84502540E | 2.5 | 4 | 4 | 40 | 80 | 2.40 |
SEM84502545E | 2.5 | 4 | 4 | 45 | 90 | 2.40 |
SEM84502550E | 2.5 | 4 | 4 | 50 | 100 | 2.40 |
SEM84503006E | 3.0 | 6 | 4.5 | 6 | 50 | 2.85 |
SEM84503008E | 3.0 | 6 | 4.5 | 8 | 50 | 2.85 |
SEM84503010E | 3.0 | 6 | 4.5 | 10 | 50 | 2.85 |
SEM84503012E | 3.0 | 6 | 4.5 | 12 | 50 | 2.85 |
SEM84503014E | 3.0 | 6 | 4.5 | 14 | 60 | 2.85 |
SEM84503016E | 3.0 | 6 | 4.5 | 16 | 60 | 2.85 |
SEM84503018E | 3.0 | 6 | 4.5 | 18 | 60 | 2.85 |
SEM84503020E | 3.0 | 6 | 4.5 | 20 | 60 | 2.85 |
SEM84503022E | 3.0 | 6 | 4.5 | 22 | 65 | 2.85 |
SEM84503026E | 3.0 | 6 | 4.5 | 26 | 65 | 2.85 |
SEM84503030E | 3.0 | 6 | 4.5 | 30 | 70 | 2.85 |
SEM84503035E | 3.0 | 6 | 4.5 | 35 | 70 | 2.85 |
SEM84503040E | 3.0 | 6 | 4.5 | 40 | 80 | 2.85 |
SEM84503045E | 3.0 | 6 | 4.5 | 45 | 90 | 2.85 |
SEM84503050E | 3.0 | 6 | 4.5 | 50 | 100 | 2.85 |
SEM84503060E | 3.0 | 6 | 4.5 | 60 | 100 | 2.85 |
SEM84504008E | 4.0 | 6 | 6 | 8 | 50 | 3.85 |
SEM84504010E | 4.0 | 6 | 6 | 10 | 50 | 3.85 |
SEM84504012E | 4.0 | 6 | 6 | 12 | 50 | 3.85 |
SEM84504014E | 4.0 | 6 | 6 | 14 | 60 | 3.85 |
SEM84504016E | 4.0 | 6 | 6 | 16 | 60 | 3.85 |
SEM84504018E | 4.0 | 6 | 6 | 18 | 60 | 3.85 |
SEM84504020E | 4.0 | 6 | 6 | 20 | 60 | 3.85 |
SEM84504022E | 4.0 | 6 | 6 | 22 | 65 | 3.85 |
SEM84504026E | 4.0 | 6 | 6 | 26 | 65 | 3.85 |
SEM84504030E | 4.0 | 6 | 6 | 30 | 70 | 3.85 |
SEM84504035E | 4.0 | 6 | 6 | 35 | 70 | 3.85 |
SEM84504040E | 4.0 | 6 | 6 | 40 | 80 | 3.85 |
SEM84504045E | 4.0 | 6 | 6 | 45 | 90 | 3.85 |
SEM84504050E | 4.0 | 6 | 6 | 50 | 100 | 3.85 |
SEM84504060E | 4.0 | 6 | 6 | 60 | 100 | 3.85 |
SEM84505016E | 5.0 | 6 | 8 | 16 | 60 | 4.85 |
SEM84505020E | 5.0 | 6 | 8 | 20 | 60 | 4.85 |
SEM84505026E | 5.0 | 6 | 8 | 26 | 65 | 4.85 |
SEM84505030E | 5.0 | 6 | 8 | 30 | 70 | 4.85 |
SEM84505035E | 5.0 | 6 | 8 | 35 | 75 | 4.85 |
SEM84505040E | 5.0 | 6 | 8 | 40 | 80 | 4.85 |
SEM84505050E | 5.0 | 6 | 8 | 50 | 90 | 4.85 |
SEM84505060E | 5.0 | 6 | 8 | 60 | 100 | 4.85 |
SEM84506015E | 6.0 | 6 | 9 | 15 | 60 | 5.85 |
SEM84506020E | 6.0 | 6 | 9 | 20 | 60 | 5.85 |
SEM84506030E | 6.0 | 6 | 9 | 30 | 70 | 5.85 |
SEM84506032E | 6.0 | 6 | 9 | 32 | 90 | 5.85 |
SEM84508025E | 8.0 | 8 | 12 | 25 | 70 | 7.70 |
SEM84508030E | 8.0 | 8 | 12 | 30 | 80 | 7.70 |
SEM84508042E | 8.0 | 8 | 12 | 42 | 100 | 7.70 |
SEM84510030E | 10.0 | 10 | 15 | 30 | 75 | 9.70 |
SEM84510035E | 10.0 | 10 | 15 | 35 | 80 | 9.70 |
SEM84510045E | 10.0 | 10 | 15 | 45 | 100 | 9.70 |
SEM84512035E | 12.0 | 12 | 20 | 35 | 80 | 11.70 |
SEM84512040E | 12.0 | 12 | 20 | 40 | 90 | 11.70 |
SEM84512050E | 12.0 | 12 | 20 | 50 | 110 | 11.70 |
Узнать стоимость
Запрос предложения
Концевые фрезы SEM845
Обратная связь
Заявка на инструменты