Единица измерения: мм
Цилиндрич.. | С лыской | R | D1 | D2 | L1 | L3 | L2 | D3 |
GMG40060 | GMG41060 | R0.5 | 6.0 | 6 | 13 | 20 | 57 | 5.5 |
GMG40901 | GMG41901 | R1.0 | 6.0 | 6 | 13 | 20 | 57 | 5.5 |
GMG40080 | GMG41080 | R0.5 | 8.0 | 8 | 19 | 25 | 63 | 7.5 |
GMG40902 | GMG41902 | R1.0 | 8.0 | 8 | 19 | 25 | 63 | 7.5 |
GMG40903 | GMG41903 | R1.5 | 8.0 | 8 | 19 | 25 | 63 | 7.5 |
GMG40904 | GMG41904 | R2.0 | 8.0 | 8 | 19 | 25 | 63 | 7.5 |
GMG40100 | GMG41100 | R0.5 | 10.0 | 10 | 22 | 30 | 72 | 9.2 |
GMG40905 | GMG41905 | R1.0 | 10.0 | 10 | 22 | 30 | 72 | 9.2 |
GMG40906 | GMG41906 | R1.5 | 10.0 | 10 | 22 | 30 | 72 | 9.2 |
GMG40907 | GMG41907 | R2.0 | 10.0 | 10 | 22 | 30 | 72 | 9.2 |
GMG40120 | GMG41120 | R0.5 | 12.0 | 12 | 26 | 35 | 83 | 11.0 |
GMG40908 | GMG41908 | R1.0 | 12.0 | 12 | 26 | 35 | 83 | 11.0 |
GMG40909 | GMG41909 | R1.5 | 12.0 | 12 | 26 | 35 | 83 | 11.0 |
GMG40910 | GMG41910 | R2.0 | 12.0 | 12 | 26 | 35 | 83 | 11.0 |
GMG40911 | GMG41911 | R3.0 | 12.0 | 12 | 26 | 35 | 83 | 11.0 |
GMG40140 | GMG41140 | R1.0 | 14.0 | 14 | 26 | 35 | 83 | 13.0 |
GMG40912 | GMG41912 | R2.0 | 14.0 | 14 | 26 | 35 | 83 | 13.0 |
GMG40160 | GMG41160 | R1.0 | 16.0 | 16 | 35 | 43 | 92 | 15.0 |
GMG40913 | GMG41913 | R1.5 | 16.0 | 16 | 35 | 43 | 92 | 15.0 |
GMG40914 | GMG41914 | R2.0 | 16.0 | 16 | 35 | 43 | 92 | 15.0 |
GMG40915 | GMG41915 | R3.0 | 16.0 | 16 | 35 | 43 | 92 | 15.0 |
GMG40916 | GMG41916 | R4.0 | 16.0 | 16 | 35 | 43 | 92 | 15.0 |
GMG40200 | GMG41200 | R1.0 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40917 | GMG41917 | R1.5 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40918 | GMG41918 | R2.0 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40919 | GMG41919 | R3.0 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40920 | GMG41920 | R3.5 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40921 | GMG41921 | R4.0 | 20.0 | 20 | 44 | 56 | 110 | 19.0 |
GMG40250 | GMG41250 | R1.0 | 25.0 | 25 | 55 | 70 | 130 | 24.0 |
GMG40922 | GMG41922 | R1.5 | 25.0 | 25 | 55 | 70 | 130 | 24.0 |
GMG40923 | GMG41923 | R2.0 | 25.0 | 25 | 55 | 70 | 130 | 24.0 |
GMG40924 | GMG41924 | R3.0 | 25.0 | 25 | 55 | 70 | 130 | 24.0 |
GMG40925 | GMG41925 | R4.0 | 25.0 | 25 | 55 | 70 | 130 | 24.0 |
Запрос предложения
Концевые фрезы GMG40, GMG41 SERIES
Обратная связь
Заявка на инструменты