Единица измерения: мм
Цилиндрич. | С лыской | Радиус | D1 | D2 | L1 | L2 |
GMG18060 | GMG19060 | R0.5 | 6.0 | 6 | 24 | 75 |
GMG18901 | GMG19901 | R1.0 | 6.0 | 6 | 24 | 75 |
GMG18080 | GMG19080 | R0.5 | 8.0 | 8 | 32 | 75 |
GMG18902 | GMG19902 | R1.0 | 8.0 | 8 | 32 | 75 |
GMG18903 | GMG19903 | R2.0 | 8.0 | 8 | 32 | 75 |
GMG18100 | GMG19100 | R0.5 | 10.0 | 10 | 40 | 100 |
GMG18904 | GMG19904 | R1.0 | 10.0 | 10 | 40 | 100 |
GMG18905 | GMG19905 | R1.5 | 10.0 | 10 | 40 | 100 |
GMG18906 | GMG19906 | R2.0 | 10.0 | 10 | 40 | 100 |
GMG18120 | GMG19120 | R0.5 | 12.0 | 12 | 48 | 120 |
GMG18907 | GMG19907 | R1.0 | 12.0 | 12 | 48 | 120 |
GMG18908 | GMG19908 | R1.5 | 12.0 | 12 | 48 | 120 |
GMG18909 | GMG19909 | R2.0 | 12.0 | 12 | 48 | 120 |
GMG18910 | GMG19910 | R3.0 | 12.0 | 12 | 48 | 120 |
GMG18160 | GMG19160 | R1.0 | 16.0 | 16 | 64 | 140 |
GMG18911 | GMG19911 | R1.5 | 16.0 | 16 | 64 | 140 |
GMG18912 | GMG19912 | R2.0 | 16.0 | 16 | 64 | 140 |
GMG18913 | GMG19913 | R3.0 | 16.0 | 16 | 64 | 140 |
GMG18200 | GMG19200 | R1.0 | 20.0 | 20 | 80 | 150 |
GMG18914 | GMG19914 | R1.5 | 20.0 | 20 | 80 | 150 |
GMG18915 | GMG19915 | R2.0 | 20.0 | 20 | 80 | 150 |
GMG18916 | GMG19916 | R3.0 | 20.0 | 20 | 80 | 150 |
GMG18917 | GMG19917 | R4.0 | 20.0 | 20 | 80 | 150 |
GMG18918 | GMG19918 | R5.0 | 20.0 | 20 | 80 | 150 |
GMG18250 | GMG19250 | R1.0 | 25.0 | 25 | 100 | 170 |
GMG18919 | GMG19919 | R1.5 | 25.0 | 25 | 100 | 170 |
GMG18920 | GMG19920 | R2.0 | 25.0 | 25 | 100 | 170 |
GMG18921 | GMG19921 | R3.0 | 25.0 | 25 | 100 | 170 |
GMG18922 | GMG19922 | R4.0 | 25.0 | 25 | 100 | 170 |
GMG18923 | GMG19923 | R5.0 | 25.0 | 25 | 100 | 170 |
Запрос предложения
Концевые фрезы GMG18, GMG19 SERIES
Обратная связь
Заявка на инструменты