Единица измерения: мм
Цилиндрич. | С лыской | Радиус | D1 | D2 | L1 | L2 |
GMG16060 | GMG17060 | R0.5 | 6.0 | 6 | 13 | 57 |
GMG16901 | GMG17901 | R1.0 | 6.0 | 6 | 13 | 57 |
GMG16080 | GMG17080 | R0.5 | 8.0 | 8 | 19 | 63 |
GMG16902 | GMG17902 | R1.0 | 8.0 | 8 | 19 | 63 |
GMG16100 | GMG17100 | R0.5 | 10.0 | 10 | 22 | 72 |
GMG16903 | GMG17903 | R1.0 | 10.0 | 10 | 22 | 72 |
GMG16904 | GMG17904 | R1.5 | 10.0 | 10 | 22 | 72 |
GMG16905 | GMG17905 | R2.0 | 10.0 | 10 | 22 | 72 |
GMG16120 | GMG17120 | R0.5 | 12.0 | 12 | 26 | 83 |
GMG16906 | GMG17906 | R1.0 | 12.0 | 12 | 26 | 83 |
GMG16907 | GMG17907 | R1.5 | 12.0 | 12 | 26 | 83 |
GMG16908 | GMG17908 | R2.0 | 12.0 | 12 | 26 | 83 |
GMG16909 | GMG17909 | R3.0 | 12.0 | 12 | 26 | 83 |
GMG16160 | GMG17160 | R1.0 | 16.0 | 16 | 32 | 92 |
GMG16910 | GMG17910 | R1.5 | 16.0 | 16 | 32 | 92 |
GMG16911 | GMG17911 | R2.0 | 16.0 | 16 | 32 | 92 |
GMG16912 | GMG17912 | R3.0 | 16.0 | 16 | 32 | 92 |
GMG16200 | GMG17200 | R1.0 | 20.0 | 20 | 38 | 104 |
GMG16913 | GMG17913 | R1.5 | 20.0 | 20 | 38 | 104 |
GMG16914 | GMG17914 | R2.0 | 20.0 | 20 | 38 | 104 |
GMG16915 | GMG17915 | R3.0 | 20.0 | 20 | 38 | 104 |
GMG16250 | GMG17250 | R1.0 | 25.0 | 25 | 44 | 104 |
GMG16916 | GMG17916 | R1.5 | 25.0 | 25 | 44 | 104 |
GMG16917 | GMG17917 | R2.0 | 25.0 | 25 | 44 | 104 |
GMG16918 | GMG17918 | R3.0 | 25.0 | 25 | 44 | 104 |
Запрос предложения
Концевые фрезы GMG16, GMG17 SERIES
Обратная связь
Заявка на инструменты