STFCR/L (Винт 90˚ ), STGCR/L (Винт 90˚ ), STJCR/L (Винт 93˚ ), STUCR/L (Винт 93˚ )
Единица измерения: мм
Обозначение | Артикул 25100.. |
H | B | WF | LF | Пластина | |
R | L | ||||||
STFCR/L1212F11 | 433 | 441 | 12 | 12 | 16 | 80 | TC1102 |
STFCR/L1616H11 | 434 | 442 | 16 | 16 | 20 | 100 | TC1102 |
STFCR/L1616H16 | 435 | 443 | 16 | 16 | 20 | 100 | TC16T3 |
STFCR/L2020K16 | 436 | 444 | 20 | 20 | 25 | 125 | TC16T3 |
STFCR/L2525M16 | 437 | 445 | 25 | 25 | 32 | 150 | TC16T3 |
STFCR/L3232P16 | 438 | 446 | 32 | 32 | 40 | 170 | TC16T3 |
STGCR/L1212F11 | 549 | 555 | 12 | 12 | 16 | 80 | TC1102 |
STGCR/L1616H11 | 550 | 556 | 16 | 16 | 20 | 100 | TC1102 |
STGCR/L1616H16 | 551 | 557 | 16 | 16 | 20 | 100 | TC16T3 |
STGCR/L2020K16 | 552 | 558 | 20 | 20 | 25 | 125 | TC16T3 |
STGCR/L2525M16 | 553 | 559 | 25 | 25 | 32 | 150 | TC16T3 |
STGCR/L3232P16 | 554 | 560 | 32 | 32 | 40 | 170 | TC16T3 |
STJCR/L1212F11 | 449 | 457 | 12 | 12 | 16 | 80 | TC1102 |
STJCR/L1616H11 | 450 | 458 | 16 | 16 | 20 | 100 | TC1102 |
STJCR/L1616H16 | 451 | 459 | 16 | 16 | 20 | 100 | TC16T3 |
STJCR/L2020K16 | 452 | 460 | 20 | 20 | 25 | 125 | TC16T3 |
STJCR/L2525M16 | 453 | 461 | 25 | 25 | 32 | 150 | TC16T3 |
STJCR/L3232P16 | 454 | 462 | 32 | 32 | 40 | 170 | TC16T3 |
STUCR/L1212F11 | 465 | 472 | 12 | 12 | 16 | 80 | TC1102 |
STUCR/L1616H11 | 466 | 473 | 16 | 16 | 20 | 100 | TC1102 |
STUCR/L2020K16 | 467 | 474 | 20 | 20 | 25 | 125 | TC16T3 |
STUCR/L2525M16 | 468 | 475 | 25 | 25 | 32 | 150 | TC16T3 |
STUCR/L3232P16 | 469 | 476 | 32 | 32 | 40 | 170 | TC16T3 |
Запрос предложения
Державки для наружного точения для TC** пластин
Обратная связь
Заявка на инструменты